Information is provisional and subject to modification
Regatta results saved: Sunday, August 13, 2017 3:49:00 PM EDT
(Entries=35) Flying Scot - Hampton One Design
Division: Flying Scot (20 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 6040 | Patriot | Whittemore, Robert P. | FBYC | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
2 | 5037 | Buhl, John M. | FBYC | 6 | 2 | 2 | 6 | 2 | 18.00 | 2 | |
3 | 5341 | Lucky Dog | Wake, John B. | FBYC | 2 | 10 | 4 | 1 | 3 | 20.00 | 3 |
4 | 3033 | Dragonfly | Brake, Joe | MOBYC | 3 | 5 | 5 | 4 | 8 | 25.00 | 4 |
5 | 4450 | Triple B | Beckett, David R. | SCW | 11 | 4 | 7 | 7 | 4 | 33.00 | 5 |
6 | 4765 | Grey(t) Scot(t) | Nelson, Joseph | FBYC | 7 | 6 | 3 | 11 | 7 | 34.00 | 6 |
7 | 5866 | Elden, Elizabeth | LNYC | 5 | 3 | 6 | 12 | 11 | 37.00 | 7 | |
8 | 5055 | SpeakUp5k | Gallagher, Tom | GRSA | 9 | 12 | 10 | 3 | 9 | 43.00 | 8 |
9 | 5871 | Ack Ack | Clifton, Charlie | SSS | 8 | 18 | 9 | 5 | 5 | 45.00 | 9 |
10 | 566 | Lightnup | Swensen, Chris | 4 | 9 | 11 | 8 | 15 | 47.00 | 10 | |
11 | 5301 | Project Mayhem Deux | Young, Steve | SBSC | 10 | 8 | 12 | 16 | 6 | 52.00 | 11 |
12 | 5447 | Solas | Starke, Hal | FBYC/RRYC | 15 | 7 | 8 | 15 | 12 | 57.00 | 12 |
13 | 5790 | Etcetera | Schwarzschild, William H. | FBYC | 13 | 14 | 15 | 13 | 10 | 65.00 | 13 |
14 | 5120 | Ruach 2 | Kendall, Gene | SBYC | 21/DNS | 11 | 13 | 9 | 21/DNS | 75.00 | 14 |
15 | 3320 | Sea Gull | Webb, Philip H. | FBYC | 14 | 16 | 14 | 17 | 14 | 75.00 | 15 |
16 | 4603 | Scotty | Cycotte, Debra | FBYC | 12 | 17 | 16 | 10 | 21/DNS | 76.00 | 16 |
17 | 1141 | Roos, Eric | FBYC | 16 | 13 | 18 | 18 | 13 | 78.00 | 17 | |
18 | 4256 | Spray | Jenkins, Ronald Q. | FBYC | 17 | 15 | 17 | 19 | 17 | 85.00 | 18 |
19 | 4122 | Lez Geezers | Hamilton, Jeanne/Guy, Perry | FYBC | 21/TLE | 19 | 19 | 14 | 16 | 89.00 | 19 |
20 | 6033 | Tango Bravo Delta | Guenther, Len | FBYC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 105.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Hampton One Design (15 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 727 | Super G III | Montague, R. Latane | FBYC | 1 | 2 | 2 | 2 | [3] | 3 | 10.00 | 1 |
2 | 715 | Superfreak | Wolcott, Gordon/Wolcott, Sarah | NYCC | 2 | 1 | 3 | 1 | [5] | 4 | 11.00 | 2 |
3 | 721 | Zephyr | Stokes, Sam | RSYC | 5 | [8] | 1 | 4 | 1 | 1 | 12.00 | 3 |
4 | 625 | Goodwin, Keith/Kane, Katie | 3 | 3 | 5 | [6] | 2 | 6 | 19.00 | 4 | ||
5 | 708 | Stokes, Gordon | [6] | 4 | 4 | 3 | 6 | 2 | 19.00 | 5 | ||
6 | 609 | RadioFlyer | Ethridge, Thomas/Nick, Baker | 8 | 6 | 6 | 5 | 7 | [11] | 32.00 | 6 | |
7 | 597 | Meltime | Roberts, Will R/Baker, Nick | HYC | 4 | 7 | [10] | 8 | 8 | 7 | 34.00 | 7 |
8 | 1727 | Montague, Jackson/Levy, Ralph | FBYC | 7 | 5 | 7 | 9 | 10 | [13] | 38.00 | 8 | |
9 | 714 | Norma | Granger, Woody/Klevan, Lauren | CRYC | [13] | 11 | 11 | 12 | 4 | 5 | 43.00 | 9 |
10 | 514 | Calamity Jane | McCoy, Charlies/McCoy, Chuck | 9 | 9 | 8 | [13] | 13 | 9 | 48.00 | 10 | |
11 | 726 | Firefly | Kistler, Stephan/Kistler, Sam | PRSA | 10 | [12] | 9 | 10 | 9 | 10 | 48.00 | 11 |
12 | 719 | Poppeteer | Twinn, Ian/Twinn, Dave | BESC | 11 | [13] | 12 | 11 | 12 | 8 | 54.00 | 12 |
13 | 720 | Arion | Stokes, Ann/Burns, Ann | NYCC | [16/DNC] | 16/DNC | 13 | 7 | 11 | 12 | 59.00 | 13 |
14 | 669 | Vandeever, Erica/Donahue, Jack | 12 | [14] | 14 | 14 | 14 | 14 | 68.00 | 14 | ||
15 | 709 | Lollor, Chip/Smith, Sarah | 14 | 10 | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 72.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |