Race 1     Race 2     Race 3        
  Sail # Boat Handicap Finish Time Elapsed Time ToT Factor Corrected Time     Finish Time Elapsed Time ToT Factor Corrected Time     Finish Time Elapsed Time ToT Factor Corrected Time     Points Daily
Start Times       11:00:00           12:34:00           13:53:00              
A 7070 Afterthougth 69 11:46:30 0:46:30 1.050080775 0:48:50 1   13:13:35 0:39:35 1.050080775 0:41:34 1   14:31:57 0:38:57 1.050080775 0:40:54 1    3 1
  93555 Nanuq 81 11:48:19 0:48:19 1.030110935 0:49:46 2   13:15:52 0:41:52 1.030110935 0:43:08 2   14:34:55 0:41:55 1.030110935 0:43:11 3    7 2
  32637 Excitation 87 11:52:12 0:52:12 1.020408163 0:53:16 4   13:16:32 0:42:32 1.020408163 0:43:24 3   14:34:43 0:41:43 1.020408163 0:42:34 2    9 3
  83438 Correyvreckan 81 11:50:29 0:50:29 1.030110935 0:52:00 3   13:18:25 0:44:25 1.030110935 0:45:45 4   14:36:44 0:43:44 1.030110935 0:45:03 4    11 4
  169 Shamrock 87 11:52:40 0:52:40 1.020408163 0:53:44 6   13:19:01 0:45:01 1.020408163 0:45:56 5   14:38:27 0:45:27 1.020408163 0:46:23 5    16 5
  83314 Chilcoot 90 11:52:48 0:52:48 1.015625 0:53:38 5   13:22:10 0:48:10 1.015625 0:48:55 6   14:42:04 0:49:04 1.015625 0:49:50 6    17 6
                                               
Start Times       11:05:00           12:39:00           13:58:00              
  63480 Mad Hatter 132 11:54:14 0:49:14 0.953079179 0:46:55 1   13:22:38 0:43:38 0.953079179 0:41:35 1   14:41:28 0:43:28 0.953079179 0:41:26 2    4 1
B 83269 Goin' 117 11:53:18 0:48:18 0.974512744 0:47:04 2   13:21:44 0:42:44 0.974512744 0:41:39 2   14:40:21 0:42:21 0.974512744 0:41:16 1    5 2
  99 Nostalgia 117 11:56:11 0:51:11 0.974512744 0:49:53 4   13:25:34 0:46:34 0.974512744 0:45:23 4   14:43:45 0:45:45 0.974512744 0:44:35 3    11 3
  22050 Shenannigan 132 11:57:21 0:52:21 0.953079179 0:49:54 5   13:24:03 0:45:03 0.953079179 0:42:56 3   14:46:30 0:48:30 0.953079179 0:46:13 4    12 4
  605 Hotty Toddy 117 11:54:41 0:49:41 0.974512744 0:48:25 3   13:28:20 0:49:20 0.974512744 0:48:05 5   DNF       7    15 5
  84357 rhapsody 120 12:00:28 0:55:28 0.970149254 0:53:49 6   13:29:16 0:50:16 0.970149254 0:48:46 6   14:52:27 0:54:27 0.970149254 0:52:49 5    17 6
                                             -    
Start Times       11:10:00           12:44:00           14:03:00            -    
C 434 Cheeky Monkey 171 12:00:45 0:50:45 0.901525659 0:45:45 1   13:30:46 0:46:46 0.901525659 0:42:10 1   14:50:28 0:47:28 0.901525659 0:42:48 2    4 1
  458 Play It Again 171 12:01:11 0:51:11 0.901525659 0:46:09 2   13:32:28 0:48:28 0.901525659 0:43:42 3   14:50:16 0:47:16 0.901525659 0:42:37 1    6 2
  40189 Schiehallion 168 12:03:54 0:53:54 0.905292479 0:48:48 3   13:31:56 0:47:56 0.905292479 0:43:24 2   14:50:25 0:47:25 0.905292479 0:42:56 3    8 3
  16 Sleigh Ride 174 DNF       5   13:39:16 0:55:16 0.897790055 0:49:37 4   14:58:06 0:55:06 0.897790055 0:49:28 4    13 4
                                             -    
Start Times       11:10:00           12:44:00           14:03:00            -    
NS 166 Wendas 183 12:06:02 0:56:02 0.886766712 0:49:41 1   13:39:24 0:55:24 0.886766712 0:49:08 1   14:55:24 0:52:24 0.886766712 0:46:28 1    3 1
  93226 Juggernaut 129 12:04:08 0:54:08 0.957290133 0:51:49 3   13:35:38 0:51:38 0.957290133 0:49:26 2   14:54:21 0:51:21 0.957290133 0:49:09 2    7 2
  843 Dixie Rose 162 12:04:32 0:54:32 0.912921348 0:49:47 2   13:40:58 0:56:58 0.912921348 0:52:00 3   14:57:44 0:54:44 0.912921348 0:49:58 3    8 3
Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-776-9636

Contact Webmasters