( Entries=23) J24 · Non Spin · PHRF A · PHRF BC
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 6 | 7 | Total Points |
Pos |
1 | 4195 | Mojo | Wensell, Clark | 4/NoFin | 4/NoFin | 4/NoFin | 1 | 1 | 14.00 | 1 |
2T | 3208 a | Sugaree | Squires, Miles | 4/NoFin | 4/NoFin | 4/NoFin | 4/DNS | 4/DNS | 20.00T | 2T |
2T | 3697 | Kobi.. | Dennison, Brad | 4/NoFin | 4/NoFin | 4/NoFin | 4/DNS | 4/DNS | 20.00T | 2T |
Pos | Sail | Boat | Skipper | 1 | 4 | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Dick | 1 | 3 | 4.00 | 1 |
2 | 3 | No Fear | Slotnick, Robert | 3 | 2 | 5.00 | 2 |
3 | 93177 | TEMPTRESS | DEJONG, Mark | 6/DNS | 1 | 7.00 | 3 |
4 | 307 | Pleione | Wirt | 2 | 6/DNS | 8.00 | 4 |
5 | 93365 | Wrinkled Sheets | Oconnor, Ed | 6/DNS | 6/DNS | 12.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 43851 | Voodoo Chile | Lissenden, Krush | 1 | 4 | 6 | 4 | 1 | 1 | 1 | 18.00 | 1 |
2 | USA 517 | Loose Cannon | Scott, Strother | 3 | 1 | 4 | 1 | 2 | 4 | 3 | 18.00 | 2 |
3 | 169 | Shamrock | 2 | 3 | 1 | 3 | 4 | 5 | 5 | 23.00 | 3 | |
4 | 83438 | Corryvrecken | Clark | 6 | 6 | 2 | 2 | 5 | 3 | 2 | 26.00 | 4 |
5 | USA 498 | Blade Runner | Davis, Brad | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 26.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 5 | 2 | 5 | 7/DNS | 6 | 7/DNS | 7/DNS | 39.00 | 6 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 41265 | La Maga | Heyward, Allan | 1 | 2 | 6 | 1 | 1 | 4 | 1 | 16.00 | 1 |
2 | 166 | Juggernaut | Dale, Mike | 4 | 4 | 2 | 4 | 3 | 6 | 5 | 28.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 5 | 1 | 3 | 5 | 4 | 5 | 10/DNS | 33.00 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 3 | 5 | 4 | 6 | 6 | 9 | 2 | 35.00 | 4 |
5 | 22050 | Shenanigan | Booth, David | 10/DNS | 10/NoFin | 10/NoFin | 2 | 2 | 3 | 3 | 40.00 | 5 |
6 | 493 | Oracle | Hazlehurst, David | 6 | 7 | 5 | 3 | 5 | 7 | 8 | 41.00 | 6 |
7 | 53465 | Morningtide | Collins, Russ | 2 | 3 | 10/DNS | 10/DNS | 10/DNS | 2 | 6 | 43.00 | 7 |
8 | 42303 | Neried | Powers, Eric | 7 | 6 | 1 | 10/DNS | 10/DNS | 8 | 7 | 49.00 | 8 |
9 | 3208 | Sugaree | Squires, Brad | 10/DNS | 10/DNS | 10/DNF | 10/DNS | 10/DNS | 1 | 4 | 55.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore