( Entries=19) PHRF A | J105 | PHRF BC | PHRF Non Spin
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 53022 | Wavelenght | Whittet, Rob | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 498 | Blade Runner | Davis, Brad | 2 | 2 | 2 | 2 | 8.00 | 2 |
3 | 83438 | Correyvreckan | Clark, David | 3 | 3 | 4 | 5 | 15.00 | 3 |
4 | 83314 | Chilcoot | Alvis, Alex | 5 | 5 | 3 | 3 | 16.00 | 4 |
5 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 5 | 4 | 17.00 | 5 |
6 | 167 | Double Eagle | Mitchner, Sam | 7/DNS | 6 | 6 | 6 | 25.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 2 | 2 | 2 | 2 | 8.00 | 1 |
2 | 83438 | Correyvreckan | Clark, David | 3 | 3 | 4 | 5 | 15.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 5 | 4 | 17.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 42303 | Neried | Powers, Eric | 1 | 4 | 2 | 1 | 8.00 | 1 |
2 | 41265 | Heyward, Allan | 2 | 1 | 3 | 2 | 8.00 | 2 | |
3 | 40189 | Schiehallion | Miller, Brad | 4 | 2 | 1 | 3 | 10.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 3 | 3 | 4 | 4 | 14.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 5 | 5 | 5 | 5 | 20.00 | 5 |
6 | 493 | Oracle | Hazlehurst, David | 6 | 6 | 6 | 9/NoFin | 27.00 | 6 |
7T | 166 | Juggernaut | Dale, Mike | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 36.00T | 7T |
7T | 3194 | Trilogy | Rennie, Wayland | 9/DNF | 9/DNS | 9/DNS | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 73497 | Checo | Smith, Steve | 3 | 2 | 1 | 1 | 7.00 | 1 |
2 | 460 | Mr. Williams | Crudts, William | 2 | 6/DNS | 2 | 2 | 12.00 | 2 |
3 | 203 | Last Boat III | Murphy, Frank | 1 | 1 | 6/DNS | 6/NoFin | 14.00 | 3 |
4 | 30682 | Nutcracker | Cole, Dick | 6/DNS | 6/DNS | 3 | 3 | 18.00 | 4 |
5 | 73336 | Soulmate | Soule, David | 4 | 3 | 6/DNS | 6/NoFin | 19.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore