( Entries=19) PHRF A | J105 | PHRF BC | PHRF Non Spin
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 53022 | Wavelenght | Whittet, Rob | 1 | 1 | 1 | 1 | 4 | [5] | 5 | 3 | 1 | 17.00 | 1 |
2 | 498 | Blade Runner | Davis, Brad | 2 | 2 | 2 | 2 | 1 | 3 | 2 | [5] | 4 | 18.00 | 2 |
3 | 167 | Double Eagle | Mitchner, Sam | [7/DNS] | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 3 | 25.00 | 3 |
4 | 83438 | Correyvreckan | Clark, David | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | [5] | 27.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Alex | 5 | 5 | 3 | [7/RAF] | 5 | 2 | 3 | 4 | 2 | 29.00 | 5 |
6 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 5 | 3 | [7/DNS] | 7/DNS | 7/DNS | 6 | 6 | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 2 | 2 | 2 | 2 | 1 | 3 | 2 | [5] | 4 | 18.00 | 1 |
2 | 83438 | Correyvreckan | Clark, David | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | [5] | 27.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 4 | 5 | 3 | [7/DNS] | 7/DNS | 7/DNS | 6 | 6 | 42.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 41265 | La Maga | Heyward, Allan | 2 | 1 | [3] | 2 | 3 | 1 | 2 | 1 | 2 | 14.00 | 1 |
2 | 84357 | Elancer | Hinckle, David | 3 | 3 | [4] | 4 | 1 | 2 | 1 | 3 | 1 | 18.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 4 | 2 | 1 | 3 | 5 | 5 | 3 | [6] | 3 | 26.00 | 3 |
4 | 42303 | Neried | Powers, Eric | 1 | 4 | 2 | 1 | 4 | [7] | 7 | 4 | 4 | 27.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 5 | 5 | 5 | 5 | [6] | 3 | 6 | 5 | 6 | 40.00 | 5 |
6 | 166 | Juggernaut | Dale, Mike | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 2 | 4 | 4 | 2 | 5 | 44.00 | 6 |
7 | 493 | Oracle | Hazlehurst, David | 6 | 6 | 6 | [9/DNS] | 7 | 6 | 5 | 9/DNS | 9/DNS | 54.00 | 7 |
8 | 3194 | Trilogy | Rennie, Wayland | [9/DNF] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 72.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | Total Points |
Pos |
1 | 73497 | Checo | Smith, Steve | [3] | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 12.00 | 1 |
2 | 460 | Mr. Williams | Crudts, William | 2 | [6/DNS] | 2 | 2 | 2 | 4 | 2 | 3 | 17.00 | 2 |
3 | 203 | Last Boat III | Murphy, Frank | 1 | 1 | [6/DNS] | 6/DNS | 1 | 1 | 6/DNS | 6/DNS | 22.00 | 3 |
4 | 30682 | Nutcracker | Cole, Dick | [6/DNS] | 6/DNS | 3 | 3 | 4 | 2 | 3 | 2 | 23.00 | 4 |
5 | 73336 | Soulmate | Soule, David | 4 | 3 | [6/DNS] | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 37.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore