( Entries=26) Flying Scot | Frontrunner | Laser
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
1 | 2680 | Dilbert's Girlfriend | Miller, Mike | [2] | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14.00 | 1 |
2 | 4257 | Sloop John b | Berry, John | 4 | 3 | [10] | 6 | 2 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 35.00 | 2 |
3 | 3320 | Role Tide | Webb, Phill | 9 | 10 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | [11] | 4 | 4 | 59.00 | 3 |
4 | 5600 | Valkyrie | Hess, Jim | 7 | 6 | 4 | 4 | [8] | 5 | 6 | 5 | 5 | 7 | 6 | 8 | 6 | 69.00 | 4 |
5 | 5463 | 3 Sixty 5 | Bauer, Ric | 10 | 9 | 6 | 2 | 5 | 2 | 4 | 3 | 6 | 3 | 8 | [15/NoFin] | 15/NoFin | 73.00 | 5 |
6 | 5466 | Doubloon | Clinard, Noel | 5 | 7 | 8 | 3 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 8 | 8 | 5 | 3 | 5 | 97.00 | 6 |
7 | 5055 | Wind Dancer | Guenther, Len | 3 | 4 | 7 | 9 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 3 | 2 | 4 | 6 | 15/NoFin | 98.00 | 7 |
8 | 4735 | TBD | Angus, Will | 6 | 8 | 9 | 10 | 6 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 6 | 7 | 9 | 2 | 108.00 | 8 |
9 | 5584 | Antonia | Massie, Mike | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 7 | 6 | 5 | 6 | 7 | 9 | 10 | 10 | 7 | 112.00 | 9 |
10 | 4899 | Ladies First | Latell | 1 | 1 | 3 | 8 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 133.00 | 10 |
11 | 5274 | Floozie's Little Sister | Lee, David | 8 | 5 | 2 | 7 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 142.00 | 11 |
12 | 5679 | TBD | Almany, Paul | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 9 | 15/NoFin | 15/NoFin | 15/NoFin | 9 | 10 | 3 | 7 | 15/NoFin | 143.00 | 12 |
13 | 4122 | Roberts | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 10 | 11 | 9 | 5 | 8 | 148.00 | 13 | |
14 | 2870 | Airtime | Bowie, Bill | 11 | [15/NoFin] | 15/NoFin | 15/NoFin | 4 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 165.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 124 | Red Dog | Spencer, Bill | 2 | 3 | 1 | 6 | 3 | [9/NoFin] | 1 | 1 | 1 | 1 | 19.00 | 1 |
2 | 121 | NoGoTippy | Braun, Matt | 3 | 1 | 7 | 1 | 1 | 1 | 2 | [9/NoFin] | 2 | 9/NoFin | 27.00 | 2 |
3 | 102 | Blue sparks from Hell | Farinholt, Lee | 1 | 4 | 3 | 5 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 58.00 | 3 |
4 | 105 | Jane | Phillips, Robert | 4 | 2 | 4 | 4 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 59.00 | 4 |
5 | 111 | Slingblade | Williams, Joe | 8 | 7 | 5 | 2 | 2 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 60.00 | 5 |
6 | 108 | Radish | Rouzie, Chris | 6 | 6 | 2 | 3 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 62.00 | 6 |
7 | 103 | 9 Iron | Cross, Kevin | 7 | 8 | 8 | 7 | 4 | 2 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 63.00 | 7 |
8 | 125 | Fuzzy Logic | Farinholt, Rick | 5 | 5 | 6 | 8 | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 69.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 159785 | Backspace | Deutsch, Jon | 2 | 1 | 1 | 4.00 | 1 |
2 | 152940 | Patriot | Whittemore, Rob | 1 | 2 | 2 | 5.00 | 2 |
3 | 168276 | Green Hornet | Dennison, Jere | 3 | 3 | 3 | 9.00 | 3 |
4 | 161066 | DFL | Wirt, Steve | 4 | 4 | 5/NoFin | 13.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore