( Entries=27) PHRF A | PHRF B/C | cruising | non spin
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 53022 | Wavelenght | Whittet, Rob | [3] | 1 | 1.00 | 1 |
2 | 83314 | Chilcoot | Alvis, Alex | 1 | [7/DNS] | 1.00 | 2 |
3 | 498 | Blade Runnder | Davis, Brad | [6] | 2 | 2.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 2 | [7/DNS] | 2.00 | 4 |
5 | 167 | Double Eagle | Mitchener, Sam | [5] | 3 | 3.00 | 5 |
6 | 83438 | Corryvreckan | Clark, David | 4 | [7/DNS] | 4.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 22050 | Schenanigan | Booth, Miles | [4] | 1 | 1.00 | 1 |
2 | 3194 | Trilogy | Rennie, Wayland | 1 | [3] | 1.00 | 2 |
3 | 493 | Oracle | Hazelehurst, David | [7] | 2 | 2.00 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 2 | [9/DNS] | 2.00 | 4 |
5 | 20 | Strokin | Bowles, Robert | 3 | [9/DNS] | 3.00 | 5 |
6 | 84357 | Elancer | Hinckle, David | 5 | [9/DNS] | 5.00 | 6 |
7 | 93224 | Catitude | Thatcher, Lewis | 6 | [9/DNS] | 6.00 | 7 |
8 | 42303 | Nereid | Powers, Eric | 8 | [9/DNS] | 8.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 465 | Red Sky | Anderson, Doug | [2] | 1 | 1.00 | 1 |
2 | 43142 | Back Porch | Cobb, Kenny | 1 | [5/DNS] | 1.00 | 2 |
3 | 8 | Scrimshaw III | Voytershark, Peter | 3 | [5/DNS] | 3.00 | 3 |
4 | n/a | Calypso | Waters, J&N | 4 | [5/DNS] | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 203 | Last Boat III | Murphy, Franch | [2] | 1 | 1.00 | 1 |
2 | 166 | Juggernaut | Dale, Mike | 1 | [3] | 1.00 | 2 |
3 | 30682 | Nutcracker | Cole, Dick | [10/NoFin] | 2 | 2.00 | 3 |
4 | 43372 | Battlewagon | Cross, Paul | 3 | [4] | 3.00 | 4 |
5 | 585 | Mojito | Dennison, Joseph | 4 | [10/DNS] | 4.00 | 5 |
6 | 876 | Desperado | Bauer, Ric | [5] | 5 | 5.00 | 6 |
7 | 165 | Adventure | Roberts, Tom | 6 | [10/DNS] | 6.00 | 7 |
8 | 381 | Merrywood | Timm, Dwight | 7 | [10/DNS] | 7.00 | 8 |
9 | 3 | No Fear | Slotnick, Robert | [10/DNF] | 10/DNS | 10.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore