2008 Leukemia Cup Regatta
Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 1:21:09 PM CDT


( Entries=92) J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | PHRF FLEET East Course

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   307   Inevitable   Karn, Michael   90    11:06:33.0   00:06:00.0   00:49:33.0   00:00:00.0  1.0
2   517   Loose Cannon   Scott, Strother   90    11:06:52.0   00:06:00.0   00:49:52.0   00:00:19.0  2.0
3   83438   Corryvreckan   Clark, David & cathy   90    11:08:09.0   00:06:00.0   00:51:09.0   00:01:36.0  3.0
4   498   Blade Runner   Davis, Brad   90    11:08:25.0   00:06:00.0   00:51:25.0   00:01:52.0  4.0
5   USA 169   Shamrock   Rock, Bob   102    11:10:31.0   00:06:48.0   00:52:43.0   00:03:10.0  5.0
6   650   Flying Colors   Payne, Richard   90    11:10:23.0   00:06:00.0   00:53:23.0   00:03:50.0  6.0

Notes

(1)Start Date/Time = Sunday, July 13, 2008 10:11:00.0, Length (nm) = 4.00

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43851   VOODOO 2   Lissenden, Thomas   57    10:57:02.0   00:03:48.0   00:48:14.0   00:00:00.0  1.0
2   53568   Midnight Rider   Haracivet, John   90    10:59:50.0   00:06:00.0   00:48:50.0   00:00:36.0  2.0
3   USA 167   Double Eagle   Mitchener, Sam   69    10:58:41.0   00:04:36.0   00:49:05.0   00:00:51.0  3.0
4   83314   Chicoot   Alvis, Alex   90    11:01:11.0   00:06:00.0   00:50:11.0   00:01:57.0  4.0
5   32637   Excitation   Tabb, Mayo   87    11:01:47.0   00:05:48.0   00:50:59.0   00:02:45.0  5.0
6   53022   Wavelength   Whittet, Rob   108    11:03:27.0   00:07:12.0   00:51:15.0   00:03:01.0  6.0

Notes

(1)Start Date/Time = Sunday, July 13, 2008 10:05:00.0, Length (nm) = 4.00

Division: PHRF BC (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   97486   Boomerang   Latell, Jerry   132    11:12:30.0   00:08:48.0   00:46:42.0   00:00:00.0  1.0
2   USA 3021   Noko Loko   Harn, Jon   171    11:16:17.0   00:11:24.0   00:47:53.0   00:01:11.0  2.0
3   22050   Shenanigan   Booth, Miles   126    11:14:08.0   00:08:24.0   00:48:44.0   00:02:02.0  3.0
4   41265   La Maga   Heyward, Allan   114    11:13:28.0   00:07:36.0   00:48:52.0   00:02:10.0  4.0
5   84357   Elancer   Hinckle, David   120    11:14:25.0   00:08:00.0   00:49:25.0   00:02:43.0  5.0
6   3194   Trilogy   Rennie, Wayland   162    11:17:20.0   00:10:48.0   00:49:32.0   00:02:50.0  6.0
7   493   Oracle   Hazelhurst, David   144    11:21:25.0   00:09:36.0   00:54:49.0   00:08:07.0  7.0
8   42812   Sanctuary   Murphy, Sam   159    11:27:21.0   00:10:36.0   00:59:45.0   00:13:03.0  8.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:11:12.0   No Time   No Time  DNS 10.0

Notes

(1)Start Date/Time = Sunday, July 13, 2008 10:17:00.0, Length (nm) = 4.00

Division: PHRF Non-Spin A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93177   Temptress   DeJong, Robert   129    11:20:09.0   00:08:36.0   00:48:33.0   00:00:00.0  1.0
2   35   Riptide   Seale, William   96    11:19:01.0   00:06:24.0   00:49:37.0   00:01:04.0  2.0
3   166   Juggernaut   Dale, Mike   129    11:21:30.0   00:08:36.0   00:49:54.0   00:01:21.0  3.0
4   43372   Battlewagon   Cross, Paul   105    11:20:27.0   00:07:00.0   00:50:27.0   00:01:54.0  4.0
5   32257   Namesake   Olsen, Craig   108    11:20:55.0   00:07:12.0   00:50:43.0   00:02:10.0  5.0
6   85   Sweet Liberty   Lakin, Thomas   108    11:22:03.0   00:07:12.0   00:51:51.0   00:03:18.0  6.0
7   465   Red Sky   Anderson, Douglas   126    11:26:36.0   00:08:24.0   00:55:12.0   00:06:39.0  7.0
8   93934   Bodacious Too   Broaddus, Bill   126    11:30:51.0   00:08:24.0   00:59:27.0   00:10:54.0  8.0
9   53572   Sea Dream   Ethridge, Louis   108    11:30:01.0   00:07:12.0   00:59:49.0   00:11:16.0  9.0
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:08:24.0   No Time   No Time  DNS 11.0

Notes

(1)Start Date/Time = Sunday, July 13, 2008 10:23:00.0, Length (nm) = 4.00

Division: PHRF Non-Spin B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   203   Last Boat III   Murphy, Frank   240    11:31:08.0   00:16:00.0   00:46:08.0   00:00:00.0  1.0
2   73497   Checko   Barfield, Don   234    11:30:47.0   00:15:36.0   00:46:11.0   00:00:03.0  2.0
3   56   Shockwave   Deese, Don   162    11:28:38.0   00:10:48.0   00:48:50.0   00:02:42.0  3.0
4   3710   Cats Pajamas   Johnstone, Drake   171    11:30:20.0   00:11:24.0   00:49:56.0   00:03:48.0  4.0
5   585   Mojito   Dennison, Jere   234    11:37:35.0   00:15:36.0   00:52:59.0   00:06:51.0  5.0
6   2118   Reveille   Burke, George   153    11:34:20.0   00:10:12.0   00:55:08.0   00:09:00.0  6.0
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:09:48.0   No Time   No Time  DNS 8.0

Notes

(1)Start Date/Time = Sunday, July 13, 2008 10:29:00.0, Length (nm) = 4.00

Fleet: PHRF FLEET East Course (38 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   203   Last Boat III   Murphy, Frank   240    11:31:08.0   00:16:00.0   00:46:08.0   00:00:00.0  1.0
2   73497   Checko   Barfield, Don   234    11:30:47.0   00:15:36.0   00:46:11.0   00:00:03.0  2.0
3   97486   Boomerang   Latell, Jerry   132    11:12:30.0   00:08:48.0   00:46:42.0   00:00:34.0  3.0
4   USA 3021   Noko Loko   Harn, Jon   171    11:16:17.0   00:11:24.0   00:47:53.0   00:01:45.0  4.0
5   43851   VOODOO 2   Lissenden, Thomas   57    10:57:02.0   00:03:48.0   00:48:14.0   00:02:06.0  5.0
6   93177   Temptress   DeJong, Robert   129    11:20:09.0   00:08:36.0   00:48:33.0   00:02:25.0  6.0
7   22050   Shenanigan   Booth, Miles   126    11:14:08.0   00:08:24.0   00:48:44.0   00:02:36.0  7.0
8T   53568   Midnight Rider   Haracivet, John   90    10:59:50.0   00:06:00.0   00:48:50.0   00:02:42.0  8.5T
8T   56   Shockwave   Deese, Don   162    11:28:38.0   00:10:48.0   00:48:50.0   00:02:42.0  8.5T
10   41265   La Maga   Heyward, Allan   114    11:13:28.0   00:07:36.0   00:48:52.0   00:02:44.0  10.0
11   USA 167   Double Eagle   Mitchener, Sam   69    10:58:41.0   00:04:36.0   00:49:05.0   00:02:57.0  11.0
12   84357   Elancer   Hinckle, David   120    11:14:25.0   00:08:00.0   00:49:25.0   00:03:17.0  12.0
13   3194   Trilogy   Rennie, Wayland   162    11:17:20.0   00:10:48.0   00:49:32.0   00:03:24.0  13.0
14   307   Inevitable   Karn, Michael   90    11:06:33.0   00:06:00.0   00:49:33.0   00:03:25.0  14.0
15   35   Riptide   Seale, William   96    11:19:01.0   00:06:24.0   00:49:37.0   00:03:29.0  15.0
16   517   Loose Cannon   Scott, Strother   90    11:06:52.0   00:06:00.0   00:49:52.0   00:03:44.0  16.0
17   166   Juggernaut   Dale, Mike   129    11:21:30.0   00:08:36.0   00:49:54.0   00:03:46.0  17.0
18   3710   Cats Pajamas   Johnstone, Drake   171    11:30:20.0   00:11:24.0   00:49:56.0   00:03:48.0  18.0
19   83314   Chicoot   Alvis, Alex   90    11:01:11.0   00:06:00.0   00:50:11.0   00:04:03.0  19.0
20   43372   Battlewagon   Cross, Paul   105    11:20:27.0   00:07:00.0   00:50:27.0   00:04:19.0  20.0
21   32257   Namesake   Olsen, Craig   108    11:20:55.0   00:07:12.0   00:50:43.0   00:04:35.0  21.0
22   32637   Excitation   Tabb, Mayo   87    11:01:47.0   00:05:48.0   00:50:59.0   00:04:51.0  22.0
23   83438   Corryvreckan   Clark, David & cathy   90    11:08:09.0   00:06:00.0   00:51:09.0   00:05:01.0  23.0
24   53022   Wavelength   Whittet, Rob   108    11:03:27.0   00:07:12.0   00:51:15.0   00:05:07.0  24.0
25   498   Blade Runner   Davis, Brad   90    11:08:25.0   00:06:00.0   00:51:25.0   00:05:17.0  25.0
26   85   Sweet Liberty   Lakin, Thomas   108    11:22:03.0   00:07:12.0   00:51:51.0   00:05:43.0  26.0
27   USA 169   Shamrock   Rock, Bob   102    11:10:31.0   00:06:48.0   00:52:43.0   00:06:35.0  27.0
28   585   Mojito   Dennison, Jere   234    11:37:35.0   00:15:36.0   00:52:59.0   00:06:51.0  28.0
29   650   Flying Colors   Payne, Richard   90    11:10:23.0   00:06:00.0   00:53:23.0   00:07:15.0  29.0
30   493   Oracle   Hazelhurst, David   144    11:21:25.0   00:09:36.0   00:54:49.0   00:08:41.0  30.0
31   2118   Reveille   Burke, George   153    11:34:20.0   00:10:12.0   00:55:08.0   00:09:00.0  31.0
32   465   Red Sky   Anderson, Douglas   126    11:26:36.0   00:08:24.0   00:55:12.0   00:09:04.0  32.0
33   93934   Bodacious Too   Broaddus, Bill   126    11:30:51.0   00:08:24.0   00:59:27.0   00:13:19.0  33.0
34   42812   Sanctuary   Murphy, Sam   159    11:27:21.0   00:10:36.0   00:59:45.0   00:13:37.0  34.0
35   53572   Sea Dream   Ethridge, Louis   108    11:30:01.0   00:07:12.0   00:59:49.0   00:13:41.0  35.0
DNS   40189   Schiehallion   Miller, Brad   168    No Time   00:11:12.0   No Time   No Time  DNS 39.0T
DNS   3   No Fear   Slotnick, Robert   147    No Time   00:09:48.0   No Time   No Time  DNS 39.0T
DNS   93064   Song of Joy   Lytton, Charles   126    No Time   00:08:24.0   No Time   No Time  DNS 39.0T

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel / Lud Kimbrough

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore