Stingray Point Regatta
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 8:20:15 AM CDT
(Entries=40) J105 | PHRF A | PHRF B | PHRF C | PHRF Non-Spin
Division: J105 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Will | 4 | 2 | 1 | 1 | 8.00 | 1 |
2 | USA 307 | Inevitable | Karn, Michael | 2 | 3 | 2 | 4 | 11.00 | 2 |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 5 | 1 | 5 | 2 | 13.00 | 3 |
4 | 498 | Blade Runner | Davis, Brad | 1 | 5 | 3 | 5 | 14.00 | 4 |
5 | 83438 | Corryvreckan | Clark, Da vid | 3 | 4 | 4 | 3 | 14.00 | 5 |
6 | 650 | Flying Colors | Payne, Richard | 6 | 6 | 6 | 6 | 24.00 | 6 |
7 | USA 169 | Shamrock | Rock, Robert | 8/DNS | 7 | 7 | 7 | 29.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | us 83015 | Cash flow | griffin, lloyd | 1 | 1 | 1 | 2 | 5.00 | 1 |
2 | 42449 | Voodoo 2 | lissenden, leroi | 3 | 2 | 2 | 1 | 8.00 | 2 |
3 | 53129 | Rumble | Weeks, Ben | 2 | 3 | 4 | 3 | 12.00 | 3 |
4 | 3113 | MIRAGE | Schaumloffel, Christian | 4 | 6 | 3 | 5 | 18.00 | 4 |
5 | 41018 | Feather | Briggs, Philip D | 5 | 4 | 5 | 4 | 18.00 | 5 |
6 | 53022 | Wavelength | Whittet, Robert M. | 7 | 5 | 6 | 7 | 25.00 | 6 |
7 | USA 167 | Double Eagle | Mitchener, Sam | 6 | 7 | 7 | 6 | 26.00 | 7 |
8 | 32637 | EXCITATION | Tabb, Mayo | 8 | 8 | 9/DNF | 9/DNS | 34.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 97486 | Boomerang | Latell, Jerry | 2 | 1 | 1 | 1 | 5.00 | 1 |
2 | 20 | Strokin | Bowles, Robert S. | 1 | 2 | 3 | 2 | 8.00 | 2 |
3 | 41265 | La Maga | Heyward, Allan M. | 3 | 3 | 2 | 3 | 11.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 4 | 4 | 5 | 6 | 19.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles W. | 7 | 5 | 4 | 4 | 20.00 | 5 |
6 | 87228 | Schock Full O' Nuts | Patterson, Ralph | 5 | 6 | 7 | 5 | 23.00 | 6 |
7 | 3194 | Trilogy | rennie, wayland | 6 | 7 | 6 | 8 | 27.00 | 7 |
8 | 493 | Oracle | Hazlehurst, David | 8 | 9/DNF | 8 | 7 | 32.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 2 | 1 | 1 | 1 | 5.00 | 1 |
2 | 3697 | Kobayashi Maru | Collins/Dennison, Scott | 1 | 2 | 2 | 2 | 7.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 3 | 3 | 3 | 3 | 12.00 | 3 |
4 | 458 | Play It Again | Marshall, Sam | 4 | 4 | 4 | 4 | 16.00 | 4 |
5 | 93326 | Dixie Rose | Snowa, James D. | 5 | 6 | 6 | 5 | 22.00 | 5 |
6 | 221 | Blue Moon | Bundy, Walter | 6 | 5 | 5 | 6 | 22.00 | 6 |
7 | 177 | Ardent | Roberts, Denton C. | 7 | 7 | 7 | 7 | 28.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF Non-Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 203 | Last Boat III | Murphy, Frank | 1 | 1 | 1 | 3 | 6.00 | 1 |
2 | 73497 | Checko | Smith, Steve | 2 | 5 | 2 | 1 | 10.00 | 2 |
3 | 3250 | Turbo's Tub | Riley, M.D. | 4 | 2 | 5 | 5 | 16.00 | 3 |
4 | 93177 | Temptress | DeJong, John R | 6 | 3 | 3 | 4 | 16.00 | 4 |
5 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 3 | 4 | 8 | 2 | 17.00 | 5 |
6 | 30682 | Nutcracker | Cole, Sherard D. | 5 | 7 | 4 | 8 | 24.00 | 6 |
7 | 22883 | Rancho Deluxe | Rheem, John | 8 | 6 | 7 | 6 | 27.00 | 7 |
8 | 2118 | Reveille | Burke, George W. | 9 | 8 | 6 | 7 | 30.00 | 8 |
9 | 465 | Red Sky | Anderson, Douglas L. | 7 | 11/DNS | 11/DNS | 11/DNS | 40.00 | 9 |
10 | 1177 | HELIOS | Blanchard, Lawrence E. | 11/DNS | 9 | 11/DNS | 11/DNS | 42.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |