2008 Fall Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 27, 2008 3:49:45 PM CDT
(Entries=16) PHRF A | PHRF BC | PHRF Non Spin
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 83314 | Chilcoot | Alvis, Alex | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 210 | She Crab Soup | Crump, Cyane | 2 | 2 | 2 | 3 | 9.00 | 2 |
3 | 83438 | Correyvreckan | Clark, David | 5 | 5 | 3 | 4 | 17.00 | 3 |
4 | 32132 | Pterobyte | Baldwin, Jim | 8 | 8 | 5 | 2 | 23.00 | 4 |
5 | 517 | Loose Cannon | Scott, Strother | 7 | 7 | 4 | 5 | 23.00 | 5 |
6 | 167 | Double Eagle | Mitchner, Sam | 6 | 3 | 6 | 10/DSQ | 25.00 | 6 |
7 | 53022 | Wavelenght | Whittet, Rob | 3 | 4 | 10/DNS | 10/DNS | 27.00 | 7 |
8 | 498 | Blade Runner | Davis, Brad | 4 | 6 | 10/DNS | 10/DNS | 30.00 | 8 |
9 | 169 | Shamrock | Rock, Bob | 9 | 9 | 10/DNS | 10/DNS | 38.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF BC (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckle, David | 1 | 3 | 3 | 1 | 8.00 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 3 | 2 | 1 | 2 | 8.00 | 2 |
3 | 22050 | Shenanigan | Booth, Miles | 4 | 5 | 2 | 3 | 14.00 | 3 |
4 | 97486 | Boomarang | Latell, Jerry | 2 | 1 | 7/DNS | 7/DNS | 17.00 | 4 |
5 | 40189 | Schiehallion | Miller, Brad | 5 | 4 | 4 | 4 | 17.00 | 5 |
6 | 221 | Blue Moon | Bundy, Walter | 6 | 6 | 7/DNS | 7/DNS | 26.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF Non Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 166 | Juggernaut | Dale, Mike | 1 | 1 | 1 | 1 | 4.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |