Information is provisional and subject to modification
Regatta results saved: Saturday, May 2, 2009 2:33:36 PM CDT
(Entries=28) Non-Spin | PHRF A | J105 | PHRF-BC
Division: Non-Spin (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 2 | 2 | 1 | 2 | 3 | 10.00 | 1 |
2 | 73497 | Checko | Barfield/Smith, DW | 1 | 4 | 2 | 3 | 1 | 11.00 | 2 |
3 | 85 | Sweet Liberty | Larkin, T.E. | 4 | 3 | 3 | 9/DNS | 9/DNS | 28.00 | 3 |
4 | 167 | Double Eagle | Mitchener, Sam | 9/DNS | 9/DNS | 9/DNS | 1 | 2 | 30.00 | 4 |
5 | 1477 | Scuba Kat | Chesser, Michael | 3 | 5 | 4 | 9/DNS | 9/DNS | 30.00 | 5 |
6 | 93177 | Temptress | DeJong, Robert | 9/DNS | 1 | 5 | 9/DNS | 9/DNS | 33.00 | 6 |
7 | 30682 | Nutcracker | Cole, Dick | 5 | 6 | 6 | 9/DNS | 9/DNS | 35.00 | 7 |
8 | 165 | Adventure | Roberts, Tom | 6 | 7 | 7 | 9/DNS | 9/DNS | 38.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 2 | 1 | 1 | 4 | 4 | 12.00 | 1 |
2 | 517 | Loose Cannon | Scott, Strother | 5 | 2 | 5 | 2 | 1 | 15.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 6 | 2 | 1 | 3 | 15.00 | 3 |
4 | 83314 | Chilcoot | Alvis, Donna | 4 | 5 | 3 | 5 | 2 | 19.00 | 4 |
5 | 210 | She Crab Soup | Crump, Cyane | 1 | 8/DNS | 8/DNS | 3 | 5 | 25.00 | 5 |
6 | 307 | Inevitable | Karn, Michael | 8/DNC | 3 | 4 | 8/DNS | 8/DNS | 31.00 | 6 |
7 | USA 169 | Shamrock | Rock, Robert | 6 | 4 | 6 | 8/DNS | 8/DNS | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 2 | 1 | 1 | 4 | 3 | 11.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David | 3 | 5 | 2 | 1 | 2 | 13.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 2 | 4 | 2 | 1 | 13.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | 1 | 7/DNS | 7/DNS | 3 | 4 | 22.00 | 4 |
5 | 307 | Inevitable | Karn, Michael | 7/DNC | 3 | 3 | 7/DNS | 7/DNS | 27.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 5 | 4 | 5 | 7/DNS | 7/DNS | 28.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF-BC (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 41265 | La Maga | Heyward, Allan | 5 | 2 | 2 | 1 | 8 | 18.00 | 1 |
2 | 20 | Strokin | Bowles, Robert | 1 | 6 | 5 | 3 | 4.5 | 19.50 | 2 |
3 | 84357 | Elancer | Hinckle, David | 7 | 1 | 6 | 2 | 4.5 | 20.50 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 6 | 4 | 4 | 7 | 3 | 24.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 9 | 5 | 3 | 8 | 2 | 27.00 | 5 |
6 | 22050 | Shenanigan | Booth, Miles | 8 | 7 | 1 | 6 | 6 | 28.00 | 6 |
7 | 3194 | Trilogy | Rennie, Wayland | 11 | 10 | 10 | 5 | 1 | 37.00 | 7 |
8 | 42303 | Nereid | Powers, Eric R. | 12 | 3 | 8 | 4 | 10 | 37.00 | 8 |
9 | 203 | Last Boat III | Murphy, Frank | 3 | 9 | 9 | 9 | 9 | 39.00 | 9 |
10 | 93326 | Dixie Rose | Snowa, James | 10 | 8 | 11 | 10 | 7 | 46.00 | 10 |
11 | 221 | Blue Moon | Bundy, Walter | 2 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 58.00 | 11 |
12 | 177 | Ardent | Roberts, Denton | 13 | 11 | 7 | 14/DNS | 14/DNS | 59.00 | 12 |
13 | 3710 | Cat's Pajamas | Johnstone, Drake | 4 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 60.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |