Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2010 9:23:52 AM CDT
(Entries=23) Cruising | Non-Spin | PHRF A | PHRF B | PHRF C
Division: Cruising (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 85 | Sweet Liberty | 108 | 1 | 13:45:03.0 | 00:34:18.5 | 02:44:44.5 | 00:00:00.0 | 1.0 | ||
2 | 52251 | Obsession | 84 | 2 | 13:49:03.0 | 00:26:41.0 | 02:56:22.0 | 00:11:37.4 | 2.0 | ||
3 | 892 | Nancy Lloyd | Evans, William D | 165 | 3 | 15:26:28.0 | 00:52:24.9 | 04:08:03.1 | 01:23:18.6 | 3.0 | |
4 | Glorious Feeling | 156 | 4 | 15:26:04.0 | 00:49:33.4 | 04:10:30.6 | 01:25:46.1 | 4.0 | |||
DNF | B 50 | Iolar na Mara | Lindsey, Daniel W. | 78 | DNF | No Time | 00:24:46.7 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Saturday, May 29, 2010 10:26:00.0, Length (nm) = 19.06 |
Division: Non-Spin (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 2 | 14:11:08.0 | 01:14:20.0 | 02:35:48.0 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Anderson, Douglas L. | 126 | 1 | 13:42:38.0 | 00:40:01.6 | 02:41:36.4 | 00:05:48.5 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 4 | 14:30:16.0 | 00:57:10.8 | 03:12:05.2 | 00:36:17.2 | 3.0 | |
4 | 2118 | Reveille | Burke, George W. | 153 | 3 | 14:27:38.0 | 00:48:36.2 | 03:18:01.8 | 00:42:13.9 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, May 29, 2010 10:21:00.0, Length (nm) = 19.06 |
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 13:45:38.0 | 00:27:47.0 | 03:12:51.0 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 13:55:10.0 | 00:36:14.4 | 03:13:55.6 | 00:01:04.6 | 2.0 | |
3 | 53022 | Wavelength | Whittet, Rob | 108 | 5 | 14:04:01.0 | 00:43:29.3 | 03:15:31.7 | 00:02:40.8 | 3.0 | |
4 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 3 | 13:57:08.0 | 00:36:14.4 | 03:15:53.6 | 00:03:02.6 | 4.0 | |
5 | 83314 | Chilcoot | Alvis, Alex | 90 | 4 | 13:57:47.0 | 00:36:14.4 | 03:16:32.6 | 00:03:41.6 | 5.0 | |
6 | 307 | Inevitable | 90 | 6 | 14:06:56.0 | 00:36:14.4 | 03:25:41.6 | 00:12:50.6 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, May 29, 2010 10:05:00.0, Length (nm) = 24.16 |
Division: PHRF B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3194 | Trilogy | rennie, wayland | 159 | 3 | 14:21:38.0 | 01:04:01.4 | 03:07:36.6 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 2 | 14:18:10.0 | 00:51:56.6 | 03:16:13.4 | 00:08:36.8 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles W. | 126 | 1 | 14:17:06.0 | 00:50:44.2 | 03:16:21.8 | 00:08:45.3 | 3.0 | |
4 | 177 | Ardent | Roberts, Denton C. | 156 | 4 | 14:41:50.0 | 01:02:49.0 | 03:29:01.0 | 00:21:24.5 | 4.0 | |
DNF | 84357 | Elancer | Hinckle, David | 120 | DNF | No Time | 00:48:19.2 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Saturday, May 29, 2010 10:10:00.0, Length (nm) = 24.16 |
Division: PHRF C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, Bob | 171 | 1 | 13:41:22.0 | 00:54:19.3 | 02:31:02.7 | 00:00:00.0 | 1.0 | |
2 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 174 | 2 | 13:45:23.0 | 00:55:16.4 | 02:34:06.6 | 00:03:03.8 | 2.0 | |
3 | 585 | Mojito | Dennison, Joseph | 158 | 3 | 14:29:22.0 | 00:50:11.5 | 03:23:10.5 | 00:52:07.8 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, May 29, 2010 10:16:00.0, Length (nm) = 19.06 |