logo          2010 Leukemia Cruising/Classic

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 10, 2010 3:14:32 PM CDT


Division: Classic-Orange (12 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 203 Last Boat III Murphy, Frank 1 1.00 1
2 43449 Joie de Vie Seltzer, Russ 2 2.00 2
3 876 Desperado Bauer, Ric 3 3.00 3
4 30682 Nutcracker Cole, Dick 4 4.00 4
5 56 Sunrise Covington, James E 5 5.00 5
6 228 Yonder Massey, Clifton H. 6 6.00 6
7 237 Partners Ailsworth, Alfred E. 7 7.00 7
8 26 Layla Holloway, Matt 8 8.00 8
9 't Gouwe Klootje 't Gouwe Klootje Wouter, Von Eldik 9 9.00 9
10T 8 TRIO Usry, Durwood 13/DNF 13.00T 10T
10T 32 Plainsong Bayliss, John T. 13/DNC 13.00T 10T
10T 51 North star Moody, Jonathan T 13/DNC 13.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Leukemia 1-Blue (18 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 63360 Osprey   1 1.00 1
2 585 Mojito   2 2.00 2
3 196 Tiki Rose   3 3.00 3
4 275 Survivor Stephens, Mike 4 4.00 4
5 262 Tenacious DeMarco, Joe 5 5.00 5
6 C 34 -Luna Loca Luna Loca Juul, Kenneth 6 6.00 6
7 36 H Carpe Manana Meyer, Edward 7 7.00 7
8 93 Alcyone Morrison, James 8 8.00 8
9 331 Glorious Feeling Simon, Diane M 9 9.00 9
10T C 34 -Queequeg Queequeg   10.5 10.50T 10T
10T 300 QUEEQUEG Shaner, Michael 10.5 10.50T 10T
12 H 36 See Nurse Miller, Judith A. 12 12.00 12
13T Celerity Celerity bunch, andy 19/DNC 19.00T 13T
13T h 30 Phoenix Davis, Paul H. 19/DNC 19.00T 13T
13T 40 -First Light First Light Branflick, Jeffery 19/DNC 19.00T 13T
13T 73 Tardis Davis, Herbert L. 19/DNC 19.00T 13T
13T 153 KoKopelli Wilkerson, Frank W. 19/DNC 19.00T 13T
13T 801 Windswept Smalley, Bob 19/DNC 19.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Leukemia 2-White (14 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 40 Shinola Petzinger, Frederick J 1 1.00 1
2 63274 Klimax Baker, Booty 2 2.00 2
3 483 Sanctuary Coloff, Stan 3 3.00 3
4 93934 Bodacious Too Broaddus, William 4 4.00 4
5 H 44 Song of the Wind Han, Jiho 5 5.00 5
6 2 Laura Marie Micklem, Austen C 6 6.00 6
7 H 41 Laughing Place Newland, Barry 7 7.00 7
8 h 41 Limerick II Shoemaker, Thomas 8 8.00 8
9 H 460 Sea Dog Ferrell, John W 9 9.00 9
10T Doctor's Orders Doctor's Orders Hawkins, Carl 15/DNC 15.00T 10T
10T Puneet Puneet Jeyasingh, Joshua 15/DNC 15.00T 10T
10T Water Music Water Music Coorens, Harry 15/DNC 15.00T 10T
10T H 45 KIDZ-R-GONE Blaine, Jerry C. 15/DNC 15.00T 10T
10T 426 DS OPPORTUNITY Hargrave, Barry B. 15/DNC 15.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore