Information is provisional and subject to modification
Regatta results saved: Saturday, May 7, 2011 5:30:59 PM CDT
(Entries=32) PHRF-A | PHRF-B | PHRF-C | J105
Division: PHRF-A (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 167 | Double Eagle | Mitchener, Sam | 75 | 1 | 14:08:23.0 | 00:05:21.0 | 01:25:02.0 | 00:00:00.0 | 1.0 | |
2 | 53022 | Wavelength | Whittet, Rob | 108 | 3 | 14:12:11.0 | 00:07:42.2 | 01:26:28.8 | 00:01:26.8 | 2.0 | |
3 | 83314 | Chilcoot | Alvis, Alex | 90 | 2 | 14:11:39.0 | 00:06:25.2 | 01:27:13.8 | 00:02:11.8 | 3.0 | |
4 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 14:14:43.0 | 00:06:25.2 | 01:30:17.8 | 00:05:15.8 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 14:14:58.0 | 00:06:25.2 | 01:30:32.8 | 00:05:30.8 | 5.0 | |
6 | USA 93555 | Nanuq | Doncaster, Glenn | 78 | 6 | 14:21:23.0 | 00:05:33.8 | 01:37:49.2 | 00:12:47.2 | 6.0 | |
7 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 14:39:48.0 | 00:06:50.9 | 01:54:57.1 | 00:29:55.1 | 7.0 | |
NoFin | 85 | Sweet Liberty | Lakin, Tom | 108 | NoFin | No Time | 00:07:42.2 | No Time | No Time | No Finish | |
NoFin | 210 | She Crab Soup | Crump, Cyane | 90 | NoFin | No Time | 00:06:25.2 | No Time | No Time | No Finish | |
NoFin | 7070 | Afterthought | Wright, Craig | 75 | NoFin | No Time | 00:05:21.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 7, 2011 12:38:00.0, Length (nm) = 4.28 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53222 | Chupacabra | 135 | 1 | 14:22:24.0 | 00:09:37.8 | 01:29:46.2 | 00:00:00.0 | 1.0 | ||
2 | 84357 | Elancer | Hinkle, David | 120 | 2 | 14:25:38.0 | 00:08:33.6 | 01:34:04.4 | 00:04:18.2 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 3 | 14:27:44.0 | 00:08:59.3 | 01:35:44.7 | 00:05:58.5 | 3.0 | |
4 | 166 | Juggernaut | Dale, Mike | 129 | 4 | 14:32:33.0 | 00:09:12.1 | 01:40:20.9 | 00:10:34.7 | 4.0 | |
5 | 3194 | trilogy | rennie, wayland | 159 | 5 | 14:35:47.0 | 00:11:20.5 | 01:41:26.5 | 00:11:40.3 | 5.0 | |
6 | 42303 | Nereid | Powers, Eric R. | 114 | 6 | 14:47:50.0 | 00:08:07.9 | 01:56:42.1 | 00:26:55.9 | 6.0 | |
NoFin | 41265 | La Maga | Heyward, Allan M. | 114 | NoFin | No Time | 00:08:07.9 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 7, 2011 12:43:00.0, Length (nm) = 4.28 |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 14:29:39.0 | 00:12:50.4 | 01:28:48.6 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 2 | 14:39:09.0 | 00:11:59.0 | 01:39:10.0 | 00:10:21.4 | 2.0 | |
3 | NSN | Blue Moon/Walter Bundy | 162 | 3 | 14:41:50.0 | 00:11:33.4 | 01:42:16.6 | 00:13:28.0 | 3.0 | ||
4 | 1477 | Scuba Cat/Mike Chesser | 246 | 6 | 14:54:06.0 | 00:17:32.9 | 01:48:33.1 | 00:19:44.5 | 4.0 | ||
5 | 93326 | Dixie Rose | Snowa, James D. | 162 | 4 | 14:48:10.0 | 00:11:33.4 | 01:48:36.6 | 00:19:48.0 | 5.0 | |
6 | 307 | Pleione/SteveWirt | 171 | 5 | 14:49:54.0 | 00:12:11.9 | 01:49:42.1 | 00:20:53.5 | 6.0 | ||
7 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 7 | 14:55:00.0 | 00:12:50.4 | 01:54:09.6 | 00:25:21.0 | 7.0 | |
8 | 221 | A Little Nauti | Wash, Paul E | 198 | 8 | 15:02:19.0 | 00:14:07.4 | 02:00:11.6 | 00:31:23.0 | 8.0 | |
NoFin | 53465 | Morningtide | Collins, Russ | 174 | NoFin | No Time | 00:12:24.7 | No Time | No Time | No Finish | |
NoFin | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | NoFin | No Time | 00:12:11.9 | No Time | No Time | No Finish | |
NoFin | 177 | Ardent | Roberts, Denton C. | 162 | NoFin | No Time | 00:11:33.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 7, 2011 12:48:00.0, Length (nm) = 4.28 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 14:14:43.0 | 00:06:25.2 | 01:30:17.8 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 14:14:58.0 | 00:06:25.2 | 01:30:32.8 | 00:00:15.0 | 2.0 | |
3 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 14:39:48.0 | 00:06:50.9 | 01:54:57.1 | 00:24:39.3 | 3.0 | |
NoFin | 210 | She Crab Soup | Crump, Cyane | 90 | NoFin | No Time | 00:06:25.2 | No Time | No Time | No Finish |