logo          2011 Spring Series

Race 8 - 5/22/11

Information is provisional and subject to modification
Regatta results saved: Monday, May 23, 2011 1:58:48 PM CDT


Division: PHRF-A (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7070 Afterthought Wright, Craig 69 1 14:13:02.0 00:03:27.0 00:33:35.0 00:00:00.0 1.0
2   USA 167 Double Eagle Mitchener, Sam 69 2 14:13:37.0 00:03:27.0 00:34:10.0 00:00:35.0 2.0
3   83314 Chilcoot Alvis, Alex 90 3 14:16:45.0 00:04:30.0 00:36:15.0 00:02:40.0 3.0
4   USA 517 Loose Cannon Scott, R. Strother 90 1 14:18:06.0 00:04:30.0 00:37:36.0 00:04:01.0 4.0
5   53022 Wavelength Whittet, Rob 108 5 14:20:34.0 00:05:24.0 00:39:10.0 00:05:35.0 5.0
6   83438 Corryvreckan Clark, Catherine C. 90 2 14:20:38.0 00:04:30.0 00:40:08.0 00:06:33.0 6.0
7   USA 169 Shamrock Rock, Robert 96 3 14:27:05.0 00:04:48.0 00:46:17.0 00:12:42.0 7.0
8   USA 93555 Nanuq Doncaster, Glenn 78 8 14:27:23.0 00:03:54.0 00:47:29.0 00:13:54.0 8.0
DNC   85 Sweet Liberty Lakin, Tom 108 DNC No Time 00:05:24.0 No Time No Time DNC 11.0T
DNC   210 She Crab Soup Crump, Cyane 90 DNC No Time 00:04:30.0 No Time No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, May 22, 2011 13:36:00.0, Length (nm) = 3.00

Division: PHRF-B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN'   117 1 14:22:30.0 00:05:51.0 00:34:39.0 00:00:00.0 1.0
2   84357 Elancer Hinkle, David 120 2 14:24:03.0 00:06:00.0 00:36:03.0 00:01:24.0 2.0
3   53222 Chupacabra   135 3 14:25:16.0 00:06:45.0 00:36:31.0 00:01:52.0 3.0
4   22050 Shenanigan Booth, Miles 126 4 14:31:08.0 00:06:18.0 00:42:50.0 00:08:11.0 4.0
5   166 Juggernaut Dale, Mike 129 5 14:31:35.0 00:06:27.0 00:43:08.0 00:08:29.0 5.0
6   3194 trilogy rennie, wayland 159 6 14:33:28.0 00:07:57.0 00:43:31.0 00:08:52.0 6.0
7   42303 Nereid Powers, Eric R. 114 7 14:35:36.0 00:05:42.0 00:47:54.0 00:13:15.0 7.0
DNC   41265 La Maga Heyward, Allan M. 114 DNC No Time 00:05:42.0 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Sunday, May 22, 2011 13:42:00.0, Length (nm) = 3.00

Division: PHRF-C (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon   171 1 14:27:23.0 00:06:50.4 00:27:32.6 00:00:00.0 1.0
2   725 Prophet Clinard, Noel 180 2 14:29:02.0 00:07:12.0 00:28:50.0 00:01:17.4 2.0
3   203 Last Boat III   234 4 14:33:48.0 00:09:21.6 00:31:26.4 00:03:53.8 3.0
4   40189 Schiehallion Miller, Brad 168 3 14:31:32.0 00:06:43.2 00:31:48.8 00:04:16.2 4.0
5   30682 Nutcracker Cole, Sherard D. 180 5 14:34:52.0 00:07:12.0 00:34:40.0 00:07:07.4 5.0
6   93326 Dixie Rose Snowa, James D. 162 6 14:34:58.0 00:06:28.8 00:35:29.2 00:07:56.6 6.0
DNF,RDG/8.0   221 A Little Nauti Wash, Paul E 198 DNF No Time 00:07:55.2 No Time No Time DNF,RDG/8.0 8.0
DNS   93224 Catitude   171 DNS No Time 00:06:50.4 No Time No Time DNS 15.0T
DNC   1477 Scuba Cat/Mike Chesser   246 DNC No Time 00:09:50.4 No Time No Time DNC 15.0T
DNC   53465 Morningtide Collins, Russ 174 DNC No Time 00:06:57.6 No Time No Time DNC 15.0T
DNC   307 Pleione/SteveWirt   171 DNC No Time 00:06:50.4 No Time No Time DNC 15.0T
DNC   3710 Cat's Pajamas Johnstone, Drake 171 DNC No Time 00:06:50.4 No Time No Time DNC 15.0T
DNC   NSN Blue Moon/Walter Bundy   162 DNC No Time 00:06:28.8 No Time No Time DNC 15.0T
DNC   177 Ardent Roberts, Denton C. 162 DNC No Time 00:06:28.8 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Sunday, May 22, 2011 13:53:00.0, Length (nm) = 2.40

Subdivision: J105 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 517 Loose Cannon Scott, R. Strother 90 1 14:18:06.0 00:04:30.0 00:37:36.0 00:00:00.0 1.0
2   83438 Corryvreckan Clark, Catherine C. 90 2 14:20:38.0 00:04:30.0 00:40:08.0 00:02:32.0 2.0
3   USA 169 Shamrock Rock, Robert 96 3 14:27:05.0 00:04:48.0 00:46:17.0 00:08:41.0 3.0
DNC   210 She Crab Soup Crump, Cyane 90 DNC No Time 00:04:30.0 No Time No Time DNC 5.0

Information is provisional and subject to modification

Principal Race Officer: Ric Bauer


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore