logo          2011 Leukemia Cruising/Classic

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 12:28:59 PM CDT


Division: Classic (12 boats) (top)

Pos Sail Boat Skipper 1 - 7/9/2011 2 - 7/9/2011 3 - 7/10/2011 Total
Points
Pos
1 203 Last Boat III Murphy, Frank 2 1 1 4.00 1
2 876 Desperado Bauer, Ric 1 2 2 5.00 2
3 30682 Nutcracker Cole, Dick 3 3 3 9.00 3
4 43449 Joie de Vie Seltzer, Russ 4 4 4 12.00 4
5 8 TRIO Usry, Durwood 5 6 5 16.00 5
6 334 Rejoice Magnet, Charles 7 5 13/DNC 25.00 6
7 o 22 Artemis Gerdes, Paul 13/DNF 13/DNF 6 32.00 7
8 32 Plainsong Bayliss, John T. 6 13/DNC 13/DNC 32.00 8
9 't Gouwe Klootje 't Gouwe Klootje Wouter, Von Eldik 13/DNC 7 13/DNC 33.00 9
10T ???? Moriah Waitman, Cierra 13/DNC 13/DNC 13/DNC 39.00T 10T
10T 51 North star Moody, Jonathan T 13/DNC 13/DNC 13/DNC 39.00T 10T
10T 56 Sunrise Covington, James E 13/DNC 13/DNC 13/DNC 39.00T 10T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Leukemia 1- (16 boats) (top)

Pos Sail Boat Skipper 1 - 7/9/2011 2 - 7/9/2011 3 - 7/10/2011 Total
Points
Pos
1 10 Free Wind Fisher, Lee 2 1 1 4.00 1
2 275 Survivor Stephens, Mike 1 2 6 9.00 2
3 ??? Harbor 20 Hutchings, Jonathan 5 3 2 10.00 3
4 585 Mojito Dennison, Joseph 4 7 3 14.00 4
5 93 Alcyone Morrison, James 3 6 8 17.00 5
6 73 Tardis Davis, Herbert L. 8 5 4 17.00 6
7 153 Veritas Hartz, Kevin 7 10 5 22.00 7
8 300 Sherpa Shaner, Michael 9 8 7 24.00 8
9 331 Happy Place Simon, Diane M 6 11 10 27.00 9
10 63360 Osprey Bland, Steven 17/DNC 4 9 30.00 10
11 none Cats Paws Chamblin, Bev 12 12 11 35.00 11
12 C 34 -Luna Loca Luna Loca Juul, Kenneth 11 9 17/DNC 37.00 12
13 ???? Wind Dance Underwood, Al 10 13 17/DNC 40.00 13
14 801 Windswept Smalley, Bob 13 17/DNC 17/DNC 47.00 14
15T 53572 Sea Dream Ethridge, Louis 17/DNC 17/DNC 17/DNC 51.00T 15T
15T 66140 Violin McBeth, Elaine 17/DNC 17/DNC 17/DNC 51.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Leukemia 2 (12 boats) (top)

Pos Sail Boat Skipper 1 - 7/9/2011 2 - 7/9/2011 3 - 7/10/2011 Total
Points
Pos
1 196 Tiki Rose Greblunas, Joe/Mary 1 1 1 3.00 1
2 63274 Klimax Baker, Booty 2 2 3 7.00 2
3 483 Sanctuary Coloff, Stan 3 3 2 8.00 3
4 32 Miss Kate Sakowski, Tony 5 7 4 16.00 4
5 none Reflections Stoakley, Sam 7 6 5 18.00 5
6 H 37 Hedys II Fraher, Eddie 4 5 13/DNC 22.00 6
7 262 Tenacious DeMarco, Joe 10 4 13/DNC 27.00 7
8 H 41 Laughing Place Newland, Barry 6 8 13/DNC 27.00 8
9 2 Laura Marie Micklem, Cliff 8 9 13/DNC 30.00 9
10 H 44 Song of the Wind Han, Jiho 9 10 13/DNC 32.00 10
11T ??? Stella McQuiddy, Brian 13/DNC 13/DNC 13/DNC 39.00T 11T
11T Doctor's Orders Doctor's Orders Hawkins, Carl 13/DNC 13/DNC 13/DNC 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification

Principal Race Officer: Lud Kimbrough


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore