Information is provisional and subject to modification
Regatta results saved: Saturday, April 28, 2012 7:22:21 PM EDT
(Entries=28) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 7070 | Afterthought | Wright, Craig | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 13.00 | 1 |
2 | 167 | Double Eagle | Mitchener, Sam | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 14.00 | 2 |
3 | 53022 | Wavelength | Utley/whittet, Steve/Rob | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 6 | 25.00 | 3 |
4 | 517 | Loose Cannon | Scott, R. Strother | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 35.00 | 4 |
5 | 83438 | Corryvreckan | Clark, Catherine C. | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 38.00 | 5 |
6 | 169 | Shamrock | Rock, Robert | 4 | 8/DNF | 8/DNS | 6 | 6 | 7/DNS | 7/DNS | 7 | 53.00 | 6 |
7 | 83314 | Chilcoot | Alvis, Alex | 7 | 6 | 6 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 64.00 | 7 |
8 | 307 | Inevitable | Karn | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 3 | 66.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 517 | Loose Cannon | Scott, R. Strother | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 35.00 | 1 |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 38.00 | 2 |
3 | 169 | Shamrock | Rock, Robert | 4 | 8/DNF | 8/DNS | 6 | 6 | 7/DNS | 7/DNS | 7 | 53.00 | 3 |
4 | 307 | Inevitable | Karn | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 3 | 66.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 14.00 | 1 |
2 | 42303 | Nereid | Powers, Eric R. | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 21.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 1 | 3 | 1 | 4 | 3 | 5/DNF | 5/DNS | 2 | 24.00 | 3 |
4 | 3194 | trilogy | rennie, wayland | 4 | 1 | 5 | 3 | 4 | 5/DNS | 5/DNS | 5 | 32.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 5 | 5 | 2 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 3 | 39.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 725 | Prophet | Clinard, Noel | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 13.00 | 1 |
2 | 458 | Play It Again | Marshall, Sam | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 21.00 | 2 |
3 | 434 | Cheeky Monkey | Wash, Paul E | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 40.00 | 3 |
4 | 93326 | Dixie Rose | Snowa, James D. | 8 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 42.00 | 4 |
5 | 177 | Ardent | Roberts, Denton | 3 | 5 | 6 | 3 | 4 | 4 | 8/DNS | 12/DNC | 45.00 | 5 |
6 | 40189 | Schiehallion | Miller, Brad | 9 | 10 | 8 | 5 | 2 | 3 | 4 | 9 | 50.00 | 6 |
7 | 484 | Horizon | Fleck, Bob | 1 | 1 | 1 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 1 | 52.00 | 7 |
8 | 73497 | Checko | Smith, Steve | 10 | 7 | 10 | 7 | 7 | 7 | 6 | 10 | 64.00 | 8 |
9 | 725 T | Thistledowne | McClure, William H | 7 | 8 | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 7 | 77.00 | 9 |
10 | 1477 | Scuba Kat | Chesser, Michael S | 6 | 9 | 9 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 8 | 80.00 | 10 |
11 | 221 | Blue Moon | Bundy, Walter | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 5 | 89.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Sherard D. | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 14.00 | 1 |
2 | 2118 | Reveille | Burke, George W. | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 5/DNC | 17.00 | 2 |
3 | 73336 | Soulmate | Soule, David | 5/DNC | 5/DNC | 5/DNC | 3 | 1 | 2 | 2 | 2 | 25.00 | 3 |
4 | 93624 | Onward | Roberts, Matson | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 3 | 38.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |