Information is provisional and subject to modification
Regatta results saved: Monday, May 21, 2012 1:19:37 PM EDT
(Entries=30) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 167 | Double Eagle | Mitchener, Sam | 69 | 6 | 13:33:23.0 | 00:05:45.0 | 00:47:38.0 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, R. Strother | 90 | 8 | 13:37:42.0 | 00:07:30.0 | 00:50:12.0 | 00:02:34.0 | 2.0 | |
3 | 7070 | Afterthought | Wright, Craig | 69 | 7 | 13:36:06.0 | 00:05:45.0 | 00:50:21.0 | 00:02:43.0 | 3.0 | |
4 | 53022 | Wavelength | Utley/whittet, Steve/Rob | 108 | 11 | 13:39:33.0 | 00:09:00.0 | 00:50:33.0 | 00:02:55.0 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 78 | 10 | 13:38:04.0 | 00:06:30.0 | 00:51:34.0 | 00:03:56.0 | 5.0 | |
6 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 13 | 13:42:00.0 | 00:07:30.0 | 00:54:30.0 | 00:06:52.0 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 10.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 12:40:00.0, Length (nm) = 5.00 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric R. | 114 | 12 | 13:41:19.0 | 00:09:30.0 | 00:51:49.0 | 00:00:00.0 | 1.0 | |
DNF | 3194 | trilogy | rennie, wayland | 159 | DNF | No Time | 00:13:15.0 | No Time | No Time | DNF | 5.0T |
DNS | 84357 | Elancer | Hinckle, David | 120 | DNS | No Time | 00:10:00.0 | No Time | No Time | DNS | 5.0T |
DNS | 83269 | GOIN' | Hannick, Dennis | 117 | DNS | No Time | 00:09:45.0 | No Time | No Time | DNS | 5.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:10:45.0 | No Time | No Time | DNC | 7.0T |
DNC | 22050 | Shenanigan | Booth, Miles | 126 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 12:40:00.0, Length (nm) = 5.00 |
Division: PHRF-C (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 13:23:13.0 | 00:09:00.0 | 00:28:13.0 | 00:00:00.0 | 1.0 | |
2 | 484 | Horizon | Fleck, Bob | 171 | 2 | 13:23:23.0 | 00:08:33.0 | 00:28:50.0 | 00:00:37.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 13:26:19.0 | 00:08:24.0 | 00:31:55.0 | 00:03:42.0 | 3.0 | |
4 | 434 | Cheeky Monkey | Wash, Paul E | 171 | 5 | 13:29:50.0 | 00:08:33.0 | 00:35:17.0 | 00:07:04.0 | 4.0 | |
5 | 73497 | Checko | Smith, Steve | 234 | 9 | 13:38:00.0 | 00:11:42.0 | 00:40:18.0 | 00:12:05.0 | 5.0 | |
DNC | 725 T | Thistledowne | McClure, William H | 246 | DNC | No Time | 00:12:18.0 | No Time | No Time | DNC | 12.0T |
DNC | 1477 | Scuba Kat | Chesser, Michael S | 246 | DNC | No Time | 00:12:18.0 | No Time | No Time | DNC | 12.0T |
DNC | 458 | Play It Again | Marshall, Sam | 171 | DNC | No Time | 00:08:33.0 | No Time | No Time | DNC | 12.0T |
DNC | 177 | Ardent | Roberts, Denton | 162 | DNC | No Time | 00:08:06.0 | No Time | No Time | DNC | 12.0T |
DNC | 221 | Blue Moon | Bundy, Walter | 162 | DNC | No Time | 00:08:06.0 | No Time | No Time | DNC | 12.0T |
DNC | 93326 | Dixie Rose | Snowa, James D. | 162 | DNC | No Time | 00:08:06.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 12:46:00.0, Length (nm) = 3.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2118 | Reveille | Burke, George W. | 144 | 4 | 13:28:38.0 | 00:07:12.0 | 00:35:26.0 | 00:00:00.0 | 1.0 | |
DNC | 93624 | Onward | Roberts, Matson | 222 | DNC | No Time | 00:11:06.0 | No Time | No Time | DNC | 5.0T |
DNC | 30682 | Nutcracker | Cole, Sherard D. | 180 | DNC | No Time | 00:09:00.0 | No Time | No Time | DNC | 5.0T |
DNC | 73336 | Soulmate | Soule, David | 132 | DNC | No Time | 00:06:36.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Sunday, May 20, 2012 12:46:00.0, Length (nm) = 3.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 13:37:42.0 | 00:07:30.0 | 00:50:12.0 | 00:00:00.0 | 2.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 13:42:00.0 | 00:07:30.0 | 00:54:30.0 | 00:04:18.0 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:08:00.0 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 10.0T |