Information is provisional and subject to modification
Regatta results saved: Sunday, July 8, 2012 1:56:36 PM EDT
(Entries=36) J105 | J24 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinnaker | J105 | J24 | Leukemia PHRF
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 6 | 13:19:35.0 | 1.0 | |
2 | 307 | Inevitable | Mike Karn | FBYC | J105 | 7 | 13:20:26.0 | 2.0 | |
3 | 562 | Special K | Vortex Racing | BBSA | J105 | 8 | 13:21:13.0 | 3.0 | |
4 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 9 | 13:23:00.0 | 4.0 | |
5 | 650 | Flying Colors | Richard Payne | HYC | J105 | 15 | 13:30:36.0 | 5.0 | |
6 | 169 | Shamrock | Robert Rock | FBYC | J105 | 16 | 13:31:30.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 12:42:17.0, Length (nm) = 2.75 |
Division: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | 25 | 13:37:27.0 | 1.0 | |
2 | 840 | Rocket J | Neil Ford | J24 | 26 | 13:37:28.0 | 2.0 | ||
3 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 27 | 13:38:06.0 | 3.0 | |
4 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 28 | 13:38:17.0 | 4.0 | |
5 | 5290 | Hot Air | Team Hot Air | RRYC | J24 | 29 | 13:38:32.0 | 5.0 | |
6 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 30 | 13:39:10.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 12:57:17.0, Length (nm) = 2.75 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Afterthought | FBYC | 69 | 1 | 13:12:50.0 | 00:03:09.8 | 00:32:23.2 | 00:00:00.0 | 1.0 | |
2 | 167 | DOUBLE EAGLE | Sam Mitchener | FBYC | 69 | 2 | 13:13:17.0 | 00:03:09.8 | 00:32:50.2 | 00:00:27.0 | 2.0 | |
3 | 42449 | Voodoo2 | T. L. Lissenden | Hampton Yacht Club | 57 | 3 | 13:14:04.0 | 00:02:36.8 | 00:34:10.2 | 00:01:47.0 | 3.0 | |
4 | 83314 | Chilcoot | Alex Alvis | FBYC | 90 | 4 | 13:15:39.0 | 00:04:07.5 | 00:34:14.5 | 00:01:51.2 | 4.0 | |
5 | 53022 | Wavelength | Rob Whittet | FBYC | 108 | 5 | 13:16:51.0 | 00:04:57.0 | 00:34:37.0 | 00:02:13.8 | 5.0 | |
DNF | 53568 | Midnight Rider | John Haracivet | York River Yacht Club | 90 | DNF | No Time | 00:04:07.5 | No Time | No Time | DNF | 7.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 12:37:17.0, Length (nm) = 2.75 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter | Bob & Lisa Fleck | FBYC | 132 | 10 | 13:26:14.0 | 00:06:03.0 | 00:32:54.0 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | David Hinckle | FBYC | 120 | 11 | 13:27:05.0 | 00:05:30.0 | 00:34:18.0 | 00:01:24.0 | 2.0 | |
3 | 53222 | Chupacabra | Chupacabra | FBYC | 141 | 12 | 13:28:47.0 | 00:06:27.8 | 00:35:02.2 | 00:02:08.2 | 3.0 | |
4 | 3194 | Trilogy | Wayland Rennie | FBYC | 159 | 14 | 13:30:29.0 | 00:07:17.2 | 00:35:54.8 | 00:03:00.8 | 4.0 | |
5 | 22050 | Shenanigan | Miles Booth | FBYC | 126 | 13 | 13:29:42.0 | 00:05:46.5 | 00:36:38.5 | 00:03:44.5 | 5.0 | |
6 | 43309 | Bad Dog | Bad Dog | CCV | 126 | 17 | 13:31:50.0 | 00:05:46.5 | 00:38:46.5 | 00:05:52.5 | 6.0 | |
7 | 166 | Juggernaut | Michael Dale | FBYC | 129 | 18 | 13:31:59.0 | 00:05:54.8 | 00:38:47.2 | 00:05:53.2 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 12:47:17.0, Length (nm) = 2.75 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Matt Braun | FBYC | 180 | 19 | 13:33:44.0 | 00:08:15.0 | 00:33:12.0 | 00:00:00.0 | 1.0 | |
2 | 458 | Play It Again | Sam Marshall | Rappahannock River Yacht Club | 171 | 21 | 13:34:12.0 | 00:07:50.2 | 00:34:04.8 | 00:00:52.8 | 2.0 | |
3 | 221 | Blue Moon | Walter Bundy/Parker Garrett/BlueMoon | FBYC | 162 | 20 | 13:34:05.0 | 00:07:25.5 | 00:34:22.5 | 00:01:10.5 | 3.0 | |
4 | 40189 | Schiehallion | Brad Miller | FBYC | 168 | 22 | 13:35:13.0 | 00:07:42.0 | 00:35:14.0 | 00:02:02.0 | 4.0 | |
5 | 434 | Cheeky Monkey | Monkeys | FBYC | 171 | 23 | 13:35:32.0 | 00:07:50.2 | 00:35:24.8 | 00:02:12.8 | 5.0 | |
6 | 93326 | Dixie Rose | James D. Snowa, Sr. | FBYC | 162 | 24 | 13:35:46.0 | 00:07:25.5 | 00:36:03.5 | 00:02:51.5 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 12:52:17.0, Length (nm) = 2.75 |
Division: PHRF-Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53670 | Stardancer | John Blais | HYC | 78 | 31 | 13:41:05.0 | 00:03:34.5 | 00:35:13.5 | 00:00:00.0 | 1.0 | |
2 | 63105 | T L Sea | Tony Thorton | 168 | 32 | 13:46:47.0 | 00:07:42.0 | 00:36:48.0 | 00:01:34.5 | 2.0 | ||
3 | 465 | Red Sky | Doug Anderson | FBYC | 126 | 33 | 13:47:04.0 | 00:05:46.5 | 00:39:00.5 | 00:03:47.0 | 3.0 | |
4 | 93177 | Temptress | Robert DeJong | 129 | 34 | 13:47:30.0 | 00:05:54.8 | 00:39:18.2 | 00:04:04.8 | 4.0 | ||
5 | 93624 | Onward | James Raper | Cruising Club of Virginia | 222 | 35 | 14:12:54.0 | 00:10:10.5 | 01:00:26.5 | 00:25:13.0 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 7, 2012 13:02:17.0, Length (nm) = 2.75 |
Fleet: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 517 | Loose Cannon | Loose Cannon | FBYC | J105 | 1 | 6 | 13:19:35.0 | 1.0 | |
2 | 307 | Inevitable | Mike Karn | FBYC | J105 | 2 | 7 | 13:20:26.0 | 2.0 | |
3 | 562 | Special K | Vortex Racing | BBSA | J105 | 3 | 8 | 13:21:13.0 | 3.0 | |
4 | 83438 | Corryvreckan | David Clark | FBYC | J105 | 6 | 9 | 13:23:00.0 | 6.0 | |
5 | 650 | Flying Colors | Richard Payne | HYC | J105 | 11 | 15 | 13:30:36.0 | 11.0 | |
6 | 169 | Shamrock | Robert Rock | FBYC | J105 | 12 | 16 | 13:31:30.0 | 12.0 |
Fleet: J24 (6 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 3710 | Cat's Pajamas | Drake Johnstone | FBYC | J24 | 4 | 25 | 13:37:27.0 | 4.0 | |
2 | 840 | Rocket J | Neil Ford | J24 | 5 | 26 | 13:37:28.0 | 5.0 | ||
3 | 2291 | Grey Ghost | Hunter Davidson | FBYC | J24 | 7 | 27 | 13:38:06.0 | 7.0 | |
4 | 85 | roundabout | roundabout | Hampton Yacht Club | J24 | 8 | 28 | 13:38:17.0 | 8.0 | |
5 | 5290 | Hot Air | Team Hot Air | RRYC | J24 | 9 | 29 | 13:38:32.0 | 9.0 | |
6 | 4195 | Mojo | Wensell/Collins | FBYC | J24 | 10 | 30 | 13:39:10.0 | 10.0 |
Fleet: Leukemia PHRF (24 boats) (top)
Pos | Sail | Boat | Skipper | Club | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Afterthought | FBYC | 69 | 1 | 13:12:50.0 | 00:03:09.8 | 00:32:23.2 | 00:00:00.0 | 1.0 | |
2 | 167 | DOUBLE EAGLE | Sam Mitchener | FBYC | 69 | 2 | 13:13:17.0 | 00:03:09.8 | 00:32:50.2 | 00:00:27.0 | 2.0 | |
3 | 63480 | Mad Hatter | Bob & Lisa Fleck | FBYC | 132 | 10 | 13:26:14.0 | 00:06:03.0 | 00:32:54.0 | 00:00:30.8 | 3.0 | |
4 | 725 | Prophet | Matt Braun | FBYC | 180 | 19 | 13:33:44.0 | 00:08:15.0 | 00:33:12.0 | 00:00:48.8 | 4.0 | |
5 | 458 | Play It Again | Sam Marshall | Rappahannock River Yacht Club | 171 | 21 | 13:34:12.0 | 00:07:50.2 | 00:34:04.8 | 00:01:41.5 | 5.0 | |
6 | 42449 | Voodoo2 | T. L. Lissenden | Hampton Yacht Club | 57 | 3 | 13:14:04.0 | 00:02:36.8 | 00:34:10.2 | 00:01:47.0 | 6.0 | |
7 | 83314 | Chilcoot | Alex Alvis | FBYC | 90 | 4 | 13:15:39.0 | 00:04:07.5 | 00:34:14.5 | 00:01:51.2 | 7.0 | |
8 | 84357 | Elancer | David Hinckle | FBYC | 120 | 11 | 13:27:05.0 | 00:05:30.0 | 00:34:18.0 | 00:01:54.8 | 8.0 | |
9 | 221 | Blue Moon | Walter Bundy/Parker Garrett/BlueMoon | FBYC | 162 | 20 | 13:34:05.0 | 00:07:25.5 | 00:34:22.5 | 00:01:59.2 | 9.0 | |
10 | 53022 | Wavelength | Rob Whittet | FBYC | 108 | 5 | 13:16:51.0 | 00:04:57.0 | 00:34:37.0 | 00:02:13.8 | 10.0 | |
11 | 53222 | Chupacabra | Chupacabra | FBYC | 141 | 12 | 13:28:47.0 | 00:06:27.8 | 00:35:02.2 | 00:02:39.0 | 11.0 | |
12 | 53670 | Stardancer | John Blais | HYC | 78 | 31 | 13:41:05.0 | 00:03:34.5 | 00:35:13.5 | 00:02:50.2 | 12.0 | |
13 | 40189 | Schiehallion | Brad Miller | FBYC | 168 | 22 | 13:35:13.0 | 00:07:42.0 | 00:35:14.0 | 00:02:50.8 | 13.0 | |
14 | 434 | Cheeky Monkey | Monkeys | FBYC | 171 | 23 | 13:35:32.0 | 00:07:50.2 | 00:35:24.8 | 00:03:01.5 | 14.0 | |
15 | 3194 | Trilogy | Wayland Rennie | FBYC | 159 | 14 | 13:30:29.0 | 00:07:17.2 | 00:35:54.8 | 00:03:31.5 | 15.0 | |
16 | 93326 | Dixie Rose | James D. Snowa, Sr. | FBYC | 162 | 24 | 13:35:46.0 | 00:07:25.5 | 00:36:03.5 | 00:03:40.2 | 16.0 | |
17 | 22050 | Shenanigan | Miles Booth | FBYC | 126 | 13 | 13:29:42.0 | 00:05:46.5 | 00:36:38.5 | 00:04:15.2 | 17.0 | |
18 | 63105 | T L Sea | Tony Thorton | 168 | 32 | 13:46:47.0 | 00:07:42.0 | 00:36:48.0 | 00:04:24.8 | 18.0 | ||
19 | 43309 | Bad Dog | Bad Dog | CCV | 126 | 17 | 13:31:50.0 | 00:05:46.5 | 00:38:46.5 | 00:06:23.2 | 19.0 | |
20 | 166 | Juggernaut | Michael Dale | FBYC | 129 | 18 | 13:31:59.0 | 00:05:54.8 | 00:38:47.2 | 00:06:24.0 | 20.0 | |
21 | 465 | Red Sky | Doug Anderson | FBYC | 126 | 33 | 13:47:04.0 | 00:05:46.5 | 00:39:00.5 | 00:06:37.2 | 21.0 | |
22 | 93177 | Temptress | Robert DeJong | 129 | 34 | 13:47:30.0 | 00:05:54.8 | 00:39:18.2 | 00:06:55.0 | 22.0 | ||
23 | 93624 | Onward | James Raper | Cruising Club of Virginia | 222 | 35 | 14:12:54.0 | 00:10:10.5 | 01:00:26.5 | 00:28:03.2 | 23.0 | |
DNF | 53568 | Midnight Rider | John Haracivet | York River Yacht Club | 90 | DNF | No Time | 00:04:07.5 | No Time | No Time | DNF | 25.0 |