logo          2012 Stingray Point Regatta - West

Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT


Division: Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   876 Desperado Sharon H Bauer 174 19 14:26:14.0 00:06:21.9 00:55:52.1 00:00:00.0 1.0
2   NOSAIL# Rampage Carol Hume 123 20 14:27:33.0 00:04:30.0 00:59:03.0 00:03:10.9 2.0
3   25205 Anneleise Roger Gaby 132 21 14:38:42.0 00:04:49.7 01:09:52.3 00:14:00.2 3.0
4   300 Sherpa Michael Shaner 162 22 14:42:02.0 00:05:55.6 01:12:06.4 00:16:14.3 4.0
5   93624 Onward Matson L Roberts 222 23 14:45:02.0 00:08:07.3 01:12:54.7 00:17:02.6 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 13:24:00.0, Length (nm) = 2.195

Division: J24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Adjustments Pts
1   840 Rocket J Francis Ford J24 5 1.0
2   2291 Gray Ghost Hunter C Davidson J24 7 2.0
3   85 Roundabout Alan Bomar J24 9 3.0
4   3710 Cat's Pajamas Johnstone/Halsey J24 10 4.0
5   4195 Mojo Mark Wensell J24 11 5.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 13:14:00.0, Length (nm) = 2.61

Division: PHRF-C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   434 Cheeky Monkey Paul Wash 171 1 14:10:54.0 00:07:26.3 00:54:27.7 00:00:00.0 1.0
2   725 Prophet R. Noel Clinard 180 3 14:13:06.0 00:07:49.8 00:56:16.2 00:01:48.5 2.0
3   458 Play It Again Sam Marshall 171 2 14:12:55.0 00:07:26.3 00:56:28.7 00:02:01.0 3.0
4   73497 Checko Donald W. Barfield 234 8 14:20:25.0 00:10:10.7 01:01:14.3 00:06:46.6 4.0
5   177 Ardent Denton Roberts 162 4 14:17:22.0 00:07:02.8 01:01:19.2 00:06:51.5 5.0
6   53465 Morningtide Russ Collins 174 6 14:19:07.0 00:07:34.1 01:02:32.9 00:08:05.2 6.0
7   40189 Schiehallion Brad Miller 168 12 14:26:42.0 00:07:18.5 01:10:23.5 00:15:55.8 7.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 13:09:00.0, Length (nm) = 2.61

Division: PHRF-Non-Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   166 Juggernaut Michael W. Dale 129 13 14:15:07.0 00:04:43.2 00:51:23.8 00:00:00.0 1.0
2   30682 Nutcracker Sherard D. Cole Jr. 180 14 14:17:02.0 00:06:35.1 00:51:26.9 00:00:03.1 2.0
3   465 Red Sky Douglas L. Anderson 126 15 14:17:08.0 00:04:36.6 00:53:31.4 00:02:07.6 3.0
4   203 Last Boat III William F. Murphy III 234 17 14:22:06.0 00:08:33.6 00:54:32.4 00:03:08.5 4.0
5   43142 Back Porch Kenney T. Cobb 138 16 14:21:00.0 00:05:02.9 00:56:57.1 00:05:33.2 5.0
6   2118 Reveille George W. Burke III 144 18 14:22:45.0 00:05:16.1 00:58:28.9 00:07:05.1 6.0

Notes

(1)Start Date/Time = Sunday, September 2, 2012 13:19:00.0, Length (nm) = 2.195

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.7.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore