Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2012 8:27:08 PM EDT
(Entries=23) Cruising | J24 | PHRF-C | PHRF-Non-Spinnaker
Division: Cruising (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 876 | Desperado | Sharon H Bauer | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | NOSAIL# | Rampage | Carol Hume | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 |
3 | 25205 | Anneleise | Roger Gaby | 3 | 3 | 4 | 4 | 3 | 17.00 | 3 |
4 | 300 | Sherpa | Michael Shaner | 4 | 4 | 3 | 3 | 4 | 18.00 | 4 |
5 | 93624 | Onward | Matson L Roberts | 5 | 5 | 5 | 5 | 5 | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: J24 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2291 | Gray Ghost | Hunter C Davidson | 4 | 1 | 5 | 1 | 2 | 13.00 | 1 |
2 | 3710 | Cat's Pajamas | Johnstone/Halsey | 1 | 2 | 4 | 2 | 4 | 13.00 | 2 |
3 | 85 | Roundabout | Alan Bomar | 2 | 3 | 3 | 4 | 3 | 15.00 | 3 |
4 | 840 | Rocket J | Francis Ford | 5 | 4 | 1 | 5 | 1 | 16.00 | 4 |
5 | 4195 | Mojo | Mark Wensell | 3 | 5 | 2 | 3 | 5 | 18.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 725 | Prophet | R. Noel Clinard | 1 | 1 | 1 | 2 | 2 | 7.00 | 1 |
2 | 458 | Play It Again | Sam Marshall | 4 | 2 | 2 | 1 | 3 | 12.00 | 2 |
3 | 434 | Cheeky Monkey | Paul Wash | 6 | 3 | 3 | 3 | 1 | 16.00 | 3 |
4 | 53465 | Morningtide | Russ Collins | 3 | 4 | 4 | 5 | 6 | 22.00 | 4 |
5 | 40189 | Schiehallion | Brad Miller | 2 | 5 | 5 | 7 | 7 | 26.00 | 5 |
6 | 177 | Ardent | Denton Roberts | 5 | 6 | 6 | 4 | 5 | 26.00 | 6 |
7 | 73497 | Checko | Donald W. Barfield | 7 | 7 | 8/DNS | 6 | 4 | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 166 | Juggernaut | Michael W. Dale | 3 | 3 | 3 | 2 | 1 | 12.00 | 1 |
2 | 43142 | Back Porch | Kenney T. Cobb | 1 | 2 | 2 | 4 | 5 | 14.00 | 2 |
3 | 465 | Red Sky | Douglas L. Anderson | 2 | 1 | 5 | 3 | 3 | 14.00 | 3 |
4 | 203 | Last Boat III | William F. Murphy III | 5 | 4 | 1 | 1 | 4 | 15.00 | 4 |
5 | 30682 | Nutcracker | Sherard D. Cole Jr. | 6 | 6 | 4 | 5 | 2 | 23.00 | 5 |
6 | 2118 | Reveille | George W. Burke III | 4 | 5 | 6 | 6 | 6 | 27.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |