Information is provisional and subject to modification
Regatta results saved: Sunday, September 30, 2012 9:10:15 PM EDT
(Entries=25) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinnaker
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 7070 | Afterthought | Craig Wright | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 15.00 | 1 |
2 | 167 | Double Eagle | Sam Mitchener | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 18.00 | 2 |
3 | 53022 | Wavelength | Rob Whittet and Steve Utley | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 19.00 | 3 |
4 | 517 | Loose Cannon | R. Strother Scott | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 35.00 | 4 |
5 | 93555 | Nanuq | Glenn Doncaster | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 49.00 | 5 |
6 | 562 | Special K | David C Wilbar | 6 | 5 | 6 | 9 | 8 | 4 | 6 | 10/DNC | 54.00 | 6 |
7 | 83438 | Corryvreckan | David B. Clark | 5 | 6 | 3 | 8 | 9 | 8 | 10/DNS | 10/DNC | 59.00 | 7 |
8 | 83314 | Chilcoot | Alex Alvis | 10/DNF | 10/DNS | 10/DNS | 5 | 2 | 7 | 10/DNS | 6 | 60.00 | 8 |
9 | 169 | Shamrock | Robert Rock | 7 | 8 | 10/DNS | 7 | 7 | 10/DNS | 10/DNS | 7 | 66.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 517 | Loose Cannon | R. Strother Scott | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 35.00 | 1 |
2 | 562 | Special K | David C Wilbar | 6 | 5 | 6 | 9 | 8 | 4 | 6 | 10/DNC | 54.00 | 2 |
3 | 83438 | Corryvreckan | David B. Clark | 5 | 6 | 3 | 8 | 9 | 8 | 10/DNS | 10/DNC | 59.00 | 3 |
4 | 169 | Shamrock | Robert Rock | 7 | 8 | 10/DNS | 7 | 7 | 10/DNS | 10/DNS | 7 | 66.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 83269 | GOIN' | Dennis Hannick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10.00 | 1 |
2 | 22050 | Shenanigan | Miles Booth | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 17.00 | 2 |
3 | 3194 | Trilogy | Wayland Rennie | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 32.00 | 3 |
4 | 46 | Loonatictu | Noel Clinard | 8/DNC | 8/DNC | 8/DNC | 6/DNS | 3 | 3 | 2 | 2 | 40.00 | 4 |
5 | 42303 | Nereid | Eric R. Powers | 3 | 2 | 5/DNF | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 4 | 46.00 | 5 |
6 | 84357 | Elancer | David Hinckle | 8/DNC | 8/DNC | 8/DNC | 4 | 5 | 5 | 6/DNS | 7 | 51.00 | 6 |
7 | 43309 | Bad Dog | Brad Davis | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 5 | 61.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 484 | Horizon | Bob Fleck | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11.00 | 1 |
2 | 40189 | Schiehallion | Brad Miller | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 22.00 | 2 |
3 | 177 | Ardent | Denton Roberts | 5 | 5 | 5 | 4 | 4 | 3 | 5/DNS | 2 | 33.00 | 3 |
4 | 725 | Prophet | Lud H. Kimbrough | 1 | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 38.00 | 4 |
5 | 221 | Blue Moon | Walter Bundy | 7/DNC | 7/DNC | 7/DNC | 3 | 3 | 4 | 5/DNS | 4 | 40.00 | 5 |
6 | 434 | Cheeky Monkey | Paul Wash | 3 | 4 | 3 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 5 | 43.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinnaker (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 166 | Juggernaut | Mike Dale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
2 | 31813 | Superstition | Bruce Brooks | 4/DNC | 4/DNC | 4/DNC | 2 | 2 | 2 | 2 | 4/DNC | 24.00 | 2 |
3 | 30682 | Nutcracker | Sherard D. Cole | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 32.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |