Information is provisional and subject to modification
Regatta results saved: Monday, October 1, 2012 12:47:01 PM EDT
(Entries=18) Classic | Flying Scot | Frontrunner | Classic | Flying Scot | Frontrunner
Division: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 4 | 12:58:29.0 | -00:01:33.8 | 00:26:02.8 | 00:00:00.0 | 1.0 | ||
2 | 1612 | Goose | Carmichael | 108.0 | 7 | 13:05:05.0 | 00:02:18.1 | 00:28:46.9 | 00:02:44.1 | 2.0 | |
3 | 3239 | Black | 91.9 | 5 | 13:00:54.0 | -00:02:22.3 | 00:29:16.3 | 00:03:13.5 | 3.0 | ||
4 | 34 | Powell | 115.0 | 8 | 13:09:51.0 | 00:04:40.6 | 00:31:10.4 | 00:05:07.7 | 4.0 | ||
5 | 56 | Sun Rise | Rick Farinholt | 90.0 | 6 | 13:03:39.0 | -00:03:17.7 | 00:32:56.7 | 00:06:53.9 | 5.0 | |
6 | 624 | Cahill | 120.6 | 9 | 13:13:47.0 | 00:06:47.7 | 00:32:59.3 | 00:06:56.5 | 6.0 | ||
7 | 247 | Rodgers | 115.0 | 10 | 13:18:48.0 | 00:05:50.6 | 00:38:57.4 | 00:12:54.6 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, September 29, 2012 12:34:00.0, Length (nm) = 1.37 |
Division: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 3 | 1.0 | |
2 | 5341 | Lucky Dog | John Wake | Flying Scot | 11 | 2.0 | |
3 | 3320 | Webb | Flying Scot | 12 | 3.0 | ||
4 | 4939 | Scott Collins | Flying Scot | 13 | 4.0 | ||
5 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 14 | 5.0 | |
6 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 15 | 6.0 | |
7 | 4122 | Le Geezer | Jim Hess | Flying Scot | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 17 | 8.0 | |
9 | 5679 | scott | Almany | Flying Scot | 18 | 9.0 |
Notes
(1) | Start Date/Time = No Time |
Division: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 1 | 1.0 | |
2 | 102 | Farinholt | Frontrunner | 2 | 2.0 |
Notes
(1) | Start Date/Time = No Time |
Fleet: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 1 | 12:58:29.0 | -00:01:33.8 | 00:26:02.8 | 00:00:00.0 | 1.0 | ||
2 | 1612 | Goose | Carmichael | 108.0 | 4 | 13:05:05.0 | 00:02:18.1 | 00:28:46.9 | 00:02:44.1 | 2.0 | |
3 | 3239 | Black | 91.9 | 2 | 13:00:54.0 | -00:02:22.3 | 00:29:16.3 | 00:03:13.5 | 3.0 | ||
4 | 34 | Powell | 115.0 | 5 | 13:09:51.0 | 00:04:40.6 | 00:31:10.4 | 00:05:07.7 | 4.0 | ||
5 | 56 | Sun Rise | Rick Farinholt | 90.0 | 3 | 13:03:39.0 | -00:03:17.7 | 00:32:56.7 | 00:06:53.9 | 5.0 | |
6 | 624 | Cahill | 120.6 | 6 | 13:13:47.0 | 00:06:47.7 | 00:32:59.3 | 00:06:56.5 | 6.0 | ||
7 | 247 | Rodgers | 115.0 | 7 | 13:18:48.0 | 00:05:50.6 | 00:38:57.4 | 00:12:54.6 | 7.0 |
Fleet: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 5055 | Wind Dancer | Guenther | Flying Scot | 1 | 3 | 1.0 | |
2 | 5341 | Lucky Dog | John Wake | Flying Scot | 2 | 11 | 2.0 | |
3 | 3320 | Webb | Flying Scot | 3 | 12 | 3.0 | ||
4 | 4939 | Scott Collins | Flying Scot | 4 | 13 | 4.0 | ||
5 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 5 | 14 | 5.0 | |
6 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 6 | 15 | 6.0 | |
7 | 4122 | Le Geezer | Jim Hess | Flying Scot | 7 | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 8 | 17 | 8.0 | |
9 | 5679 | scott | Almany | Flying Scot | 9 | 18 | 9.0 |
Fleet: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 1 | 1 | 1.0 | |
2 | 102 | Farinholt | Frontrunner | 2 | 2 | 2.0 |