Information is provisional and subject to modification
Regatta results saved: Monday, October 1, 2012 12:47:01 PM EDT
(Entries=18) Classic | Flying Scot | Frontrunner | Classic | Flying Scot | Frontrunner
Division: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 3 | 14:22:52.0 | -00:01:00.8 | 00:16:52.8 | 00:00:00.0 | 1.0 | ||
2 | 3239 | Black | 91.9 | 4 | 14:23:20.0 | -00:01:26.4 | 00:17:46.4 | 00:00:53.6 | 2.0 | ||
3 | 56 | Sun Rise | Rick Farinholt | 90.0 | 5 | 14:28:28.0 | -00:02:23.1 | 00:23:51.1 | 00:06:58.3 | 3.0 | |
4 | 624 | Cahill | 120.6 | 8 | 14:37:34.0 | 00:05:13.3 | 00:25:20.7 | 00:08:28.0 | 4.0 | ||
5 | 34 | Powell | 115.0 | 6 | 14:36:14.0 | 00:03:48.8 | 00:25:25.2 | 00:08:32.5 | 5.0 | ||
6 | 1612 | Goose | Carmichael | 108.0 | 7 | 14:36:18.0 | 00:02:10.2 | 00:27:07.8 | 00:10:15.0 | 6.0 | |
7 | 247 | Rodgers | 115.0 | 9 | 14:40:30.0 | 00:04:22.2 | 00:29:07.8 | 00:12:15.1 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, September 29, 2012 14:07:00.0, Length (nm) = 0.80 |
Division: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 3320 | Webb | Flying Scot | 10 | 1.0 | ||
2 | 5341 | Lucky Dog | John Wake | Flying Scot | 11 | 2.0 | |
3 | 5055 | Wind Dancer | Guenther | Flying Scot | 12 | 3.0 | |
4 | 4939 | Scott Collins | Flying Scot | 13 | 4.0 | ||
5 | 4122 | Le Geezer | Jim Hess | Flying Scot | 14 | 5.0 | |
6 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 15 | 6.0 | |
7 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 17 | 8.0 | |
9 | 5679 | scott | Almany | Flying Scot | 18 | 9.0 |
Notes
(1) | Start Date/Time = No Time |
Division: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 102 | Farinholt | Frontrunner | 1 | 1.0 | ||
2 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 2 | 2.0 |
Notes
(1) | Start Date/Time = No Time |
Fleet: Classic (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53 | Lee | 94.0 | 1 | 14:22:52.0 | -00:01:00.8 | 00:16:52.8 | 00:00:00.0 | 1.0 | ||
2 | 3239 | Black | 91.9 | 2 | 14:23:20.0 | -00:01:26.4 | 00:17:46.4 | 00:00:53.6 | 2.0 | ||
3 | 56 | Sun Rise | Rick Farinholt | 90.0 | 3 | 14:28:28.0 | -00:02:23.1 | 00:23:51.1 | 00:06:58.3 | 3.0 | |
4 | 624 | Cahill | 120.6 | 6 | 14:37:34.0 | 00:05:13.3 | 00:25:20.7 | 00:08:28.0 | 4.0 | ||
5 | 34 | Powell | 115.0 | 4 | 14:36:14.0 | 00:03:48.8 | 00:25:25.2 | 00:08:32.5 | 5.0 | ||
6 | 1612 | Goose | Carmichael | 108.0 | 5 | 14:36:18.0 | 00:02:10.2 | 00:27:07.8 | 00:10:15.0 | 6.0 | |
7 | 247 | Rodgers | 115.0 | 7 | 14:40:30.0 | 00:04:22.2 | 00:29:07.8 | 00:12:15.1 | 7.0 |
Fleet: Flying Scot (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 3320 | Webb | Flying Scot | 1 | 10 | 1.0 | ||
2 | 5341 | Lucky Dog | John Wake | Flying Scot | 2 | 11 | 2.0 | |
3 | 5055 | Wind Dancer | Guenther | Flying Scot | 3 | 12 | 3.0 | |
4 | 4939 | Scott Collins | Flying Scot | 4 | 13 | 4.0 | ||
5 | 4122 | Le Geezer | Jim Hess | Flying Scot | 5 | 14 | 5.0 | |
6 | 3015 | Thunder Storm Chicken | Glenn Doncaster | Flying Scot | 6 | 15 | 6.0 | |
7 | 5463 | 3Sixty 5 | Bauer | Flying Scot | 7 | 16 | 7.0 | |
8 | 4257 | Sloop John B | Beery | Flying Scot | 8 | 17 | 8.0 | |
9 | 5679 | scott | Almany | Flying Scot | 9 | 18 | 9.0 |
Fleet: Frontrunner (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Adjustments | Pts |
1 | 102 | Farinholt | Frontrunner | 1 | 1 | 1.0 | ||
2 | 121 | No-GO-Tippy | Matt Braun | Frontrunner | 2 | 2 | 2.0 |