2004 Offshore Spring Series
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, April 24, 2004 9:11:02 PM EDT

MORC · PHRF A · PHRF B · PHRF Non-spin

Division: MORC (5 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   53229   Cefalu   Nottingham, Blackwell   3   1   4.00   1
2   2212   Brass Monkey   Angus, Will   2   2   4.00   2
3   3710   Cats Pajamas   Johnstone, Drake   1   4   5.00   3
4   53465   Morningtide   Collins, Russ   4   3   7.00   4
5   25144   Insatiable   Karn, Mike   6/OCS   5   11.00   5

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   43851   VoodooChile   Lissenden, Leroi   1   1   2.00   1
2   53022   Wavelength   Whittet, Rob   2   3   5.00   2
3   83438   Corryvreckan   Clark, David   4   2   6.00   3
4   517   Loose Cannon   Scott, Strother   3   6   9.00   4
5   USA 169   Shamrock   Rock, Bob   5   4   9.00   5
6   498   Blade Runner   Davis, Brad   8   5   13.00   6
7   83314   Chilcoot   Alvis, Alex   6   7   13.00   7
8   USA 40808   Selkie   McCurdy, Ian   7   8   15.00   8

Division: PHRF B (6 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   41265   La Maga   Heyward, Allan   1   2   3.00   1
2   166   Juggernaut   Dale, Mike   3   1   4.00   2
3   84357   Elancer   Hinkle, David   2   4   6.00   3
4   3194   Trilogy   Rennie, Wayland   5   3   8.00   4
5   493   Oracle   Hazlehurst, David   4   5   9.00   5
6   42303   Nereid   Powers, Eric   6   6   12.00   6

Division: PHRF Non-spin (6 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   40189   Schiehallion   Miller, Brad   1   1.00   1
2   73497   Checko   , Barfield-Smith Syndicate   2   2.00   2
3   3682   Nutcracker   Cole, Dick   3   3.00   3
4   35   Galileo   Cassidy, Parker   4   4.00   4
5   645   Camlin   Howe, Charles   5   5.00   5
6   USA 50   Jaguar   Butler, Mac   7/DNF   7.00   6

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Tim Blackwood

Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore