2004 Smith Point Race
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, August 29, 2004 12:50:24 PM EDT

PHRF A · PHRF B · PHRF Non-spin · PHRF Spin

Division: PHRF A (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   519   Loose Cannon   Scott, Strother   96    0/01:24:25   0/01:33:46   -0/14:24:21   0/00:00:00  1.0
2   169   Shamrock   Rock, Bob   96    0/01:43:59   0/01:33:46   -0/14:04:47   0/00:19:34  2.0

Notes
Race Information: Start Date/Time = Sunday, August 29, 2004 0/14:15:00, Length (nm) = 58.60

Division: PHRF B (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41265   La Maga   Heyward, Allan   114    0/01:40:21   0/01:51:20   -0/14:25:59   0/00:00:00  1.0
2   22050   Shenanigan   Booth, Miles   126    0/02:33:00   0/02:03:04   -0/13:45:04   0/00:40:55  2.0
3   3194   Trilogy   Rennie, Wayland   162    0/03:09:30   0/02:38:13   -0/13:43:43   0/00:42:16  3.0
4   166   Juggernaut   Dale, Mike   129    0/03:11:40   0/02:05:59   -0/13:09:19   0/01:16:40  4.0

Notes
Race Information: Start Date/Time = Sunday, August 29, 2004 0/14:15:00, Length (nm) = 58.60

Division: PHRF Non-spin (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42303   Nereid   Powers, Eric   114    0/00:20:00   0/01:20:56   -0/15:20:56   0/00:00:00  1.0
2   93177   Temptress   DeJong, John   129    0/00:36:12   0/01:31:35   -0/15:15:23   0/00:05:33  2.0
3   40189   Schiehallion   Miller, Brad   168    0/01:15:06   0/01:59:17   -0/15:04:11   0/00:16:45  3.0
4   31334   Enterprise   Radcliffe, Steve   168    0/01:32:33   0/01:59:17   -0/14:46:44   0/00:34:12  4.0
5   876   Desperado   Bauer, Ric   165    0/01:35:46   0/01:57:09   -0/14:41:23   0/00:39:33  5.0
6   493   Oracle   Hazlehurst, David   144    0/01:21:40   0/01:42:14   -0/14:40:34   0/00:40:22  6.0

Notes
Race Information: Start Date/Time = Sunday, August 29, 2004 0/14:20:00, Length (nm) = 42.60

Fleet: PHRF Spin (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41265   La Maga   Heyward, Allan   114    0/01:40:21   0/01:51:20   -0/14:25:59   0/00:00:00  1.0
2   519   Loose Cannon   Scott, Strother   96    0/01:24:25   0/01:33:46   -0/14:24:21   0/00:01:38  2.0
3   169   Shamrock   Rock, Bob   96    0/01:43:59   0/01:33:46   -0/14:04:47   0/00:21:12  3.0
4   22050   Shenanigan   Booth, Miles   126    0/02:33:00   0/02:03:04   -0/13:45:04   0/00:40:55  4.0
5   3194   Trilogy   Rennie, Wayland   162    0/03:09:30   0/02:38:13   -0/13:43:43   0/00:42:16  5.0
6   166   Juggernaut   Dale, Mike   129    0/03:11:40   0/02:05:59   -0/13:09:19   0/01:16:40  6.0

Notes

Information is provisional and subject to modification


Principal Race Officer: Judy Buis

Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore