Pl | Sail # | Name | From | A.G. | Subg. | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Gavin O'Hare | Eastport YC | M | 38 | 6 | 2 | (12) | 3 | 1 | 4 | 3 | 2 | 1 | |
2 | 209333 | Charlie Brewer | Fishing Bay YC | M | 40 | 3 | 1 | 3 | (9) | 5 | 1 | 4 | 5 | 2 | |
3 | 121384 | Mike Schmidt | Magothy River SA | GM | 58 | 4 | 3 | 2 | 10 | (12) | 7 | 12 | 6 | 6 | |
4 | 210711 | John MacCausland | Cooper River YC | GM | 61 | 2 | 6 | 9 | (11) | 9 | 8 | 8 | 1 | 10 | |
5 | 180524 | Susan Taylor | Severn SA | GM | Women | 65 | 15 | (19) | 8 | 15 | 4 | 2 | 2 | 8 | 3 |
6 | 204462 | Patrick Wachholz | Barrie YC | M | 66 | 9 | (12) | 10 | 2 | 10 | 5 | 1 | 4 | 9 | |
7 | 174236 | Jacques Kerrest | Potomac River SA | GGM | 77 | 7 | (16) | 1 | 13 | 13 | 13 | 9 | 10 | 11 | |
8 | 175881 | James Jacob | Potomac River SA | GM | 79 | 5 | 5 | 19 | 1 | 16 | (24) | 6 | 12 | 7 | |
9 | 198025 | Luke Shingledecker | Severn SA | A | 81 | 10 | 7 | 7 | 6 | 3 | (17) | 13 | 7 | 4 | |
10 | 189772 | Rob Halaway | YYC | M | 86 | 1 | 4 | 5 | 12 | 14 | 11\ZFP | (43\OCS) | 18 | 5 | |
11 | 196023 | Bob Tan | Severn SA | M | 95 | 12 | 8 | 13 | 4 | 6 | 10 | 14 | (17) | 12 | |
12 | 195478 | Mike Moore | Diego Garcia YC | GM | 111 | 20 | (30) | 4 | 7 | 11 | 6 | 17 | 23 | 15 | |
13 | 188702 | Roger Link | West River SC | GGM | 113 | 18 | 14 | 11 | 14 | 15 | 21 | 7 | (24) | 13 | |
14 | 199937 | Len Guenther | Fishing Bay YC | GM | 115 | 17 | 20 | 14 | 8 | 20 | 9 | 5 | 14 | (22) | |
15 | 207150 | Bill Lawson | Severn SA | GM | 117 | 24 | 17 | 6 | 5 | 7 | 14 | 20 | (26) | 16 | |
16 | 209747 | Scott Williamson | Severn SA | A | 125 | 11 | 22 | 17 | 16 | 8 | (23) | 10 | 9 | 8 | |
17 | 199552 | Don Hahl | Brant Beach YC | GGM | 132 | 14 | 10 | 20 | 24 | 23 | 19 | 19 | 3 | (26) | |
18 | 208107 | Finn Hassing | Oriental DC | GGM | 139 | 25 | 13 | (29) | 18 | 25 | 15 | 15 | 11 | 17 | |
19 | 198400 | Susie Pagel | Delvan Lake YC | GM | Women | 141 | 13 | (21) | 18 | 21 | 21 | 18 | 11 | 13 | 18 |
20 | 187868 | Margaret Podlich | Severn SA | M | Women | 148 | 8 | 15 | 15 | 17 | 18 | 11 | (31) | 28 | 20 |
21 | 203955 | Dorian Haldeman | Severn SA | A | Women | 151 | 19 | 9 | 16 | 22 | 2 | (30) | 24 | 21 | 14 |
22 | 168447 | Greg Merz | Severn SA | GM | 172 | 22 | 23 | 22 | 19 | 28 | 16 | 18 | 16 | (29) | |
23 | 180536 | Steven Cofer | Severn SA | GM | 190 | 21 | 25 | 23 | 25 | 26 | (27) | 21 | 20 | 21 | |
24 | 204415 | Britt Drake | Maurice River YC | GGM | 199 | 23 | 26 | 21 | 20 | 29 | (34) | 33 | 15 | 32 | |
25 | 187107 | Kent Leverich | M | 208 | 16 | 24 | 25 | 28 | 17 | 22 | 26 | (36) | 34 | ||
26 | 178857 | Adam Glass | Severn SA | GM | 216 | (33) | 31 | 27 | 30 | 30 | 25 | 16 | 22 | 27 | |
27 | 9318 | Rob Emmett | Storm Trysail | GM | 224 | 30 | (35) | 26 | 33 | 27 | 20 | 25 | 30 | 25 | |
28 | 194118 | Keith Barron | Potomac River SA | M | 224 | 27 | 32 | (39) | 23 | 32 | 26 | 22 | 27 | 19 | |
29 | 157552 | Frank Murphy | Fishing Bay YC | GM | 225 | 28 | 29 | 31 | (36) | 22 | 31 | 29 | 19 | 28 | |
30 | 199987 | Francisco Abriani | Potomac River SA | A | 229 | 32 | 11 | 32 | (34) | 24 | 12 | 30 | 33 | 31 | |
31 | 169574 | Denton Roberts | Fishing Bay YC | GGM | 236 | 36 | 33 | 33 | 26 | 19 | (37) | 34 | 31 | 24 | |
32 | 151860 | Rich Parolski | Ocean City SC | GGM | 251 | (37) | 37 | 30 | 29 | 31 | 28 | 36 | 37 | 23 | |
33 | 186519 | Christine Potts | Severn SA | A | Women | 264 | 26 | 27 | 28 | 27 | 34 | 33 | 27 | 38 | (43\RAF) |
34 | 50005 | Christopher Pfrang | Hampton YC | M | 270 | 31 | 34 | 35 | 31 | 35 | 35 | 28 | 25 | (38) | |
35 | 50025 | Ron Jenkins | Fishing Bay YC | GGM | 281 | 29 | 28 | 37 | 37 | (43\ZFP) | 39 | 38 | 34 | 39 | |
36 | 209752 | David Stenger | Severn SA | GM | 283 | 35 | 36 | 34 | (39) | 39 | 29 | 35 | 32 | 35 | |
37 | 209702 | Michael Parramore | Severn SA | M | 290 | 34 | 18 | 24 | 32 | 37 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | |
38 | 191498 | Alain Vincey | Fishing Bay YC | GGM | 294 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 40\ZFP | 23 | 29 | 30 | |
39 | 170745 | Andy Kok | ODC/Hampton DF | M | 298 | (39) | 39 | 36 | 35 | 36 | 36 | 32 | 35 | 33 | |
40 | 183879 | Chad Patton | ODC/Hampton DF | M | 314 | 38 | 38 | 38 | 38 | 33 | 38 | 39 | (40) | 36 | |
41 | 210172 | Frank Patch | M | 344 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNS | 37 | 39 | 37 | ||
42 | 169587 | Mike Toms | Fishing Bay YC | GM | 352 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
16 Oct, '16, 14:46
St. Pete Scorer for Lasers