( Entries=48) 420 · Optimist · Blue · Red · White · Optimist - Green
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15 | Taylor Gray/Garland Gray | 1 | 2 | 1 | 3 | 1 | 8.00 | 1 |
2 | 2686 | Alex O'Toole/Chris Fehn | 2 | 1 | 2 | 1 | 2 | 8.00 | 2 |
3 | 6 | Kathryn Clinard/Sophie Massie | 3 | 3 | 3 | 4 | 5 | 18.00 | 3 |
4 | 4 | Mark Hargrave/Sarah Hargrave | 5 | 5 | 5 | 2 | 3 | 20.00 | 4 |
5 | 2 | Bobby Hamlett/Billy Carawile | 4 | 4 | 4 | 5 | 4 | 21.00 | 5 |
6 | 3 -420 | Philip Halsey/Daniel Bagby | 6 | 6 | 6 | 6 | 6 | 30.00 | 6 |
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 11567 | Sam Stokes | 2 | 2 | 1 | 1 | 6.00 | 1 |
2 | 11888 | Kav Stokes | 10 | 3 | 2 | 4 | 19.00 | 2 |
3 | 14423 | John Andril | 15 | 1 | 4 | 3 | 23.00 | 3 |
4 | 10798 | Ian Stokes | 1 | 9 | 6 | 10 | 26.00 | 4 |
5 | 11564 | Gordon Wolcott | 5 | 11 | 8 | 2 | 26.00 | 5 |
6 | 6849 | Teddy Stokes | 9 | 4 | 10 | 6 | 29.00 | 6 |
7 | 12318 | Austin Flowe | 3 | 16 | 9 | 7 | 35.00 | 7 |
8 | 10401 | Bobby Lippincott | 13 | 5 | 12 | 9 | 39.00 | 8 |
9 | 13344 | Graham Landry | 8 | 7 | 13 | 11 | 39.00 | 9 |
10 | 10788 | Alex Jacob | 14 | 13 | 5 | 8 | 40.00 | 10 |
11 | 11558 | Wick Dudley | 16 | 19 | 3 | 5 | 43.00 | 11 |
12 | 10641 | Nicole Hause | 4 | 14 | 15 | 12 | 45.00 | 12 |
13 | 10323 | Justin Bell | 6 | 12 | 14 | 14 | 46.00 | 13 |
14 | 14420 | Katie Andril | 22 | 8 | 7 | 13 | 50.00 | 14 |
15 | 12922 | Madeline Alderman | 19 | 6 | 11 | 16 | 52.00 | 15 |
16 | 11842 | Taylor Penwell | 12 | 15 | 17 | 15 | 59.00 | 16 |
17 | 7358 | Anderson Granger | 7 | 23 | 16 | 19 | 65.00 | 17 |
18 | 12548 | Alex Brylske | 11 | 22 | 18 | 17 | 68.00 | 18 |
19 | 4992 | Austin Powers | 18 | 10 | 21 | 23 | 72.00 | 19 |
20 | 4989 | Ben Buhl | 17 | 20 | 20 | 18 | 75.00 | 20 |
21 | 11181 | Anna Hagg | 20 | 17 | 22 | 20 | 79.00 | 21 |
22 | 8527 | Lane Stokes | 24 | 21 | 19 | 21 | 85.00 | 22 |
23 | 6628 | Melissa Flowe | 26 | 18 | 27 | 24 | 95.00 | 23 |
24 | 1 | William Wirt | 27 | 24 | 23 | 22 | 96.00 | 24 |
25 | 6802 | Sam Russell | 28 | 27 | 24 | 25 | 104.00 | 25 |
26 | 4981 | Quent Alcorn | 21 | 25 | 31/DNF | 31/DNS | 108.00 | 26 |
27 | 13188 | Nick Howe | 25 | 26 | 26 | 31/DNF | 108.00 | 27 |
28 | 8435 | Natalie Wirt | 31/DNF | 28 | 25 | 31/DNS | 115.00 | 28 |
29 | 4303 | Christian Alcorn | 23 | 31/DNF | 31/DNF | 31/DNS | 116.00 | 29 |
30 | 8 | Nick Howe | 31/DNS | 31/DNS | 31/DNS | 31/DNS | 124.00 | 30 |
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 11888 | Kav Stokes | 4 | 2 | 1 | 2 | 9.00 | 1 | |
2 | 14423 | John Andril | 6 | 1 | 2 | 1 | 10.00 | 2 | |
3 | 6849 | Teddy Stokes | 3 | 3 | 4 | 3 | 13.00 | 3 | |
4 | 13344 | Graham Landry | 2 | 5 | 6 | 5 | 18.00 | 4 | |
5 | 10788 | Alex Jacob | 5 | 6 | 3 | 4 | 18.00 | 5 | |
6 | 7358 | Anderson Granger | 1 | 7 | 7 | 7 | 22.00 | 6 | |
7 | 12922 | Madeline Alderman | 7 | 4 | 5 | 6 | 22.00 | 7 | |
8 | 1 | William Wirt | 9 | 8 | 8 | 8 | 33.00 | 8 | |
9 | 6802 | Sam Russell | 10 | 10 | 9 | 9 | 38.00 | 9 | |
10 | 4981 | Quent Alcorn | 8 | 9 | 11/DNF | 11/DNS | 39.00 | 10 |
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 11567 | Sam Stokes | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 11564 | Gordon Wolcott | 4 | 4 | 4 | 2 | 14.00 | 2 | |
3 | 12318 | Austin Flowe | 2 | 8 | 5 | 4 | 19.00 | 3 | |
4 | 10401 | Bobby Lippincott | 8 | 2 | 6 | 5 | 21.00 | 4 | |
5 | 10641 | Nicole Hause | 3 | 6 | 8 | 6 | 23.00 | 5 | |
6 | 11558 | Wick Dudley | 9 | 10 | 2 | 3 | 24.00 | 6 | |
7 | 14420 | Katie Andril | 11 | 3 | 3 | 7 | 24.00 | 7 | |
8 | 10323 | Justin Bell | 5 | 5 | 7 | 8 | 25.00 | 8 | |
9 | 11842 | Taylor Penwell | 7 | 7 | 9 | 9 | 32.00 | 9 | |
10 | 12548 | Alex Brylske | 6 | 12 | 10 | 10 | 38.00 | 10 | |
11 | 11181 | Anna Hagg | 10 | 9 | 12 | 11 | 42.00 | 11 | |
12 | 8527 | Lane Stokes | 12 | 11 | 11 | 12 | 46.00 | 12 |
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 10798 | Ian Stokes | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 4989 | Ben Buhl | 2 | 4 | 2 | 2 | 10.00 | 2 | |
3 | 4992 | Austin Powers | 3 | 2 | 3 | 3 | 11.00 | 3 | |
4 | 6628 | Melissa Flowe | 6 | 3 | 6 | 4 | 19.00 | 4 | |
5 | 13188 | Nick Howe | 5 | 5 | 5 | 8/DNF | 23.00 | 5 | |
6 | 8435 | Natalie Wirt | 8/DNF | 6 | 4 | 8/DNS | 26.00 | 6 | |
7 | 4303 | Christian Alcorn | 4 | 8/DNF | 8/DNF | 8/DNS | 28.00 | 7 |
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | Q | Aidan Toms | 4 | 1 | 2 | 2 | 9.00 | 1 |
2 | 6002 | Christian Halsey | 1 | 2 | 4 | 4 | 11.00 | 2 |
3 | 6012 | Sellers Garrett | 6 | 10 | 3 | 1 | 20.00 | 3 |
4 | 1341 | Archer Ruffin | 8 | 3 | 6 | 5 | 22.00 | 4 |
5 | 5 | Ross Hamilton | 7 | 4 | 9 | 7 | 27.00 | 5 |
6 | 2316 | Erin Jacob/May Toms | 3 | 6 | 11 | 8 | 28.00 | 6 |
7 | 10 | Will Hamilton | 9 | 13/DNS | 1 | 6 | 29.00 | 7 |
8 | 7 | Duncan Jones | 2 | 9 | 5 | 13/DNS | 29.00 | 8 |
9 | 4019 | Carmen McNeil | 13/DNS | 5 | 8 | 3 | 29.00 | 9 |
10 | 3311 | Graeme Alderman | 5 | 7 | 10 | 9 | 31.00 | 10 |
11 | SMSA 1 | Conner Quinn | 13/DNS | 8 | 7 | 13/DNF | 41.00 | 11 |
12 | 3 | Erin Howe | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore