Information is provisional and subject to modification
Regatta results saved: Sunday, August 13, 2017 2:09:25 PM EDT
(Entries=7) Optimist Overall - Optimist Overall - Optimist Blue - Optimist Girls - Optimist Red - Optimist White
Division: Optimist Overall (7 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 9752 | Georgia Wensell | FBYC | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
2 | 14365 | Cam Brewer | FBYC | 5 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 29.00 | 2 |
3 | 2784 | Noah Wensell | FBYC | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 34.00 | 3 |
4 | 21782 | Mason Chapman | FBYC | 3 | 1 | 1 | 1 | 2 | 2 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 38.00 | 4 |
5 | 8286 | John Feehan | FBYC | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 44.00 | 5 |
6 | 6611 | Kayla Roper | FBYC | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 54.00 | 6 |
7 | 1462 | James Allgeier | NYCC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 80.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Optimist Overall (7 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 9752 | Georgia Wensell | FBYC | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
2 | 14365 | Cam Brewer | FBYC | 5 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 29.00 | 2 |
3 | 2784 | Noah Wensell | FBYC | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 34.00 | 3 |
4 | 21782 | Mason Chapman | FBYC | 3 | 1 | 1 | 1 | 2 | 2 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 38.00 | 4 |
5 | 8286 | John Feehan | FBYC | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 44.00 | 5 |
6 | 6611 | Kayla Roper | FBYC | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 54.00 | 6 |
7 | 1462 | James Allgeier | NYCC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 80.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Optimist Blue (2 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 9752 | Georgia Wensell | FBYC | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
2 | 14365 | Cam Brewer | FBYC | 5 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 29.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Optimist Girls (2 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 9752 | Georgia Wensell | FBYC | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
2 | 6611 | Kayla Roper | FBYC | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 54.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Optimist Red (1 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 21782 | Mason Chapman | FBYC | 3 | 1 | 1 | 1 | 2 | 2 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 38.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Optimist White (4 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 2784 | Noah Wensell | FBYC | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 34.00 | 1 |
2 | 8286 | John Feehan | FBYC | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 3 | 44.00 | 2 |
3 | 6611 | Kayla Roper | FBYC | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 54.00 | 3 |
4 | 1462 | James Allgeier | NYCC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 80.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |