( Entries=60) Classic - Fin · Classic - Full · Cruising · PHRF A · PHRF B · PHRF C/D · PHRF Non-Spin · Cruising / Classic · PHRF
Pos | Sail | Boat | Skipper | Race 1 | Total Points |
Pos |
1 | 23451 | Zephyr | Dennison, Joseph | 1 | 1.00 | 1 |
2 | 30682 | Nutcracker | Cole, Dick | 2 | 2.00 | 2 |
3 | 56 | Sunrise | Covington, James | 3 | 3.00 | 3 |
4 | a | Jade | Campbell, Barry | 5/DNC | 5.00 | 4 |
Pos | Sail | Boat | Skipper | Race 1 | Total Points |
Pos |
1 | 118 | Eroica | Alderks, Randy | 1 | 1.00 | 1 |
2 | c | Joss | Golembicki, Bob | 2 | 2.00 | 2 |
3 | 43449 | Joie de Vie | Seltzer, Russ | 3 | 3.00 | 3 |
4 | 116 | Tempest II | Cook, Ray | 4 | 4.00 | 4 |
5 | b | Island Time | Greblunas, Joe | 5 | 5.00 | 5 |
6 | 876 | Desperado | Bauer, Ric | 6 | 6.00 | 6 |
7 | 32 | Plainsong | Bayliss, John | 7 | 7.00 | 7 |
8 | 7 | Empresa | Tompkins, Seldon | 8 | 8.00 | 8 |
9T | 24 | Pelican Cay | Strickland, Willard | 11/DNC | 11.00T | 9T |
9T | 51 | North Star | Moody, Jon | 11/DNC | 11.00T | 9T |
Pos | Sail | Boat | Skipper | Race 1 | Total Points |
Pos |
1 | 275 | Survivor | Stephens, Mike | 1 | 1.00 | 1 |
2 | g | Kyknos | Schott, Chris | 2 | 2.00 | 2 |
3 | 427 | Cross Winds | Cross, Paul | 3 | 3.00 | 3 |
4 | 10 | Free Wind | Fisher, Lee | 4 | 4.00 | 4 |
5 | 52251 | Obsession | Schott, Henry, Jr. | 5 | 5.00 | 5 |
6 | 1177 | Helios | Blanchard, Larry | 6 | 6.00 | 6 |
7 | 93 | Alcyone | Morrison, Jim | 7 | 7.00 | 7 |
8 | f | Carina | Grose, Mike | 8 | 8.00 | 8 |
9 | p | Doctor's Orders | Hawkins, Carl | 9 | 9.00 | 9 |
10 | 3631 | Dunvegan | McLeod, James | 10 | 10.00 | 10 |
11 | 352 | Osprey | Neal, Page | 11 | 11.00 | 11 |
12 | 35 | Galileo | Cassidy, Parker | 12 | 12.00 | 12 |
13 | o | Kidz-R-Gone | Blaine, Jerry | 13 | 13.00 | 13 |
14 | k | Royal Tease | Sabornie, Edward | 14 | 14.00 | 14 |
15 | d | Albion | McWilliams, Jim | 15 | 15.00 | 15 |
16 | l | Song of the Wind | Han, Jiho | 16 | 16.00 | 16 |
17 | 72 | See Nurse | Miller, Judith | 17 | 17.00 | 17 |
18 | z | No Fear | 18 | 18.00 | 18 | |
19 | h | Laura Marie | Micklem, Cliff | 19 | 19.00 | 19 |
20 | q | Catspaw | Edmonds, Eileen | 20 | 20.00 | 20 |
21 | j | Puneet | Jeyasingh, Joshua | 21 | 21.00 | 21 |
22T | e | Brigadoon | Powell, Chip | 27/DNC | 27.00T | 22T |
22T | i | Obsession | Meyer, Roy | 27/DNC | 27.00T | 22T |
22T | m | Tallulah | Ford, Peggysue | 27/DNC | 27.00T | 22T |
22T | n | Violin | McBeth, Elaine | 27/DNC | 27.00T | 22T |
22T | 449 | Sweetbay | Townsend, Jay | 27/DNC | 27.00T | 22T |
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
1 | 43851 | Voodoo Chile | Lissenden, Leroi | 2 | 2 | 4.00 | 1 |
2 | 41265 | La Maga | Overton, Dabney | 4 | 1 | 5.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 3 | 4 | 7.00 | 3 |
4 | 498 | Blade Runner | Davis, Brad | 1 | 7/DNS | 8.00 | 4 |
5 | 83438 | Corryvreckan | Clark, David | 5 | 3 | 8.00 | 5 |
6 | 169 | Shamrock | Rock, Bob | 6 | 5 | 11.00 | 6 |
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
1 | 25144 | Insatiable | Karn, Mike | 1 | 1 | 2.00 | 1 |
2 | 84357 | Elancer | Hinckle, Dave | 2 | 2 | 4.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 4 | 3 | 7.00 | 3 |
4 | 93394 | Bodacious | Broaddus, William | 3 | 5 | 8.00 | 4 |
5 | 493 | Oracle | Hazelhurst, David | 5 | 4 | 9.00 | 5 |
6 | 93326 | Dixie Rose | Snowa, Jim | 6 | 7/DNS | 13.00 | 6 |
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
1 | 544 | The Red Dragon | Latell, Jerry | 1 | 1 | 2.00 | 1 |
2 | 73361 | Stardancer | Blais, John | 3 | 2 | 5.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 2 | 3 | 5.00 | 3 |
4 | 307 | Pleione | Wirt, Steve | 4 | 4 | 8.00 | 4 |
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
1 | 50 | Jaguar | Butler, Mac | 1 | 1 | 2.00 | 1 |
2 | 31334 | Enterprise | Radcliffe, Stephen | 3 | 2 | 5.00 | 2 |
3 | 93177 | Temptress | DeJong, Robert | 2 | 3 | 5.00 | 3 |
4 | 473 | Miss Kate | Sakowski, Anthony, Jr. | 5/DNF | 5/DNS | 10.00 | 4 |
Pos | Sail | Boat | Skipper | Race 1 | Total Points |
Pos |
1 | 23451 | Zephyr | Dennison, Joseph | 1 | 1.00 | 1 |
2 | 30682 | Nutcracker | Cole, Dick | 2 | 2.00 | 2 |
3 | 275 | Survivor | Stephens, Mike | 3 | 3.00 | 3 |
4 | g | Kyknos | Schott, Chris | 4 | 4.00 | 4 |
5 | 56 | Sunrise | Covington, James | 5 | 5.00 | 5 |
6 | 118 | Eroica | Alderks, Randy | 6 | 6.00 | 6 |
7 | c | Joss | Golembicki, Bob | 7 | 7.00 | 7 |
8 | 427 | Cross Winds | Cross, Paul | 8 | 8.00 | 8 |
9 | 43449 | Joie de Vie | Seltzer, Russ | 9 | 9.00 | 9 |
10 | 10 | Free Wind | Fisher, Lee | 10 | 10.00 | 10 |
11 | 116 | Tempest II | Cook, Ray | 11 | 11.00 | 11 |
12 | b | Island Time | Greblunas, Joe | 12 | 12.00 | 12 |
13 | 52251 | Obsession | Schott, Henry, Jr. | 13 | 13.00 | 13 |
14 | 876 | Desperado | Bauer, Ric | 14 | 14.00 | 14 |
15 | 1177 | Helios | Blanchard, Larry | 15 | 15.00 | 15 |
16 | 93 | Alcyone | Morrison, Jim | 16 | 16.00 | 16 |
17 | f | Carina | Grose, Mike | 17 | 17.00 | 17 |
18 | p | Doctor's Orders | Hawkins, Carl | 18 | 18.00 | 18 |
19 | 3631 | Dunvegan | McLeod, James | 19 | 19.00 | 19 |
20 | 32 | Plainsong | Bayliss, John | 20 | 20.00 | 20 |
21 | 352 | Osprey | Neal, Page | 21 | 21.00 | 21 |
22 | 35 | Galileo | Cassidy, Parker | 22 | 22.00 | 22 |
23 | o | Kidz-R-Gone | Blaine, Jerry | 23 | 23.00 | 23 |
24 | 7 | Empresa | Tompkins, Seldon | 24 | 24.00 | 24 |
25 | k | Royal Tease | Sabornie, Edward | 25 | 25.00 | 25 |
26 | d | Albion | McWilliams, Jim | 26 | 26.00 | 26 |
27 | l | Song of the Wind | Han, Jiho | 27 | 27.00 | 27 |
28 | 72 | See Nurse | Miller, Judith | 28 | 28.00 | 28 |
29 | z | No Fear | 29 | 29.00 | 29 | |
30 | h | Laura Marie | Micklem, Cliff | 30 | 30.00 | 30 |
31 | q | Catspaw | Edmonds, Eileen | 31 | 31.00 | 31 |
32 | j | Puneet | Jeyasingh, Joshua | 32 | 32.00 | 32 |
33T | a | Jade | Campbell, Barry | 41/DNC | 41.00T | 33T |
33T | e | Brigadoon | Powell, Chip | 41/DNC | 41.00T | 33T |
33T | i | Obsession | Meyer, Roy | 41/DNC | 41.00T | 33T |
33T | m | Tallulah | Ford, Peggysue | 41/DNC | 41.00T | 33T |
33T | n | Violin | McBeth, Elaine | 41/DNC | 41.00T | 33T |
33T | 24 | Pelican Cay | Strickland, Willard | 41/DNC | 41.00T | 33T |
33T | 51 | North Star | Moody, Jon | 41/DNC | 41.00T | 33T |
33T | 449 | Sweetbay | Townsend, Jay | 41/DNC | 41.00T | 33T |
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
1T | 50 | Jaguar | Butler, Mac | 0.00T | 1T | ||
1T | 169 | Shamrock | Rock, Bob | 0.00T | 1T | ||
1T | 307 | Pleione | Wirt, Steve | 0.00T | 1T | ||
1T | 473 | Miss Kate | Sakowski, Anthony, Jr. | 0.00T | 1T | ||
1T | 493 | Oracle | Hazelhurst, David | 0.00T | 1T | ||
1T | 498 | Blade Runner | Davis, Brad | 0.00T | 1T | ||
1T | 544 | The Red Dragon | Latell, Jerry | 0.00T | 1T | ||
1T | 3194 | Trilogy | Rennie, Wayland | 0.00T | 1T | ||
1T | 25144 | Insatiable | Karn, Mike | 0.00T | 1T | ||
1T | 31334 | Enterprise | Radcliffe, Stephen | 0.00T | 1T | ||
1T | 40189 | Schiehallion | Miller, Brad | 0.00T | 1T | ||
1T | 41265 | La Maga | Overton, Dabney | 0.00T | 1T | ||
1T | 43851 | Voodoo Chile | Lissenden, Leroi | 0.00T | 1T | ||
1T | 73361 | Stardancer | Blais, John | 0.00T | 1T | ||
1T | 83314 | Chilcoot | Alvis, Alex | 0.00T | 1T | ||
1T | 83438 | Corryvreckan | Clark, David | 0.00T | 1T | ||
1T | 84357 | Elancer | Hinckle, Dave | 0.00T | 1T | ||
1T | 93177 | Temptress | DeJong, Robert | 0.00T | 1T | ||
1T | 93326 | Dixie Rose | Snowa, Jim | 0.00T | 1T | ||
1T | 93394 | Bodacious | Broaddus, William | 0.00T | 1T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore