One Design Fall Series Race Day 4 - October 6, 2018 | |||||||||
Sunny temperature 80 F winds NE 8-10 Knots | |||||||||
Courses - W4, H3, H5, W4, W4 | |||||||||
FLYING SCOTS - 7 BOATS | |||||||||
Position | Sail No | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | Total |
1 | 5341 | Lucky Dog | John Wake | 1 | 1 | 1 | 2 | 1 | 6 |
2 | 6040 | Patriot | Robert Whittemore | 2 | 2 | 2 | 1 | 2 | 9 |
3 | 4765 | Grey(t) Scot(t) | Joe Nelson | 4 | 5 | 4 | 3 | 3 | 19 |
4 | 4735 | TBD | Mark Wensell | 3 | 7 | 3 | 4 | 5 | 22 |
5 | 3320 | Sea Gull | Phil Webb | DNS/8 | 4 | 5 | 5 | 4 | 26 |
6 | 5463 | Blind Squirrel | Ric Bauer | 5 | 3 | 6 | 6 | DNS/8 | 28 |
7 | 4603 | Scotty | Debbbie Cycotte | DNS/8 | 6 | 7 | 7 | DNS/8 | 36 |
LASER FLEET - 1 boats | |||||||||
Position | Sail No | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | Total |
1 | 50025 | Spray | Ron Jenkins | PRA | TICE | ||||
RACE OFFICER - Jim Raper | |||||||||
SOCIAL SEC - Susan Webb |