2015 Laser Atlantic Coast Championship
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 17, 2015 1:34:58 PM EDT
(Entries=51) Radial - Radial Women - Standard
Division: Radial (22 boats) (top)
Pos | Sail | Boat | Skipper/Club | 1 | 2 | 3 | 5 | Total Points |
Pos |
1 | 199157 | Alexander Hanna | HYC/Fishing Bay YC | 1 | 2 | 2 | 3 | 8.00 | 1 |
2 | 195664 | Carrson Pearce | Surf City YC | 2 | 1 | 1 | 5 | 9.00 | 2 |
3 | 208578 | Gage Wilson | LYC/ESC | 4 | 3 | 3 | 1 | 11.00 | 3 |
4 | 157851 | Leo Boucher | Severn SA | 6 | 8 | 5 | 8 | 27.00 | 4 |
5 | 206152 | Corinne Peters | RNSYS | 3 | 5 | 6 | 15 | 29.00 | 5 |
6 | 161053 | Margaret MacCormack | Toms River YC | 9 | 9 | 7 | 6 | 31.00 | 6 |
7 | 204841 | Alex Fasolo | Bay Head YC | 5 | 10 | 12 | 9 | 36.00 | 7 |
8 | 195429 | Carrter Pearce | Surf City YC | 23/OCS | 4 | 4 | 7 | 38.00 | 8 |
9 | 207144 | Chase Carraway | LYC/CYC-NC | 8 | 11 | 16 | 4 | 39.00 | 9 |
10 | 201217 | Gray Kiger | Big Blue SA | 12 | 6 | 11 | 14 | 43.00 | 10 |
11 | 207150 | Bill Lawson | Severn SA | 18 | 7 | 8 | 10 | 43.00 | 11 |
12 | 186572 | Michael Ehnot | SBYC | 7 | 15 | 10 | 13 | 45.00 | 12 |
13 | 203955 | Dorian Haldeman | Severn SA | 13 | 16 | 9 | 16 | 54.00 | 13 |
14 | 208758 | Boyd Bragg | Fishing Bay YC | 23/DNS | 14 | 17 | 2 | 56.00 | 14 |
15 | 204069 | Caroline Bayless | Annapolis YC | 11 | 19 | 15 | 11 | 56.00 | 15 |
16 | 174236 | Jacques Kerrest | Severn SA | 14 | 13 | 19 | 12 | 58.00 | 16 |
17 | 176743 | Ainsley Parramore | Severn SA | 16 | 17 | 13 | 17 | 63.00 | 17 |
18 | 121384 | Mike Schmidt | Magothy River SA | 10 | 12 | 23/DNF | 23/DNF | 68.00 | 18 |
19 | 179999 | Zach Steuer | Cedar Point YC | 15 | 18 | 14 | 23/TLE | 70.00 | 19 |
20 | 200585 | Christopher Young | Severn SA | 17 | 20 | 18 | 23/DNS | 78.00 | 20 |
21 | 177329 | Bo Bragg | Fishing Bay YC | 23/DNS | 21 | 20 | 23/DNF | 87.00 | 21 |
22 | 200622 | Luke Hayes | Fishing Bay YC | 23/DNS | 23/DNS | 23/DNS | 23/DNS | 92.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Radial Women (5 boats) (top)
Pos | Sail | Boat | Skipper/Club | 1 | 2 | 3 | 5 | Total Points |
Pos |
1 | 206152 | Corinne Peters | RNSYS | 3 | 5 | 6 | 15 | 29.00 | 1 |
2 | 161053 | Margaret MacCormack | Toms River YC | 9 | 9 | 7 | 6 | 31.00 | 2 |
3 | 203955 | Dorian Haldeman | Severn SA | 13 | 16 | 9 | 16 | 54.00 | 3 |
4 | 204069 | Caroline Bayless | Annapolis YC | 11 | 19 | 15 | 11 | 56.00 | 4 |
5 | 176743 | Ainsley Parramore | Severn SA | 16 | 17 | 13 | 17 | 63.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Standard (29 boats) (top)
Pos | Sail | Boat | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 178838 | Eric Reitinger | Brant Beach YC | 1 | 5 | 3 | 8 | 2 | 19.00 | 1 |
2 | 208592 | John MacCausland | Cooper River YC | 6 | 10 | 4 | 1 | 5 | 26.00 | 2 |
3 | 196023 | Bob Tan | Severn SA | 10 | 2 | 2 | 7 | 16 | 37.00 | 3 |
4 | 100655 | Charlie Brewer | Hampton YC | 3 | 17 | 7 | 10 | 1 | 38.00 | 4 |
5 | 204428 | Mike Russom | 2 | 14 | 5 | 11 | 7 | 39.00 | 5 | |
6 | 199058 | Rob Hallawell | Yale Corinthian YC | 7 | 19 | 8 | 2 | 4 | 40.00 | 6 |
7 | 195919 | Eric Roos | Fishing Bay YC | 12 | 12 | 11 | 4 | 3 | 42.00 | 7 |
8 | 159785 | Jon Deutsch | Fishing Bay YC | 4 | 1 | 14 | 12 | 12 | 43.00 | 8 |
9 | 176213 | James Moran | RYC/PRSC | 9 | 8 | 15 | 5 | 10 | 47.00 | 9 |
10 | 198025 | Luke Shingledecker | Severn SA | 8 | 4 | 12 | 13 | 11 | 48.00 | 10 |
11 | 193281 | Michael Matan | RYA | 5 | 20 | 6 | 6 | 14 | 51.00 | 11 |
12 | 199937 | Len Guenther | Fishing Bay YC | 13 | 16 | 10 | 15 | 6 | 60.00 | 12 |
13 | 153117 | Joseph David | ODU | 30/OCS | 7 | 9 | 3 | 13 | 62.00 | 13 |
14 | 194512 | Ted Morgan | Severn SA | 17 | 21 | 18 | 9 | 8 | 73.00 | 14 |
15 | 168422 | Jeff Robbins | Buffalo CC | 30/DSQ | 11 | 13 | 14 | 9 | 77.00 | 15 |
16 | 149940 | Dan Herlihy | Fishing Bay YC | 14 | 3 | 1 | 30/DNS | 30/DNS | 78.00 | 16 |
17 | 126597 | Jonathan Phillips | Severn SA | 11 | 6 | 25 | 18 | 20 | 80.00 | 17 |
18 | 199583 | Brendan Gilman | Bay Head YC | 16 | 9 | 20 | 20 | 17 | 82.00 | 18 |
19 | 168276 | Clark Dennison | Fishing Bay YC | 18 | 15 | 19 | 19 | 18 | 89.00 | 19 |
20 | 194118 | Keith Barron | Potomac River SA | 22 | 13 | 22 | 22 | 15 | 94.00 | 20 |
21 | 200405 | Michael Parramore | Severn SA | 19 | 24 | 17 | 16 | 24 | 100.00 | 21 |
22 | 199139 | Dennis Russom | 15 | 22 | 16 | 30/DNF | 21 | 104.00 | 22 | |
23 | 157552 | Frank Murphy | Fishing Bay YC | 21 | 25 | 21 | 17 | 23 | 107.00 | 23 |
24 | 151860 | Rich Parolski | Ocean City SC | 23 | 18 | 23 | 21 | 22 | 107.00 | 24 |
25 | 204415 | Britt Drake | Maurice River YC | 20 | 23 | 24 | 30/DNS | 19 | 116.00 | 25 |
26 | 194198 | Alain Vincey | 30/NoFin | 30/NoFin | 30/NoFin | 30/NoFin | 25 | 145.00 | 26 | |
27T | 184603 | Brad Squires | Fishing Bay YC | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 150.00T | 27T |
27T | 188102 | Mike Toms | Fishing Bay YC | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 150.00T | 27T |
27T | 208410 | Richie Gordon | Cedar Point YC | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 30/DNS | 150.00T | 27T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |