Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2015 3:42:45 PM EDT
(Entries=54) 420 | 420 Girls | Laser Radial | Laser Girls
Division: 420 (22 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 7056 | Connor Bayless | AYC | [21/OCS] | 1 | 2 | 1 | 2 | 1 | 1 | 8.00 | 1 |
2 | 5790 | Porter Kavle/Caroline Bayless | AYC | 1 | 2 | 3 | 2 | 1 | [7] | 2 | 11.00 | 2 |
3 | 7581 | Jack Elkin | CCS | 3 | 5 | 1 | 3 | [23/DNF] | 3 | 3 | 18.00 | 3 |
4 | 5825 | Casey Cabot/Nick Salvesen | AYC | 2 | 3 | 6 | 5 | 7 | 5 | [23/DNF] | 28.00 | 4 |
5 | 7055 | Aidan Morgan | AYC | 5 | 6 | 5 | 7 | 8 | 4 | [11] | 35.00 | 5 |
6 | 7004 | Philip Davis | AYC | 10 | [11] | 8 | 4 | 5 | 6 | 5 | 38.00 | 6 |
7 | 6460 | T Harrison Parker | HYC | 4 | 7 | [10] | 9 | 3 | 10 | 7 | 40.00 | 7 |
8 | 4772 | Phillip Schofield | AYC | 7 | 12 | 7 | [16] | 6 | 2 | 16 | 50.00 | 8 |
9 | 4769 | Harrison Koller/Elizabeth Hubb | AYC | 11 | 4 | 4 | [13] | 10 | 11 | 10 | 50.00 | 9 |
10 | 7054 | Austin Smith | AYC | 6 | 8 | 12 | 12 | 13 | [15] | 4 | 55.00 | 10 |
11 | 7703 | Trevor Davis/Jodi Hillmar | SSA | 9 | [14] | 9 | 10 | 12 | 8 | 8 | 56.00 | 11 |
12 | AYC 2 | Michael Bisson/Selby Jack | AYC | 12 | [15] | 15 | 11 | 4 | 12 | 6 | 60.00 | 12 |
13 | 6987 | Harrison Reisinger | SSA | [21/DNS] | 10 | 16 | 6 | 9 | 19 | 9 | 69.00 | 13 |
14 | 7579 | Aidan Molesky/Marley Hillman | SSA | 8 | 9 | 11 | 17 | 11 | [22] | 13 | 69.00 | 14 |
15 | 7583 | Brendan Little | CCS | 14 | [21/DNF] | 14 | 14 | 18 | 18 | 12 | 90.00 | 15 |
16 | 7582 | Zoe Harding | CCS | 15 | 13 | 13 | 18 | 14 | [21] | 19 | 92.00 | 16 |
17 | AYC 3 | Galloway Stanley/Carty Laura | AYC | [21/DNS] | 16 | 18 | 8 | 21 | 13 | 17 | 93.00 | 17 |
18 | 7449 | Mary Katherine Riley | ACY | 17 | 18 | [20] | 15 | 16 | 9 | 18 | 93.00 | 18 |
19 | 94703 | John McKenna/Britt Cortina | HYC | 13 | 19 | 17 | [21] | 19 | 14 | 21 | 103.00 | 19 |
20 | 6461 | Blake Harrison/Morgan Sutherland | HYC | 16 | 17 | 19 | [22] | 17 | 20 | 15 | 104.00 | 20 |
21 | AYC 4 | Lindsay Harrison/Will McCullon | AYC | [23/DNC] | 23/DNC | 23/DNC | 19 | 15 | 17 | 14 | 111.00 | 21 |
22 | 7584 | Will Cabell | CCS | [23/DNC] | 23/DNC | 23/DNC | 20 | 20 | 16 | 20 | 122.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: 420 Girls (3 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 7582 | Zoe Harding | CCS | 15 | 13 | 13 | 18 | 14 | [21] | 19 | 92.00 | 1 |
2 | 7449 | Mary Katherine Riley | ACY | 17 | 18 | [20] | 15 | 16 | 9 | 18 | 93.00 | 2 |
3 | AYC 4 | Lindsay Harrison/Will McCullon | AYC | [23/DNC] | 23/DNC | 23/DNC | 19 | 15 | 17 | 14 | 111.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (32 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 157851 | Leo Boucher | WRYC | [27/DNF] | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | 206106 | Christian Filter | SSA | 1 | 3 | [4] | 2 | 2 | 4 | 2 | 14.00 | 2 |
3 | 201217 | F. Gray Kiger | BBSA | [6] | 2 | 2 | 3 | 3 | 1 | 3 | 14.00 | 3 |
4 | 200404 | Jake Vickers | SSA | [8] | 4 | 3 | 4 | 6 | 3 | 5 | 25.00 | 4 |
5 | 205393 | Thomas Smith | CYC-NC | 2 | 6 | 5 | 6 | 5 | [7] | 6 | 30.00 | 5 |
6 | 200622 | Luke. Hayes | FBYC | 3 | 5 | 6 | 8 | 10 | [12] | 4 | 36.00 | 6 |
7 | 116764 | Jed Londrey | FBYC | 5 | [12] | 8 | 5 | 4 | 11 | 7 | 40.00 | 7 |
8 | 203642 | Garrett Levy | FBYC | 4 | [9] | 9 | 9 | 9 | 5 | 9 | 45.00 | 8 |
9 | 201216 | Jessica Williams | BBSA | 7 | 8 | 7 | 7 | [11] | 10 | 8 | 47.00 | 9 |
10 | 191263 | Ava Esquier | BBSA/RYC | 13 | [14] | 13 | 12 | 7 | 8 | 13 | 66.00 | 10 |
11 | 204767 | Marshall McCraw | BBSA | 9 | 10 | [27/DNF] | 10 | 19 | 9 | 10 | 67.00 | 11 |
12 | 203629 | Ralph Levy | FBYC | 14 | 7 | 12 | 11 | 12 | 17 | [31/OCS] | 73.00 | 12 |
13 | 185509 | David Grace | SSA | 10 | 13 | 10 | [18] | 13 | 18 | 11 | 75.00 | 13 |
14 | 182425 | Rachel Grace | SSA | [21] | 11 | 11 | 13 | 8 | 15 | 21 | 79.00 | 14 |
15 | 205392 | Ira Soltis | CYC | 15 | 16 | 15 | 16 | 14 | 14 | [18] | 90.00 | 15 |
16 | 181264 | Daniel Vail | BBSA | 11 | 24 | [27/DNF] | 21 | 24 | 6 | 14 | 100.00 | 16 |
17 | 199200 | Trent Levy | FBYC | 20 | 17 | 16 | [23] | 16 | 16 | 15 | 100.00 | 17 |
18 | 190238 | Jordan Bendura | FBYC | 12 | 20 | 14 | 17 | [23] | 23 | 16 | 102.00 | 18 |
19 | 155315 | Jasper Frazee | SSA | [27/DNS] | 21 | 21 | 14 | 15 | 13 | 20 | 104.00 | 19 |
20 | 186464 | Daniel Resio | FBYC | 22 | 15 | 17 | 20 | 21 | [25] | 12 | 107.00 | 20 |
21 | 184542 | Ellie Maus | BBSA | 17 | 18 | 22 | 15 | 18 | [27] | 22 | 112.00 | 21 |
22 | 165187 | Robert Schmabel | SSA | 18 | 19 | 18 | 22 | [26] | 19 | 17 | 113.00 | 22 |
23 | 180566 | Scott Harris | CYC-NC | 19 | 23 | [27/DNS] | 24 | 17 | 20 | 19 | 122.00 | 23 |
24 | 164321 | Thomas Spagnoli | 16 | 22 | 20 | 19 | 22 | [24] | 24 | 123.00 | 24 | |
25 | 209307 | Ross Sizemore | CYC-NC | [27/DNS] | 25 | 19 | 23.3/RDG(1) | 20 | 26 | 23 | 136.30 | 25 |
26 | 132899 | Alex Walters | NERYC | 23 | 27/DNS | 27/DNS | 25 | 25 | 21 | [31/DNF] | 148.00 | 26 |
27 | 48888 | Henry Proud | NERYC | [33/DNC] | 33/DNC | 33/DNC | 26 | 27 | 28 | 26 | 173.00 | 27 |
28 | 197618 | Jackson Montague | FBYC | [33/DNC] | 33/DNC | 33/DNC | 27 | 28 | 22 | 31/DNF | 174.00 | 28 |
29 | 130392 | Nicholas Cabell | [33/DNC] | 33/DNC | 33/DNC | 28 | 31/DNF | 30 | 25 | 180.00 | 29 | |
30 | 194507 | Jack Cabell | [33/DNC] | 33/DNC | 33/DNC | 29 | 29 | 29 | 31/DNF | 184.00 | 30 | |
31T | 191980 | Amanda Almany | FBYC | [33/DNC] | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 198.00T | 31T |
31T | 208756 | Latane Montague | FBYC | [33/DNC] | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 198.00T | 31T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Laser Girls (5 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 201216 | Jessica Williams | BBSA | 7 | 8 | 7 | 7 | [11] | 10 | 8 | 47.00 | 1 |
2 | 191263 | Ava Esquier | BBSA/RYC | 13 | [14] | 13 | 12 | 7 | 8 | 13 | 66.00 | 2 |
3 | 182425 | Rachel Grace | SSA | [21] | 11 | 11 | 13 | 8 | 15 | 21 | 79.00 | 3 |
4 | 184542 | Ellie Maus | BBSA | 17 | 18 | 22 | 15 | 18 | [27] | 22 | 112.00 | 4 |
5 | 191980 | Amanda Almany | FBYC | [33/DNC] | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 33/DNC | 198.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |