76th Annual One Design Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 9, 2015 4:33:52 PM EDT
(Entries=63) Flying Scot - Laser Radial - Laser Standard - Portsmouth - Flying Scot - Laser Radial - Laser Standard - Portsmouth - Front Runner - San Juan 21 - All Sails - San Juan 21 - Working Sails - Windmill
Division: Flying Scot (21 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5310 | Kreidler, John | Comfortably Numb | 1 | 1 | 1 | 1 | 1 | 5 | 10.00 | 1 | ||
2 | 5609 | Neff, David | Scratch | 2 | 2 | 3 | 5 | 5 | 4 | 21.00 | 2 | ||
3 | 55 | Guenther, Len | Tango Bravo Delta | 5 | 5 | 2 | 3 | 7 | 1 | 23.00 | 3 | ||
4 | 5341 | Wake, John | Lucky dOg | 4 | 3 | 5 | 6 | 8 | 2 | 28.00 | 4 | ||
5 | 5037 | Buhl, Jay | Fly Bye | 8 | 6 | 4 | 2 | 6 | 3 | 29.00 | 5 | ||
6 | 5971 | Buckner, Charles | Mojo | 3 | 7 | 6 | 4 | 2 | 8 | 30.00 | 6 | ||
7 | 4240 | GORDON, MARC | Stay Thirsty | 7 | 4 | 7 | 7 | 4 | 6 | 35.00 | 7 | ||
8 | 3320 | Webb, Philip H. | Sea Gull | 6 | 8 | 8 | 8 | 11 | 11 | 52.00 | 8 | ||
9 | 4704 | Gallagher, Tom | SpeakUp5K | 9 | 9 | 9 | 11 | 16 | 14 | 68.00 | 9 | ||
10 | 5790 | Schwarzschild, William H. | Etcetera | 22/DNC | 22/DNC | 22/DNC | 9 | 3 | 7 | 85.00 | 10 | ||
11 | 5846 | Jones, Mills G. | Honey Badger | 10 | 10 | 22/DNC | 15 | 13 | 15 | 85.00 | 11 | ||
12 | 4257 | Beery, John C. | Sloop John B. | 22/DNC | 22/DNC | 22/DNC | 10 | 10 | 9 | 95.00 | 12 | ||
13 | 5679 | Almany, Paul | None | 22/DNC | 22/DNC | 22/DNC | 13 | 9 | 13 | 101.00 | 13 | ||
14 | 5447 | Ron Mihills, Hal Starke/ | solas | 22/DNC | 22/DNC | 22/DNC | 16 | 12 | 10 | 104.00 | 14 | ||
15 | 5463 | Bauer, Ric | AWB | 22/DNC | 22/DNC | 22/DNC | 12 | 15 | 12 | 105.00 | 15 | ||
16 | 4256 | Jenkins, Ron | UNO MAS | 22/DNC | 22/DNC | 22/DNC | 17 | 14 | 16 | 113.00 | 16 | ||
17 | 3354 | Kendall, Gene | Ruach 2 | 22/DNC | 22/DNC | 22/DNC | 14 | 17 | 22/DNC | 119.00 | 17 | ||
18T | 2870 | Desvernine, Jerry | air time | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 4324 | O'Connell, Thomas F. | Bisbee | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 4603 | Cycotte, Debbie | Scotty | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 5164 | Batchelor, Dave | Batchelor Party too | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (15 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 199157 | Hanna, Alex | FBYC/HYC | 1 | 1 | 1 | 1 | 4/ZFP | 4 | 12.00 | 1 | ||
2 | 192060 | Jacob, Erin | Erin Jacob | 2 | 3 | 6 | 5 | 4 | 3 | 23.00 | 2 | ||
3 | 203642 | Levy, Garrett | FBYC | 3 | 2 | 2 | 11 | 6 | 5 | 29.00 | 3 | ||
4 | 199200 | Levy, Trent | FBYC | 8 | 7 | 4 | 2 | 5 | 7 | 33.00 | 4 | ||
5 | 203629 | Levy, Ralph | FBYC | 4 | 10 | 3 | 3 | 9 | 9 | 38.00 | 5 | ||
6 | 186464 | Resio, Daniel | Laser | 7 | 4 | 5 | 7 | 10/ZFP | 6 | 39.00 | 6 | ||
7 | 177329 | Troutman, Gannon | no name | 9 | 9 | 8 | 10 | 3 | 8 | 47.00 | 7 | ||
8 | 208758 | Bragg, Boyd | 6 | 5 | 16/DNC | 4 | 8 | 10 | 49.00 | 8 | |||
9 | 190238 | Bendura, Jordan | none | 5 | 6 | 7 | 8 | 11 | 12 | 49.00 | 9 | ||
10 | 116764 | Londrey, James F. | Laser | 16/DNC | 16/DNC | 16/DNC | 6 | 2 | 1 | 57.00 | 10 | ||
11 | 7 | Cabell, Nicholas | No Name | 10 | 8 | 9 | 13 | 13 | 11 | 64.00 | 11 | ||
12 | 203640 | Lennarz, Nicolas | N/A | 11 | 16/DNC | 16/DNC | 9 | 15/ZFP | 2 | 69.00 | 12 | ||
13 | 191980 | Almany, Amanda | None | 16/DNC | 16/DNC | 16/DNC | 12 | 10 | 13 | 83.00 | 13 | ||
14 | 194507 | Cabell, Jack | No Name | 16/DNC | 16/DNC | 16/DNC | 14 | 14 | 14 | 90.00 | 14 | ||
15 | Hayes, Luke | FBYC | 16/NoFin | 16/DNC | 16/DNC | 16/DNC | 16/NoFin | 16/DNC | 96.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Standard (10 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 100655 | Brewer, Charles A. | 2 | 1 | 2 | 2 | 3 | 3 | 13.00 | 1 | |||
2 | 159785 | Deutsch, Jon | No Quarter | 1 | 2 | 3 | 3 | 1 | 4 | 14.00 | 2 | ||
3 | 199159 | Alderman, Graeme | FBYC | 3 | 11/DNC | 1 | 4 | 2 | 6 | 27.00 | 3 | ||
4 | 194620 | Jacob, James | 11/DNC | 11/DNC | 11/DNC | 1 | 7 | 1 | 42.00 | 4 | |||
5 | 184603 | Squires, Brad | 11/DNC | 11/DNC | 11/DNC | 5 | 5 | 2 | 45.00 | 5 | |||
6 | 204415 | Drake, Britt | AMF | 11/DNC | 11/DNC | 11/DNC | 7 | 4 | 8 | 52.00 | 6 | ||
7 | 157552 | Murphy, Frank | Light Smoke | 11/DNC | 11/DNC | 11/DNC | 6 | 9 | 5 | 53.00 | 7 | ||
8 | 181131 | Patch, Frank | N/A | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 8 | 7 | 59.00 | 8 | ||
9 | 191498 | Vincey, Alain | 11/DNC | 11/DNC | 11/DNC | 11/DNS | 6 | 11/DNC | 61.00 | 9 | |||
10 | 161066 | Wirt, Steve | Laser | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Portsmouth (17 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5060 | Windmill | Sponar, Ralph | Go blue | 1 | 4 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 124 | Front Runner | Stephens, Mark | Sling Blade | 2 | 1 | 1 | 3 | 4 | 12 | 23.00 | 2 | |
3 | 5586 | Windmill | Chauvenet, Allen R | Beauty & The Beast | 5 | 5 | 5 | 4 | 2 | 3 | 24.00 | 3 | |
4 | 2585 | San Juan 21 - Working Sails | Lassen, Hans | Roadrunner | 4 | 3 | 3 | 9 | 7 | 6 | 32.00 | 4 | |
5 | 3800 | Windmill | Sparwasser, Carroll G. | Apollos Chariot | 8 | 10 | 4 | 10 | 5 | 7 | 44.00 | 5 | |
6 | 1085 | San Juan 21 - All Sails | Dommel, Richard L | WK | 11 | 9 | 7 | 5 | 6 | 9 | 47.00 | 6 | |
7 | 2 | San Juan 21 - All Sails | Alexander, Margaret | Deuces Wild | 9 | 8 | 10 | 7 | 13 | 2 | 49.00 | 7 | |
8 | 3064 | Windmill | Coleman, John F | Sentimental | 10 | 12 | 11 | 6 | 8 | 4 | 51.00 | 8 | |
9 | 725 | San Juan 21 - Working Sails | McClure, William H | Thistledowne | 6 | 7 | 9 | 13 | 12 | 10 | 57.00 | 9 | |
10 | 102 | Front Runner | Farinholt, Lee | Blue Sparks | 18/DNC | 18/DNC | 18/DNC | 8 | 3 | 5 | 70.00 | 10 | |
11 | 116 | Front Runner | Collins, Scott | 3 | 2 | 18/DNC | 15 | 15 | 18/DNC | 71.00 | 11 | ||
12 | 5170 | Windmill | Booth, Miles W. | Shenanigans | 12 | 11 | 8 | 14 | 14 | 13 | 72.00 | 12 | |
13 | 1477 | San Juan 21 - Working Sails | Chesser, Michael S | Scuba Kat | 7 | 18/DNC | 18/DNC | 12 | 11 | 8 | 74.00 | 13 | |
14 | 111 | Front Runner | Spencer, Bill | Red Dog | 14 | 6 | 6 | 18/DNC | 18/DNC | 18/DNC | 80.00 | 14 | |
15 | 121 | Front Runner | Braun, Matt | NOGOTIPPY | 18/DNC | 18/DNC | 18/DNF | 1 | 9 | 18/DNC | 82.00 | 15 | |
16 | 5399 | Windmill | Durand, Rachel | Caliente | 18/DNC | 18/DNF | 18/DNC | 11 | 10 | 11 | 86.00 | 16 | |
17 | 1482 | San Juan 21 - Working Sails | Davis, Jeffrey D. | Old Yeller | 13 | 13 | 18/DNC | 18/DNS | 18/DNC | 18/DNC | 98.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Flying Scot (21 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5310 | Kreidler, John | Comfortably Numb | 1 | 1 | 1 | 1 | 1 | 5 | 10.00 | 1 | ||
2 | 5609 | Neff, David | Scratch | 2 | 2 | 3 | 5 | 5 | 4 | 21.00 | 2 | ||
3 | 55 | Guenther, Len | Tango Bravo Delta | 5 | 5 | 2 | 3 | 7 | 1 | 23.00 | 3 | ||
4 | 5341 | Wake, John | Lucky dOg | 4 | 3 | 5 | 6 | 8 | 2 | 28.00 | 4 | ||
5 | 5037 | Buhl, Jay | Fly Bye | 8 | 6 | 4 | 2 | 6 | 3 | 29.00 | 5 | ||
6 | 5971 | Buckner, Charles | Mojo | 3 | 7 | 6 | 4 | 2 | 8 | 30.00 | 6 | ||
7 | 4240 | GORDON, MARC | Stay Thirsty | 7 | 4 | 7 | 7 | 4 | 6 | 35.00 | 7 | ||
8 | 3320 | Webb, Philip H. | Sea Gull | 6 | 8 | 8 | 8 | 11 | 11 | 52.00 | 8 | ||
9 | 4704 | Gallagher, Tom | SpeakUp5K | 9 | 9 | 9 | 11 | 16 | 14 | 68.00 | 9 | ||
10 | 5790 | Schwarzschild, William H. | Etcetera | 22/DNC | 22/DNC | 22/DNC | 9 | 3 | 7 | 85.00 | 10 | ||
11 | 5846 | Jones, Mills G. | Honey Badger | 10 | 10 | 22/DNC | 15 | 13 | 15 | 85.00 | 11 | ||
12 | 4257 | Beery, John C. | Sloop John B. | 22/DNC | 22/DNC | 22/DNC | 10 | 10 | 9 | 95.00 | 12 | ||
13 | 5679 | Almany, Paul | None | 22/DNC | 22/DNC | 22/DNC | 13 | 9 | 13 | 101.00 | 13 | ||
14 | 5447 | Ron Mihills, Hal Starke/ | solas | 22/DNC | 22/DNC | 22/DNC | 16 | 12 | 10 | 104.00 | 14 | ||
15 | 5463 | Bauer, Ric | AWB | 22/DNC | 22/DNC | 22/DNC | 12 | 15 | 12 | 105.00 | 15 | ||
16 | 4256 | Jenkins, Ron | UNO MAS | 22/DNC | 22/DNC | 22/DNC | 17 | 14 | 16 | 113.00 | 16 | ||
17 | 3354 | Kendall, Gene | Ruach 2 | 22/DNC | 22/DNC | 22/DNC | 14 | 17 | 22/DNC | 119.00 | 17 | ||
18T | 5164 | Batchelor, Dave | Batchelor Party too | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 4603 | Cycotte, Debbie | Scotty | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 2870 | Desvernine, Jerry | air time | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T | ||
18T | 4324 | O'Connell, Thomas F. | Bisbee | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 18T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Laser Radial (15 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 199157 | Hanna, Alex | FBYC/HYC | 1 | 1 | 1 | 1 | 4/ZFP | 4 | 12.00 | 1 | ||
2 | 192060 | Jacob, Erin | Erin Jacob | 2 | 3 | 6 | 5 | 4 | 3 | 23.00 | 2 | ||
3 | 203642 | Levy, Garrett | FBYC | 3 | 2 | 2 | 11 | 6 | 5 | 29.00 | 3 | ||
4 | 199200 | Levy, Trent | FBYC | 8 | 7 | 4 | 2 | 5 | 7 | 33.00 | 4 | ||
5 | 203629 | Levy, Ralph | FBYC | 4 | 10 | 3 | 3 | 9 | 9 | 38.00 | 5 | ||
6 | 186464 | Resio, Daniel | Laser | 7 | 4 | 5 | 7 | 10/ZFP | 6 | 39.00 | 6 | ||
7 | 177329 | Troutman, Gannon | no name | 9 | 9 | 8 | 10 | 3 | 8 | 47.00 | 7 | ||
8 | 208758 | Bragg, Boyd | 6 | 5 | 16/DNC | 4 | 8 | 10 | 49.00 | 8 | |||
9 | 190238 | Bendura, Jordan | none | 5 | 6 | 7 | 8 | 11 | 12 | 49.00 | 9 | ||
10 | 116764 | Londrey, James F. | Laser | 16/DNC | 16/DNC | 16/DNC | 6 | 2 | 1 | 57.00 | 10 | ||
11 | 7 | Cabell, Nicholas | No Name | 10 | 8 | 9 | 13 | 13 | 11 | 64.00 | 11 | ||
12 | 203640 | Lennarz, Nicolas | N/A | 11 | 16/DNC | 16/DNC | 9 | 15/ZFP | 2 | 69.00 | 12 | ||
13 | 191980 | Almany, Amanda | None | 16/DNC | 16/DNC | 16/DNC | 12 | 10 | 13 | 83.00 | 13 | ||
14 | 194507 | Cabell, Jack | No Name | 16/DNC | 16/DNC | 16/DNC | 14 | 14 | 14 | 90.00 | 14 | ||
15 | Hayes, Luke | FBYC | 16/NoFin | 16/DNC | 16/DNC | 16/DNC | 16/NoFin | 16/DNC | 96.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Laser Standard (10 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 100655 | Brewer, Charles A. | 2 | 1 | 2 | 2 | 3 | 3 | 13.00 | 1 | |||
2 | 159785 | Deutsch, Jon | No Quarter | 1 | 2 | 3 | 3 | 1 | 4 | 14.00 | 2 | ||
3 | 199159 | Alderman, Graeme | FBYC | 3 | 11/DNC | 1 | 4 | 2 | 6 | 27.00 | 3 | ||
4 | 194620 | Jacob, James | 11/DNC | 11/DNC | 11/DNC | 1 | 7 | 1 | 42.00 | 4 | |||
5 | 184603 | Squires, Brad | 11/DNC | 11/DNC | 11/DNC | 5 | 5 | 2 | 45.00 | 5 | |||
6 | 204415 | Drake, Britt | AMF | 11/DNC | 11/DNC | 11/DNC | 7 | 4 | 8 | 52.00 | 6 | ||
7 | 157552 | Murphy, Frank | Light Smoke | 11/DNC | 11/DNC | 11/DNC | 6 | 9 | 5 | 53.00 | 7 | ||
8 | 181131 | Patch, Frank | N/A | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 8 | 7 | 59.00 | 8 | ||
9 | 191498 | Vincey, Alain | 11/DNC | 11/DNC | 11/DNC | 11/DNS | 6 | 11/DNC | 61.00 | 9 | |||
10 | 161066 | Wirt, Steve | Laser | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Portsmouth (17 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5060 | Windmill | Sponar, Ralph | Go blue | 1 | 4 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 124 | Front Runner | Stephens, Mark | Sling Blade | 2 | 1 | 1 | 3 | 4 | 12 | 23.00 | 2 | |
3 | 5586 | Windmill | Chauvenet, Allen R | Beauty & The Beast | 5 | 5 | 5 | 4 | 2 | 3 | 24.00 | 3 | |
4 | 2585 | San Juan 21 - Working Sails | Lassen, Hans | Roadrunner | 4 | 3 | 3 | 9 | 7 | 6 | 32.00 | 4 | |
5 | 3800 | Windmill | Sparwasser, Carroll G. | Apollos Chariot | 8 | 10 | 4 | 10 | 5 | 7 | 44.00 | 5 | |
6 | 1085 | San Juan 21 - All Sails | Dommel, Richard L | WK | 11 | 9 | 7 | 5 | 6 | 9 | 47.00 | 6 | |
7 | 2 | San Juan 21 - All Sails | Alexander, Margaret | Deuces Wild | 9 | 8 | 10 | 7 | 13 | 2 | 49.00 | 7 | |
8 | 3064 | Windmill | Coleman, John F | Sentimental | 10 | 12 | 11 | 6 | 8 | 4 | 51.00 | 8 | |
9 | 725 | San Juan 21 - Working Sails | McClure, William H | Thistledowne | 6 | 7 | 9 | 13 | 12 | 10 | 57.00 | 9 | |
10 | 102 | Front Runner | Farinholt, Lee | Blue Sparks | 18/DNC | 18/DNC | 18/DNC | 8 | 3 | 5 | 70.00 | 10 | |
11 | 116 | Front Runner | Collins, Scott | 3 | 2 | 18/DNC | 15 | 15 | 18/DNC | 71.00 | 11 | ||
12 | 5170 | Windmill | Booth, Miles W. | Shenanigans | 12 | 11 | 8 | 14 | 14 | 13 | 72.00 | 12 | |
13 | 1477 | San Juan 21 - Working Sails | Chesser, Michael S | Scuba Kat | 7 | 18/DNC | 18/DNC | 12 | 11 | 8 | 74.00 | 13 | |
14 | 111 | Front Runner | Spencer, Bill | Red Dog | 14 | 6 | 6 | 18/DNC | 18/DNC | 18/DNC | 80.00 | 14 | |
15 | 121 | Front Runner | Braun, Matt | NOGOTIPPY | 18/DNC | 18/DNC | 18/DNF | 1 | 9 | 18/DNC | 82.00 | 15 | |
16 | 5399 | Windmill | Durand, Rachel | Caliente | 18/DNC | 18/DNF | 18/DNC | 11 | 10 | 11 | 86.00 | 16 | |
17 | 1482 | San Juan 21 - Working Sails | Davis, Jeffrey D. | Old Yeller | 13 | 13 | 18/DNC | 18/DNS | 18/DNC | 18/DNC | 98.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Front Runner (5 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | Total Points |
Pos |
1 | 124 | Front Runner | Stephens, Mark | Sling Blade | 23.00 | 1 | |
2 | 102 | Front Runner | Farinholt, Lee | Blue Sparks | 70.00 | 2 | |
3 | 116 | Front Runner | Collins, Scott | 71.00 | 3 | ||
4 | 111 | Front Runner | Spencer, Bill | Red Dog | 80.00 | 4 | |
5 | 121 | Front Runner | Braun, Matt | NOGOTIPPY | 82.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: San Juan 21 - All Sails (2 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | Total Points |
Pos |
1 | 1085 | San Juan 21 - All Sails | Dommel, Richard L | WK | 47.00 | 1 | |
2 | 2 | San Juan 21 - All Sails | Alexander, Margaret | Deuces Wild | 49.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: San Juan 21 - Working Sails (4 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | Total Points |
Pos |
1 | 2585 | San Juan 21 - Working Sails | Lassen, Hans | Roadrunner | 32.00 | 1 | |
2 | 725 | San Juan 21 - Working Sails | McClure, William H | Thistledowne | 57.00 | 2 | |
3 | 1477 | San Juan 21 - Working Sails | Chesser, Michael S | Scuba Kat | 74.00 | 3 | |
4 | 1482 | San Juan 21 - Working Sails | Davis, Jeffrey D. | Old Yeller | 98.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Windmill (6 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5060 | Windmill | Sponar, Ralph | Go blue | 1 | 4 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 5586 | Windmill | Chauvenet, Allen R | Beauty & The Beast | 5 | 5 | 5 | 4 | 2 | 3 | 24.00 | 2 | |
3 | 3800 | Windmill | Sparwasser, Carroll G. | Apollos Chariot | 8 | 10 | 4 | 10 | 5 | 7 | 44.00 | 3 | |
4 | 3064 | Windmill | Coleman, John F | Sentimental | 10 | 12 | 11 | 6 | 8 | 4 | 51.00 | 4 | |
5 | 5170 | Windmill | Booth, Miles W. | Shenanigans | 12 | 11 | 8 | 14 | 14 | 13 | 72.00 | 5 | |
6 | 5399 | Windmill | Durand, Rachel | Caliente | 18/DNC | 18/DNF | 18/DNC | 11 | 10 | 11 | 86.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |