76th Annual One Design Regatta
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 9, 2015 4:43:08 PM EDT
(Entries=31) Optimist - Optimist - Green Fleet - Optimist - BLUE - RED - WHITE
Division: Optimist (23 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 Opti | 2 Opti | 3 Opti | 4 Opti | 5 Opti | 6 Opti | 7 Opti | 8 Opti | 9 Opti | Total Points |
Pos |
1 | 21487 | BLUE | Braun, Guthrie | Schnappi | [3] | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 20662 | RED | Vail, John | Bullitt | 5 | 1 | 4 | 3 | [6] | 2 | 1 | 1 | 2 | 19.00 | 2 | |
3 | 19805 | RED | Resio, Alexander | Optimist | 1 | 6 | 2 | 2 | 4 | 3 | 4 | 3 | [10] | 25.00 | 3 | |
4 | 16621 | BLUE | Bendura, Joshua | none | 8 | [16] | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 34.00 | 4 | |
5 | 18821 | WHITE | McAllister, Reed | na | 4 | 3 | 6 | 7 | 5 | 7 | [10] | 5 | 7 | 44.00 | 5 | |
6 | 18471 | RED | Levy, morey | FBYC | 2 | 7 | 3 | 6 | 2 | 9 | 11 | 7 | [13] | 47.00 | 6 | |
7 | 17424 | BLUE | Moody, Ren | No nsme | 7 | 4 | 7 | 5 | 14 | [24/DNS] | 8 | 9 | 4 | 58.00 | 7 | |
8 | 15512 | BLUE | Amthor, Madeline | [10] | 9 | 9 | 8 | 7 | 8 | 9 | 10 | 5 | 65.00 | 8 | ||
9 | 18457 | BLUE | Levy, Quintin | FBYC | 6 | 14 | 11 | [16] | 9 | 10 | 7 | 11 | 8 | 76.00 | 9 | |
10 | 18207 | BLUE | Almany, Joshua | None | 12 | 10 | 12 | 9 | 11 | 6 | 6 | 12 | [14] | 78.00 | 10 | |
11 | 16321 | BLUE | Hayes, Logan | n/a | 9 | 5 | 16 | 11 | 8 | 5 | 16 | [18] | 11 | 81.00 | 11 | |
12 | 18600 | WHITE | Pfrang, Kyle | [16] | 11 | 15 | 12 | 10 | 11 | 15 | 6 | 6 | 86.00 | 12 | ||
13 | 18608 | BLUE | Mason, Michael | 11 | 15 | 10 | 15 | 12 | 13 | 5 | 8 | [20] | 89.00 | 13 | ||
14 | 19078 | BLUE | Winters, Erin M | Lucky Gal | 14 | 13 | 13 | 13 | 13 | 12 | 13 | [16] | 9 | 100.00 | 14 | |
15 | 6095 | WHITE | Angus, Walker | Double Trouble | 13 | 8 | 8 | 10 | [24/DNF] | 24/DNC | 12 | 15 | 12 | 102.00 | 15 | |
16 | 14365 | BLUE | Brewer, Chase | [24/DNC] | 17 | 14 | 14 | 24/DNF | 24/DNC | 17 | 13 | 15 | 138.00 | 16 | ||
17 | 102 | BLUE | Allman, Ryan | 17 | 12 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 14 | 17 | 24/OCS | 156.00 | 17 | ||
18 | 11564 | WHITE | Angus, Bo | FBYC | [24/DNF] | 24/DNF | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 19 | 14 | 16 | 169.00 | 18 | |
19 | 6093 | BLUE | Angus, Mae Wallace | QE2 | 15 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 20 | 19 | 19 | 169.00 | 19 | |
20 | 14990 | BLUE | Permenter, Jennifer | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 18 | 20 | 17 | 175.00 | 20 | ||
21 | 20 | WHITE | Pfrang, Leila | [24/DNF] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 21 | 21 | 18 | 180.00 | 21 | ||
22T | TBD | BLUE | Permenter, Jennifer | NYCC Opti | NYCC | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 192.00T | 22T |
22T | 999 | BLUE | Allman, Ryan | NYCC | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 192.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Optimist - Green Fleet (8 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Fleet: Optimist (23 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 Opti | 2 Opti | 3 Opti | 4 Opti | 5 Opti | 6 Opti | 7 Opti | 8 Opti | 9 Opti | Total Points |
Pos |
1 | 21487 | BLUE | Braun, Guthrie | Schnappi | [3] | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11.00 | 1 | |
2 | 20662 | RED | Vail, John | Bullitt | 5 | 1 | 4 | 3 | [6] | 2 | 1 | 1 | 2 | 19.00 | 2 | |
3 | 19805 | RED | Resio, Alexander | Optimist | 1 | 6 | 2 | 2 | 4 | 3 | 4 | 3 | [10] | 25.00 | 3 | |
4 | 16621 | BLUE | Bendura, Joshua | none | 8 | [16] | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 34.00 | 4 | |
5 | 18821 | WHITE | McAllister, Reed | na | 4 | 3 | 6 | 7 | 5 | 7 | [10] | 5 | 7 | 44.00 | 5 | |
6 | 18471 | RED | Levy, morey | FBYC | 2 | 7 | 3 | 6 | 2 | 9 | 11 | 7 | [13] | 47.00 | 6 | |
7 | 17424 | BLUE | Moody, Ren | No nsme | 7 | 4 | 7 | 5 | 14 | [24/DNS] | 8 | 9 | 4 | 58.00 | 7 | |
8 | 15512 | BLUE | Amthor, Madeline | [10] | 9 | 9 | 8 | 7 | 8 | 9 | 10 | 5 | 65.00 | 8 | ||
9 | 18457 | BLUE | Levy, Quintin | FBYC | 6 | 14 | 11 | [16] | 9 | 10 | 7 | 11 | 8 | 76.00 | 9 | |
10 | 18207 | BLUE | Almany, Joshua | None | 12 | 10 | 12 | 9 | 11 | 6 | 6 | 12 | [14] | 78.00 | 10 | |
11 | 16321 | BLUE | Hayes, Logan | n/a | 9 | 5 | 16 | 11 | 8 | 5 | 16 | [18] | 11 | 81.00 | 11 | |
12 | 18600 | WHITE | Pfrang, Kyle | [16] | 11 | 15 | 12 | 10 | 11 | 15 | 6 | 6 | 86.00 | 12 | ||
13 | 18608 | BLUE | Mason, Michael | 11 | 15 | 10 | 15 | 12 | 13 | 5 | 8 | [20] | 89.00 | 13 | ||
14 | 19078 | BLUE | Winters, Erin M | Lucky Gal | 14 | 13 | 13 | 13 | 13 | 12 | 13 | [16] | 9 | 100.00 | 14 | |
15 | 6095 | WHITE | Angus, Walker | Double Trouble | 13 | 8 | 8 | 10 | [24/DNF] | 24/DNC | 12 | 15 | 12 | 102.00 | 15 | |
16 | 14365 | BLUE | Brewer, Chase | [24/DNC] | 17 | 14 | 14 | 24/DNF | 24/DNC | 17 | 13 | 15 | 138.00 | 16 | ||
17 | 102 | BLUE | Allman, Ryan | 17 | 12 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 14 | 17 | 24/OCS | 156.00 | 17 | ||
18 | 11564 | WHITE | Angus, Bo | FBYC | [24/DNF] | 24/DNF | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 19 | 14 | 16 | 169.00 | 18 | |
19 | 6093 | BLUE | Angus, Mae Wallace | QE2 | 15 | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 20 | 19 | 19 | 169.00 | 19 | |
20 | 14990 | BLUE | Permenter, Jennifer | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 18 | 20 | 17 | 175.00 | 20 | ||
21 | 20 | WHITE | Pfrang, Leila | [24/DNF] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 21 | 21 | 18 | 180.00 | 21 | ||
22T | 999 | BLUE | Allman, Ryan | NYCC | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 192.00T | 22T | |
22T | TBD | BLUE | Permenter, Jennifer | NYCC Opti | NYCC | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 192.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: BLUE (15 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 Opti | 2 Opti | 3 Opti | 4 Opti | 5 Opti | 6 Opti | 7 Opti | 8 Opti | 9 Opti | Total Points |
Pos |
1 | 21487 | BLUE | Braun, Guthrie | Schnappi | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
2 | 16621 | BLUE | Bendura, Joshua | none | 4 | [10] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18.00 | 2 | |
3 | 17424 | BLUE | Moody, Ren | No nsme | 3 | 2 | 3 | 3 | 9 | [16/DNS] | 6 | 4 | 3 | 33.00 | 3 | |
4 | 15512 | BLUE | Amthor, Madeline | 6 | 4 | 4 | 4 | 3 | 5 | [7] | 5 | 4 | 35.00 | 4 | ||
5 | 18457 | BLUE | Levy, Quintin | FBYC | 2 | 8 | 6 | [10] | 5 | 6 | 5 | 6 | 5 | 43.00 | 5 | |
6 | 18207 | BLUE | Almany, Joshua | None | [8] | 5 | 7 | 5 | 6 | 4 | 4 | 7 | 8 | 46.00 | 6 | |
7 | 16321 | BLUE | Hayes, Logan | n/a | 5 | 3 | 10 | 6 | 4 | 3 | 10 | [11] | 7 | 48.00 | 7 | |
8 | 18608 | BLUE | Mason, Michael | 7 | 9 | 5 | 9 | 7 | 8 | 3 | 3 | [12] | 51.00 | 8 | ||
9 | 19078 | BLUE | Winters, Erin M | Lucky Gal | [9] | 7 | 8 | 7 | 8 | 7 | 8 | 9 | 6 | 60.00 | 9 | |
10 | 14365 | BLUE | Brewer, Chase | [16/DNC] | 11 | 9 | 8 | 16/DNF | 16/DNC | 11 | 8 | 9 | 88.00 | 10 | ||
11 | 102 | BLUE | Allman, Ryan | 11 | 6 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 9 | 10 | 16/OCS | 100.00 | 11 | ||
12 | 6093 | BLUE | Angus, Mae Wallace | QE2 | 10 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 13 | 12 | 11 | 110.00 | 12 | |
13 | 14990 | BLUE | Permenter, Jennifer | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 12 | 13 | 10 | 115.00 | 13 | ||
14T | 999 | BLUE | Allman, Ryan | NYCC | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 128.00T | 14T | |
14T | TBD | BLUE | Permenter, Jennifer | NYCC Opti | NYCC | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 128.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: RED (3 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 Opti | 2 Opti | 3 Opti | 4 Opti | 5 Opti | 6 Opti | 7 Opti | 8 Opti | 9 Opti | Total Points |
Pos |
1 | 20662 | RED | Vail, John | Bullitt | [3] | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 13.00 | 1 | |
2 | 19805 | RED | Resio, Alexander | Optimist | 1 | [2] | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 13.00 | 2 | |
3 | 18471 | RED | Levy, morey | FBYC | 2 | [3] | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 20.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: WHITE (5 boats) (top)
Pos | Sail | Subdivision | Skipper | Boat | Club | 1 Opti | 2 Opti | 3 Opti | 4 Opti | 5 Opti | 6 Opti | 7 Opti | 8 Opti | 9 Opti | Total Points |
Pos |
1 | 18821 | WHITE | McAllister, Reed | na | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 8.00 | 1 | |
2 | 18600 | WHITE | Pfrang, Kyle | [3] | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 19.00 | 2 | ||
3 | 6095 | WHITE | Angus, Walker | Double Trouble | 2 | 2 | 2 | 2 | [6/DNF] | 6/DNC | 2 | 4 | 3 | 23.00 | 3 | |
4 | 11564 | WHITE | Angus, Bo | FBYC | [6/DNF] | 6/DNF | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 4 | 3 | 4 | 41.00 | 4 | |
5 | 20 | WHITE | Pfrang, Leila | [6/DNF] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 5 | 5 | 5 | 45.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |