2015 Closing Day
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, November 8, 2015 7:31:06 PM EST
Pursuit Race 9.2 nm
(Entries=24) PHRF Spinnaker - PHRF-Non-Spinnaker
Division: PHRF Spinnaker (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43372 | Dark Star | Savage, Doug | 108 | 1 | 15:28:00.0 | 00:00:00.0 | 04:23:00.0 | 00:00:00.0 | 1.0 | |
2 | 63480 | Mad Hatter | Fleck, Bob | 132 | 2 | 15:29:26.0 | 00:00:00.0 | 04:24:26.0 | 00:01:26.0 | 2.0 | |
3 | 83269 | GOIN' | Hannick, Dennis | 117 | 3 | 15:31:09.0 | 00:00:00.0 | 04:26:09.0 | 00:03:09.0 | 3.0 | |
4 | 83314 | Chilcoot | Alvis, Alex | 90 | 4 | 15:31:25.0 | 00:00:00.0 | 04:26:25.0 | 00:03:25.0 | 4.0 | |
5 | 93555 | Nanuq | Doncaster, Glenn | 75 | 5 | 15:31:49.0 | 00:00:00.0 | 04:26:49.0 | 00:03:49.0 | 5.0 | |
6 | 420 | E.L.E. | Braun, Matt | 114 | 6 | 15:31:53.0 | 00:00:00.0 | 04:26:53.0 | 00:03:53.0 | 6.0 | |
7 | 200 | Cat's Pajamas | Johnstone, Drake | 114 | 7 | 15:32:04.0 | 00:00:00.0 | 04:27:04.0 | 00:04:04.0 | 7.0 | |
8 | USA 354 | Airspeed | Hinckle, David | 114 | 8 | 15:32:56.0 | 00:00:00.0 | 04:27:56.0 | 00:04:56.0 | 8.0 | |
9 | 74 | Chomhchui | Murphy, Frank | 189 | 9 | 15:33:50.0 | 00:00:00.0 | 04:28:50.0 | 00:05:50.0 | 9.0 | |
10 | 53465 | Morningtide | Collins, Russ | 174 | 10 | 15:35:38.0 | 00:00:00.0 | 04:30:38.0 | 00:07:38.0 | 10.0 | |
DNF | 177 | Ardent | Roberts, Denton C. | 162 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T |
DNF | 307 | Pione | Davidson, Hunter C | 174 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T |
DNF | 3194 | Trilogy | 159 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T | |
DNF | 22050 | Shenanigan | Booth, Miles | 132 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T |
DNF | 40189 | Schiehallion | Miller, Brad | 168 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T |
DNF | 43309 | bad dog | Davis, Brad | 132 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 17.0T |
Notes
(1) | Start Date/Time = Saturday, November 7, 2015 11:05:00.0 |
Division: PHRF-Non-Spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 166 | Juggernaut | Dale, Mike | 129 | 1 | 15:33:03.0 | 00:00:00.0 | 04:28:03.0 | 00:00:00.0 | 1.0 | |
DNF | 16 | Sleigh Ride | Kalinowski, John | 174 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 465 | RED SKY | Anderson, Douglas | 126 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 843 | Wendas | Sturdy, Jim | 180 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 30682 | Nutcracker | Cole, Sherard D. Dick | 180 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 76663 | Soulemate | Soule, David | 132 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 84357 | rhapsody | Raper, Jim | 120 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
DNF | 93631 | Incorrigible | Watt, Gregory | 117 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0T |
Notes
(1) | Start Date/Time = Saturday, November 7, 2015 11:05:00.0 |