2017 Chesapeake Bay Laser Masters Championship
Pl | Sail # | Name | From | A.G. | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210690 | Rob Hallawell | YYC | M | 6 | 5 | (16) | 1 | 1 | 1 | 5 | 31 | |
2 | 198025 | Luke Shingledecker | Severn SA | A | 2 | 1 | (5) | 5 | 2 | 2 | 4 | 34 | |
3 | 121384 | Mike Schmidt | Magothy River SA | GM | 3 | 3 | 6 | (15) | 3 | 3 | 11 | 35 | |
4 | 174236 | Jacques Kerrest | Severn SA | GGM | 5 | 4 | 7 | 7 | 11 | (15) | 6 | 40 | |
5 | 196023 | Bob Tan | Severn SA | GM | 8 | 8 | 10 | 3 | (17) | 16 | 1 | 52 | |
6 | 199937 | Len Guenther | Fishing Bay YC | GM | (31) | 7 | 2 | 18 | 9 | 4 | 9 | 55 | |
7 | 92 | Gavin O'Hare | Eastport YC | M | 13 | 2 | 1 | 2 | 18 | 9 | (45\UFD) | 57 | |
8 | 206135 | David Waiting | Severn SA | A | 7 | (16) | 4 | 14 | 5 | 7 | 3 | 58 | |
9 | 209333 | Charlie Brewer | Fishing Bay YC | M | 4 | 9 | (13) | 6 | 7 | 13 | 8 | 59 | |
10 | 180524 | Susan Taylor | Severn SA | GM | Women | 1 | 6 | 14 | 9 | (25) | 23 | 19 | 78 |
11 | 199552 | Don Hahl | Brant Beah YC | GGM | 11 | 12 | (19) | 17 | 15 | 17 | 7 | 79 | |
12 | 159785 | Jon Deutsch | Fishing Bay YC | A | 23 | 10 | 9 | 4 | (32) | 5 | 16 | 85 | |
13 | 17588 | Alexander Birukoff | USSC Miami | A | (30) | 17 | 15 | 8 | 6 | 14 | 10 | 88 | |
14 | 211640 | Lindsay Hewitt | Cold Spring Harbor BC | GGM | 18 | 14 | (25) | 10 | 19 | 18 | 12 | 91 | |
15 | 212611 | Scott Williamson | Severn SA | A | 15 | 11 | 3 | 16 | (21) | 12 | 17 | 92 | |
16 | 207150 | Bill Lawson | Severn SA | GM | 20 | (30) | 22 | 21 | 4 | 27 | 2 | 102 | |
17 | 203955 | Dorian Haldeman | Severn SA | A | Women | 9 | 19 | 17 | (31) | 12 | 20 | 14 | 109 |
18 | 199139 | Dennis Russom | Brant Beach YC | GM | 22 | 21 | 18 | (23) | 23 | 8 | 13 | 111 | |
19 | 188702 | Roger Link | West River SC | GGM | 26 | 18 | (27) | 24 | 22 | 6 | 23 | 119 | |
20 | 180536 | Steven Cofer | Severn SA | GM | 14 | 23 | 11 | (34) | 26 | 24 | 18 | 122 | |
21 | 209698 | Rob Emmet | Storm Trysail | GM | 27 | 13 | 32 | (38) | 14 | 10 | 24 | 126 | |
22 | 178857 | Adam Glass | Severn SA | GM | 32 | 36 | 12 | (39) | 13 | 19 | 15 | 133 | |
23 | 209702 | Michael Parramore | Severn SA | GM | 10 | 27 | 34 | 27 | 20 | 11 | (45\UFD) | 135 | |
24 | 208107 | Finn Hassing | Oriental Dinghy Club | GGM | 33 | 35 | 23 | 19 | 8 | (41\ZFP) | 20 | 138 | |
25 | 170719 | Nabeel Alsalam | Potomac River SA | GGM | 19 | 20 | 26 | (35) | 29 | 25 | 25 | 144 | |
26 | 196088 | Ian Robertson | Water Rats SC | GGM | 21 | (34) | 28 | 28 | 31 | 22 | 21 | 151 | |
27 | 182928 | Francisco Abriani | Potomac River SA | A | 12 | 33 | 20 | (36) | 10 | 31 | 29 | 153 | |
28 | 157552 | Frank Murphy | Fishing Bay YC | GGM | 16 | 28 | 30 | 26 | (40) | 30 | 34 | 164 | |
29 | 204415 | Britt Drake | Maurice River YC | GGM | 28 | 22 | 33 | 13 | 24 | (45\DNS) | 45\DNS | 165 | |
30 | 209747 | Mike Toms | Fishing Bay YC | GM | (45\DNS) | 25 | 38 | 12 | 16 | 45\DNS | 27 | 169 | |
31 | 155335 | David Hanna | Hampton YC | M | 17 | 24 | (36) | 22 | 33 | 36 | 33 | 177 | |
32 | 175881 | James Jacob | Severn SA | GM | 36 | 15 | 21 | 11 | (45\DNF) | 45\DNS | 45\DNS | 179 | |
33 | 191967 | Jeffrey Moore | Southern Maryland SA | M | 29 | 29 | 31 | 25 | 28 | 28 | (45\DNS) | 182 | |
34 | 187107 | Kent Leverich | Nomad | M | (39) | 26 | 24 | 37 | 34 | 29 | 26 | 188 | |
35 | 194118 | Keith Barron | Potomac River SC | GM | 24 | 31 | 29 | (45\OCS) | 30 | 38 | 32 | 190 | |
36 | 151860 | Rich Parolski | Ocean City SC | GGM | (42) | 40 | 40 | 32 | 35 | 21 | 28 | 196 | |
37 | 187868 | Margaret Podlich | Severn SA | M | Women | 35 | (45\DNS) | 45\DNS | 33 | 27 | 26 | 22 | 200 |
38 | 200585 | Chris Young | Severn SA | M | 34 | 32 | 8 | 29 | (45\DNS) | 45\DNS | 45\DNS | 205 | |
39 | 153006 | Sandy Westphal | Severn SA | GM | Women | 40 | (45\DNS) | 45\DNS | 20 | 36 | 34 | 31 | 212 |
40 | 183879 | Chad Patton | ODC/Hampton Roads LF | M | 25 | 37 | 37 | 30 | (45\DNF) | 39 | 37 | 217 | |
41 | 170745 | Andy Kok | ODC/Hampton Roads LF | M | 37 | (42) | 35 | 40.5\TIE | 41 | 35 | 35 | 235.5 | |
42 | 50005 | Christopher Pfrang | Hampton YC | M | 38 | 39 | (42) | 40.5\TIE | 39 | 33 | 36 | 237.5 | |
43 | 189783 | Frank Patch | Hampton Roads LF | M | (45\DNS) | 41 | 39 | 43 | 37 | 37 | 30 | 239 | |
44 | 50025 | Ron Jenkins | Fishing Bay YC | GGM | 41 | 38 | 41 | 42 | 38 | (45\DNF) | 45\DNS | 245 |
15 Oct, '17, 14:45
St. Pete Scorer for Lasers