Fishing Bay Yacht Club
2017 Chesapeake Bay Laser Masters Championship
October 13-14, 2017
SERIES SUMMARY

DAY 1 RESULTS


All Boats

Pl Sail # Name From A.G. Subg. 1 2 3 4 Pnts
1 174236 Jacques Kerrest Potomac River SA GGM   5 4 7 7 23
2 198025 Luke Shingledecker Severn SA A     2 1 5 5 25
3 92 Gavin O'Hare Eastport YC M     13 2 1 2 26
4 121384 Mike Schmidt Magothy River SA GM    3 3 6 15 31
5 196023 Bob Tan Severn SA GM    8 8 10 3 33
6 180524 Susan Taylor Severn SA GM    1 6 14 9 34
7 210690 Rob Hallawell YYC M     6 5 16 1 36
8 209333 Charlie Brewer Fishing Bay YC M     4 9 13 6 40
9 206136 David Waiting 206135 A     7 16 4 14 53
10 212611 Scott Williamson Severn SA A     15 11 3 16 57
11 159785 Jon Deutsch Fishing Bay YC A     23 10 9 4 58
12 199552 Don Hahl Brant Beah YC GGM   11 12 19 17 59
13 199937 Len Guenther Fishing Bay YC GM    31 7 2 18 62
14 211640 Lindsay Hewitt Cold Spring Harbor BC GGM   18 14 25 10 67
15 17588 Alexander Birukoff USSC Miami A     30 17 15 8 82
16 180536 Steven Cofer Severn SA GM    14 23 11 34 86
17 175881 James Jacob Severn SA GM    36 15 21 11 87
18 203955 Dorian Haldeman Severn SA A   Women 9 19 17 31 88
19 199139 Dennis Russom 199139 GM    22 21 18 23 88
20 188702 Roger Link West River SC GGM   26 18 27 24 95
21 204415 Britt Drake Maurice River YC GGM   28 22 33 13 96
22 207150 Bill Lawson Severn SA GM    20 30 22 21 97
23 157552 Frank Murphy Fishing Bay YC GGM   16 28 30 26 100
24 170719 Nabeel Alsalam Potomac River SA GGM   19 20 26 35 100
25 209702 Michael Parramore Severn SA GM    10 27 34 27 102
26 155335 David Hanna Hampton YC M     17 24 36 22 107
27 208107 Finn Hassing Oriental Dinghy Club GGM   33 35 23 19 110
28 200585 Chris Young Severn SA M     34 32 8 29 111
29 196088 Ian Robertson Water Rats SC GGM   21 34 28 28 111
30 182928 Francisco Abriani Potomac River SA A     12 33 20 36 113
31 209698 Rob Emmet Storm Trysail GM    27 13 32 38 114
32 191967 Jeffrey Moore Southern Maryland SA M     29 29 31 25 122
33 178857 Adam Glass Severn SA GM    32 36 12 39 123
34 209747 Mike Toms Fishing Bay YC GM    45\DNS 25 38 12 124
35 194118 Keith Barron Potomac River SC GM    24 31 29 45\OCS 133
36 187107 Kent Leverich Nomad M     39 26 24 37 134
37 183879 Chad Patton ODC/Hampton Roads LF M     25 37 37 30 137
38 153006 Sandy Westphal Severn SA GM  Women 40 45\DNS 45\DNS 20 154
39 151860 Rich Parolski Ocean City SC GGM   42 40 40 32 154
40 50025 Ron Jenkins Fishing Bay YC GGM   41 38 41 42 162
41 170745 Andy Kok ODC/Hampton Roads LF M     37 42 35 40.5\TIE 162.5
42 187868 Margaret Podlich Severn SA M   Women 35 45\DNS 45\DNS 33 166
43 50005 Christopher Pfrang Hampton YC M     38 39 42 40.5\TIE 167.5
44 189783 Frank Patch Hampton Roads LF M     45\DNS 41 39 43 176

 

Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters