FBYC Laser Spring Regatta (Laser Series #1) | 10-Jun-18 | |||||||||
Weather: Sunny, Warm-Hot, Winds 5-8 from E to ENE | ||||||||||
Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place | ||
Charles Brewer | 201333 | FBYC | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
Brad Squires | 184603 | FBYC | 2 | 5 | 3 | 5 | 4 | 19 | 2 | |
Clark Dennison | 168276 | FBYC | 16 | 2 | 2 | 4 | 3 | 27 | 3 | |
Chad Patton | 210272 | ODC/HRSC | 9 | 4 | 5 | 6 | 5 | 29 | 4 | |
Frank Patch | 189783 | FBYC | 8 | 9 | 4 | 7 | 7 | 35 | 5 | |
Mike Toms | 150990 | FBYC | 20 | 6 | 6 | 2 | 2 | 36 | 6 | |
Andy Kok | 170745 | ODC/HRSC | 13 | 7 | 15 | 8 | 8 | 51 | 7 | |
Ron Jenkins | 50025 | FBYC | 7 | 17 | 7 | 11 | 11 | 53 | 8 | |
Michael Dion Davis-Ruskovitz | 160969 | FBYC | 11 | 12 | 12 | 9 | 10 | 54 | 9 | |
Alain Vincey | 200144 | FBYC | 20 | 20 | 20 | 3 | 6 | 69 | 10 | |
James Schuster | 195431 | 20 | 18 | 18 | 10 | 9 | 75 | 11 | ||
Juniors/Radials | ||||||||||
190238 | 5 | 3 | 9 | 17 | 1 | |||||
205404 | 6 | 8 | 8 | 22 | 2 | |||||
no number | 4 | 10 | 10 | 24 | 3 | |||||
142496 | 3 | 13 | 14 | 30 | 4 | |||||
155335 | 15 | 11 | 13 | 39 | 5 | |||||
203629 | 10 | 14 | 17 | 41 | 6 | |||||
142480 | 14 | 15 | 11 | 40 | 7 | |||||
200368 | 12 | 16 | 16 | 44 | 8 | |||||
Race Committee | ||||||||||
Tom Roberts | PRO | |||||||||
Blackwell Nottingham | Mark Set/ Line Caller | |||||||||
Katie Roberts | Flags/Recorder/AT | |||||||||
Mark Mills | Mark Set/Timer | |||||||||
Social | ||||||||||
Clark Dennison |