Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2018 2:19:05 PM EDT
(Entries=31) 505 - Flying Scot - Mobjack
Division: 505 (8 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 8939 | 8939 | Hayes, Clark | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 14.00 | 1 | |
2 | 9041 | Chris & Henry | Amthor, Henry | HYC | 3 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 23.00 | 2 |
3 | 8913 | x | Herlihy, Dan | FBYC | 2 | 5 | 2 | 6/TLE | 4 | 1 | 3 | 2 | 25.00 | 3 |
4 | 8812 | Naughty Women | Pfrang, Kaila | HYC | 4 | 6 | 5 | 6/TLE | 2 | 6 | 4 | 4 | 37.00 | 4 |
5 | 904 /8015 | OPB | Herrin, Jeremy | MYC | 7 | 2 | 6 | 3 | 7 | 3 | 5 | 6 | 39.00 | 5 |
6 | 8883 | Jane's Addiction | Renda, Michael | WRSC | 6 | 8 | 1 | 5 | 5 | 7 | 7 | 5 | 44.00 | 6 |
7 | 9139 | Wild Thing | Montague, Jackson | FBYC | 5 | 7 | 8 | 2 | 6 | 5 | 6 | 7 | 46.00 | 7 |
8 | 8838 | Team Trouble | Spruill, Sterling | HYC | 8 | 4 | 7 | 6/TLE | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 61.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Flying Scot (16 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 5341 | Lucky Dog | Wake, John B. | FBYC | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 15.00 | 1 |
2 | 6040 | Patriot | Whittemore, Robert P./Ward, Ben | FBYC | 1 | 17/OCS | 1 | 1 | 1 | 1 | 2 | 24.00 | 2 |
3 | 5871 | Ack Ack | Clifton, Charlie | SSS | 9 | 2 | 2 | 2 | 3 | 3 | 4 | 25.00 | 3 |
4 | 5971 | Mojo | Buckner, Charles | CSC | 7 | 3 | 6 | 3 | 6 | 5 | 5 | 35.00 | 4 |
5 | 5310 | Comfortably Numb | Kreidler, John | WCSC | 10 | 5 | 4 | 5 | 4 | 4 | 3 | 35.00 | 5 |
6 | 5790 | Etcetera | Schwarzschild, William H. | FBYC | 3 | 4 | 8 | 12 | 9 | 9 | 7 | 52.00 | 6 |
7 | 6151 | Box Office | Gomes, Kate | GRSA | 4 | 9 | 7 | 10 | 7 | 6 | 11 | 54.00 | 7 |
8 | 4603 | Scotty | Cycotte, Debbie | FBYC | 5 | 7 | 11 | 7 | 11 | 7 | 12 | 60.00 | 8 |
9 | 4765 | Grey(t) Scot(t) | Nelson, Joseph | 11 | 8 | 10 | 6 | 10 | 8 | 8 | 61.00 | 9 | |
10 | 3320 | Sea Gull | Webb, Philip H. | FBYC | 6 | 6 | 9 | 13 | 12 | 10 | 6 | 62.00 | 10 |
11 | 4256 | Spray | Jenkins, Ronald Q. | FBYC | 12 | 10 | 13 | 11 | 8 | 11 | 9 | 74.00 | 11 |
12 | 4421 | Jump n Jibe | Lowe, Steve | SB | 14 | 12 | 14 | 8 | 13 | 12 | 10 | 83.00 | 12 |
13 | 5120 | Ruach | Kendall, Gene | SB | 17/OCS | 17/OCS | 5 | 9 | 5 | 14 | 17/DNS | 84.00 | 13 |
14 | 5463 | Blind Squirrel | Bauer, Ric | FBYC | 8 | 11 | 12 | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 99.00 | 14 |
15 | 1141 | Alderman, Graeme | 17/DNS | 17/DNF | 17/DNS | 14 | 17/DNF | 13 | 13 | 108.00 | 15 | ||
16 | 256 | Roper, Jr., Randy | FBYC | 13 | 13 | 15/TLE | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 109.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Mobjack (7 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 5 | 6 | 7 | Total Points |
Pos |
1 | 462 | Tylers Gone | Arnold, Mark | BBSA | 1 | 2 | 2 | 1 | 1 | 1 | 8.00 | 1 |
2 | 504 | Loco Abispa | Guenther, Len | FBYC | 2 | 1 | 1 | 2 | 2 | 2 | 10.00 | 2 |
3 | 451 | Mobjacket | Roberts, Thomas J. | FBYC | 3 | 3 | 3 | 5 | 3 | 3 | 20.00 | 3 |
4 | 510 | Apres’ Vous | Stein, Todd | 5 | 4 | 5 | 3 | 5 | 6 | 28.00 | 4 | |
5 | 501 | Bad Dog | Roberts, Thomas C. | FBYC | 4 | 5 | 4 | 6 | 7 | 7 | 33.00 | 5 |
6 | 430 | Merbear | Ward, Tom | PRSA | 8/DNS | 6 | 8/DNF | 4 | 4 | 4 | 34.00 | 6 |
7 | 460 | PASSION | WILLIAMSON, AL | FBYC | 8/DNS | 7 | 8/DNF | 7 | 6 | 5 | 41.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |