Jere Dennison Legacy Regatta - 2018 | ||||||
Aug 25 2018 | ||||||
Winds ranging from 5 to 10 knots | ||||||
Sunny 85F | ||||||
Flying Scot Division - 7 boats | ||||||
Boat Name | Sail # | Skipper | RACE 1 | RACE 2 | RACE 3 | TOTAL |
Lucky Dog | 5341 | John Wake | 1 | 2 | 1 | 4 |
Grey(t) Scot(t) | 4765 | Joe Nelson | 2 | 1 | 2 | 5 |
Mehitabel | 2886 | Lud Kimbrough | 4 | 3 | 3 | 10 |
Sea Gull | 3320 | Phil Webb | 3 | 5 | 4 | 12 |
Scotty | 5507 | Roger Schemerhorn | 6 | 4 | 5 | 15 |
Riverdance | 5206 | Vanna McDonald | 5 | 6 | 6 | 17 |
Scott Free | 4122 | Ed O'Conner | 7 | 8/DNC | 8/DNC | 25 |
John Wake - Winner Legacy Skipper | ||||||
Phil Webb - Winner Vintage Skipper | ||||||
Typhoon Division - 3 boats | ||||||
Boat Name | Sail # | Skipper | RACE 1 | RACE 2 | RACE 3 | TOTAL |
Blueberry | 1854 | Denton Roberts | 1 | 1 | 1 | 3 |
Cream Puff | 1615 | Roger Gaby | 2 | 3 | 2 | 7 |
Phantom | 415 | Stan Coloff | 3 | 2 | 3 | 8 |
Denton Roberts - Winner Legacy Skipper | PRO - Mike Toms | |||||
Roger Gaby - Winner Vintage Skipper | Social Chair - Blair Curdts | |||||
Event Chair - Phil Webb |