Pl | Sail # | Sailor | Age | Subg. | From | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210960 | Rob Hallawell | M | USSCMC | 20 | 2 | 2 | 1 | 1 | 4 | |
2 | 92 | Gavin O'Hare | M | Eastport YC | 29 | 3 | 6 | 3 | 5 | 2 | |
3 | 175881 | James Jacob | GM | Severn SA | 35 | 10 | 9 | 6 | 2 | 3 | |
4 | 209333 | Charlie Brewer | GM | Fishing Bay YC | 40 | 1 | 11 | 9 | 9 | 5 | |
5 | 208840 | Bruce Clifford | GM | Water Rats SC | 51 | 4 | 8 | 17 | 6 | 11 | |
6 | 213965 | Scott Williamson | A | Severn SA | 52 | 5 | 19 | 8 | 4 | 1 | |
7 | 206135 | David Waiting | A | Severn SA | 52 | 6 | 13 | 7 | 3 | 8 | |
8 | 193301 | Paul Clifford | GM | Westwood SC | 60 | 16 | 1 | 10 | 18 | 10 | |
9 | 171628 | Ken Swetka | M | Crescent Sail YC | 64 | 7 | 17 | 11 | 10 | 9 | |
10 | 198025 | Luke Shingledecker | A | Severn SA | 64 | 14 | 3 | 5 | 14 | 13 | |
11 | 196023 | Bob Tan | GM | Severn SA | 67 | 8 | 23 | 12 | 13 | 6 | |
12 | 159785 | Jon Deutsch | A | Fishing Bay YC | 69 | 9 | 15 | 2 | 21 | 7 | |
13 | 121384 | Mike Schmidt | GM | Maghothy River SA | 70 | 18 | 4 | 16 | 11 | 16 | |
14 | 211640 | Lindsay Hewitt | GGM | Cold Spring Harbor BC | 80 | 22 | 10 | 15 | 16 | 17 | |
15 | 174236 | Jacques Kerrest | GGM | Potomac River SA | 85 | 15 | 7 | 21 | 28 | 14 | |
16 | 203955 | Dorian Haldeman | A | Women | Severn SA | 90 | 24 | 14 | 14 | 8 | 15 |
17 | 166870 | Bruce Empey | GM | Severn SA | 100 | 19 | 24 | 20 | 12 | 20 | |
18 | 187320 | Ron Thompson | GM | 109 | 44 | 29 | 4 | 15 | 12 | ||
19 | 199937 | Len Guenther | GM | Fishing Bay YC | 113 | 27 | 28 | 13 | 17 | 23 | |
20 | 207150 | Bill Lawson | GM | Severn SA | 116 | 12 | 5 | 30 | 34 | 30 | |
21 | 195478 | Mike Moore | GM | Diego Garcia YC | 116 | 29 | 12 | 26 | 22 | 22 | |
22 | 177667 | Dixon Pearce | GM | Surf City YC | 123 | 52\OCS | 20 | 18 | 7 | 21 | |
23 | 170719 | Nabeel Alsalam | GGM | Potomac River SA | 128 | 23 | 41 | 19 | 19 | 26 | |
24 | 209698 | Rob Emmet | GM | Kent Island YC | 138 | 39 | 22 | 23 | 20 | 29 | |
25 | 180536 | Steven Cofer | GGM | Severn SA | 146 | 33 | 33 | 28 | 24 | 28 | |
26 | 193965 | Jim Knab | GM | Rehoboth Bay SA | 151.5 | 21 | 30 | 32.5\TIE | 31 | 32 | |
27 | 151860 | Rich Parolski | GGM | Ocean City SC | 155 | 32 | 42 | 31 | 23 | 27 | |
28 | 199142 | Newton Wattis | GGM | Surf City YC | 155 | 20 | 37 | 38 | 35 | 25 | |
29 | 200204 | John Zseleczky | GM | Severn SA | 158 | 31 | 35 | 27 | 27 | 33 | |
30 | 191967 | Jeffrey Moore | M | Southern MD SA | 159 | 26 | 21 | 36 | 29 | 37 | |
31 | 80720 | Natalie Burls | A | Women | Severn SA | 162 | 28 | 40 | 25 | 30 | 24 |
32 | 155335 | David Hanna | M | Hampton YC | 165 | 17 | 27 | 40 | 33 | 38 | |
33 | 208041 | Tex Poor | GGM | Denver YC | 165.5 | 37 | 25 | 32.5\TIE | 36 | 35 | |
34 | 187868 | Margaret Podlich | M | Women | Severn SA | 168 | 36 | 39 | 24 | 25 | 34 |
35 | 209747 | Mike Toms | GM | Fishing Bay YC | 172 | 52\DNS | 48 | 22 | 26 | 19 | |
36 | 187107 | Kent Leverich | M | Nomad | 174 | 35 | 32 | 34 | 32 | 31 | |
37 | 205445 | Natalya Gontcharova | A | Women | Cedar Point YC | 176 | 13 | 26 | 52\DNS | 52\DNS | 18 |
38 | 194118 | Keith Barron | GM | Potomac River SA | 198 | 34 | 16 | 39 | 52\DNS | 52\DNS | |
39 | 204415 | Britt Drake | GGM | Maurice River YC | 199 | 25 | 18 | 52\RET | 52\DNS | 52\DNS | |
40 | 157552 | Frank Murphy | GGM | Fishing Bay YC | 202 | 38 | 31 | 29 | 52\DNS | 52\DNS | |
41 | 126613 | Llyod Leonard | GGM | Potomac River SC | 207 | 30 | 46 | 42 | 37 | 52\DNS | |
42 | 186519 | Christine Potts | A | Women | Severn SA | 207 | 40 | 43 | 35 | 38 | 36 |
43 | 200144 | Alain Vincey | GGM | Fishing Bay YC | 211 | 11 | 44 | 52\RET | 52\DNS | 52\DNS | |
44 | 201217 | Jeffrey Permenter | M | Norfolk YCC | 222 | 46 | 47 | 41 | 39 | 39 | |
45 | 175892 | Jacob Donkersloot | GGM | Potomac River SA | 232 | 42 | 34 | 52\RET | 52\DNS | 52\DNS | |
46 | 210272 | Chad Patton | M | ODC & Hampton Roads LF | 232 | 43 | 38 | 37 | 52\DNS | 52\DNS | |
47 | 199203 | Loren Hoffman | GGM | St Petersburg YC | 233 | 41 | 36 | 52\RET | 52\DNS | 52\DNS | |
48 | 195431 | Jim Schuster | GM | 258 | 52\DNS | 45 | 52\RET | 52\DNS | 52\DNS | ||
49 | 50025 | Ron Jenkins | GGM | Fishing Bay YC | 260 | 52\DNS | 52\DNC | 52\DNS | 52\DNS | 52\DNS | |
50 | 170745 | Andy Kok | M | ODC & Hampton Roads LF | 263 | 45 | 52\OCS | 52\DNS | 52\DNS | 52\DNS | |
51 | 166892 | Frank Patch | M | Hampton Roads LF | 270 | 52\DNC | 52\DNC | 52\DNS | 52\DNS | 52\DNS |
Principal Race Officer: Rick Klein
13-Oct-18, 17:45:47