Pl | Sail # | Sailor | Age | Subg. | From | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210960 | Rob Hallawell | M | USSCMC | 20 | 2 | 2 | 1 | 1 | 4 | (6) | |
2 | 92 | Gavin O'Hare | M | Eastport YC | 25 | 3 | (6) | 3 | 5 | 2 | 2 | |
3 | 175881 | James Jacob | GM | Severn SA | 32 | (10) | 9 | 6 | 2 | 3 | 7 | |
4 | 213965 | Scott Williamson | A | Severn SA | 37 | 5 | (19) | 8 | 4 | 1 | 4 | |
5 | 209333 | Charlie Brewer | GM | Fishing Bay YC | 40 | 1 | 11 | 9 | 9 | 5 | (46\ZFP) | |
6 | 206135 | David Waiting | A | Severn SA | 40 | 6 | (13) | 7 | 3 | 8 | 1 | |
7 | 208840 | Bruce Clifford | GM | Water Rats SC | 49 | 4 | 8 | (17) | 6 | 11 | 15 | |
8 | 171628 | Ken Swetka | GM | Crescent Sail YC | 53 | 7 | (17) | 11 | 10 | 9 | 11 | |
9 | 193301 | Paul Clifford | GM | Westwood SC | 54 | 16 | 1 | 10 | (18) | 10 | 12 | |
10 | 198025 | Luke Shingledecker | A | Severn SA | 55 | (14) | 3 | 5 | 14 | 13 | 5 | |
11 | 159785 | Jon Deutsch | A | Fishing Bay YC | 65 | 9 | 15 | 2 | (21) | 7 | 17 | |
12 | 196023 | Bob Tan | GM | Severn SA | 66 | 8 | (23) | 12 | 13 | 6 | 22 | |
13 | 211640 | Lindsay Hewitt | GGM | Cold Spring Harbor BC | 67 | (22) | 10 | 15 | 16 | 17 | 9 | |
14 | 203955 | Dorian Haldeman | A | Women | Severn SA | 69 | (24) | 14 | 14 | 8 | 15 | 3 |
15 | 121384 | Mike Schmidt | GM | Maghothy River SA | 70 | 18 | 4 | 16 | 11 | 16 | (52\DNF) | |
16 | 177667 | Dixon Pearce | GM | Surf City YC | 81 | (52\OCS) | 20 | 18 | 7 | 21 | 10 | |
17 | 174236 | Jacques Kerrest | GGM | Potomac River SA | 84 | 15 | 7 | 21 | (28) | 14 | 27 | |
18 | 207150 | Bill Lawson | GM | Severn SA | 98 | 12 | 5 | 30 | (34) | 30 | 16 | |
19 | 166870 | Bruce Empey | GM | Severn SA | 100 | 19 | 24 | 20 | 12 | 20 | (38) | |
20 | 195478 | Mike Moore | GM | Diego Garcia YC | 105 | (29) | 12 | 26 | 22 | 22 | 18 | |
21 | 187320 | Ron Thompson | GM | 109 | 44 | 29 | 4 | 15 | 12 | (52\DNS) | ||
22 | 199937 | Len Guenther | GM | Fishing Bay YC | 113 | 27 | 28 | 13 | 17 | 23 | (52\DNS) | |
23 | 170719 | Nabeel Alsalam | GGM | Potomac River SA | 117 | 23 | (41) | 19 | 19 | 26 | 30 | |
24 | 209698 | Rob Emmet | GM | Kent Island YC | 124 | (39) | 22 | 23 | 20 | 29 | 25 | |
25 | 199142 | Newton Wattis | GGM | Surf City YC | 125 | 20 | 37 | (38) | 35 | 25 | 8 | |
26 | 200204 | John Zseleczky | GM | Severn SA | 137 | 31 | (35) | 27 | 27 | 33 | 14 | |
27 | 193965 | Jim Knab | GM | Rehoboth Bay SA | 139 | 21 | 30 | (32.5\TIE) | 31 | 32 | 20 | |
28 | 80720 | Natalie Burls | A | Women | Severn SA | 141 | 28 | (40) | 25 | 30 | 24 | 19 |
29 | 205445 | Natalya Gontcharova | A | Women | Cedar Point YC | 145 | 13 | 26 | (52\DNS) | 52\DNS | 18 | 21 |
30 | 180536 | Steven Cofer | GGM | Severn SA | 146 | 33 | 33 | 28 | 24 | 28 | (41) | |
31 | 187868 | Margaret Podlich | M | Women | Severn SA | 152 | 36 | (39) | 24 | 25 | 34 | 23 |
32 | 191967 | Jeffrey Moore | M | Southern MD SA | 153 | 26 | 21 | 36 | 29 | (37) | 31 | |
33 | 151860 | Rich Parolski | GGM | Ocean City SC | 155 | 32 | (42) | 31 | 23 | 27 | 42 | |
34 | 155335 | David Hanna | M | Hampton YC | 159 | 17 | 27 | (40) | 33 | 38 | 34\ZFP | |
35 | 208041 | Tex Poor | GGM | Denver YC | 162.5 | (37) | 25 | 32.5\TIE | 36 | 35 | 34 | |
36 | 200144 | Alain Vincey | GGM | Fishing Bay YC | 172 | 11 | 44 | (52\RET) | 52\DNS | 52\DNS | 13 | |
37 | 209747 | Mike Toms | GM | Fishing Bay YC | 172 | (52\DNS) | 48 | 22 | 26 | 19 | 52\DNF | |
38 | 187107 | Kent Leverich | M | Nomad | 172 | (35) | 32 | 34 | 32 | 31 | 33 | |
39 | 194118 | Keith Barron | GM | Potomac River SA | 181 | 34 | 16 | 39 | (52\DNS) | 52\DNS | 35 | |
40 | 204415 | Britt Drake | GGM | Maurice River YC | 186 | 25 | 18 | (52\RET) | 52\DNS | 52\DNS | 39 | |
41 | 126613 | Llyod Leonard | GGM | Potomac River SC | 197 | 30 | 46 | 42 | 37 | (52\DNS) | 42\ZFP | |
42 | 157552 | Frank Murphy | GGM | Fishing Bay YC | 202 | 38 | 31 | 29 | (52\DNS) | 52\DNS | 52\DNS | |
43 | 186519 | Christine Potts | A | Women | Severn SA | 204 | 40 | (43) | 35 | 38 | 36 | 40 |
44 | 199203 | Loren Hoffman | GGM | St Petersburg YC | 209 | 41 | 36 | (52\RET) | 52\DNS | 52\DNS | 28 | |
45 | 175892 | Jacob Donkersloot | GGM | Potomac River SA | 209 | 42 | 34 | (52\RET) | 52\DNS | 52\DNS | 29 | |
46 | 210272 | Chad Patton | M | ODC & Hampton Roads LF | 217 | 43 | 38 | 37 | (52\DNS) | 52\DNS | 37 | |
47 | 201217 | Jeffrey Permenter | M | Norfolk YCC | 222 | 46 | 47 | 41 | 39 | 39 | (52\DNF) | |
48 | 166892 | Frank Patch | M | Hampton Roads LF | 244 | (52\DNC) | 52\DNC | 52\DNS | 52\DNS | 52\DNS | 26 | |
49 | 195431 | Jim Schuster | GM | 258 | (52\DNS) | 45 | 52\RET | 52\DNS | 52\DNS | 52\DNF | ||
50 | 50025 | Ron Jenkins | GGM | Fishing Bay YC | 260 | (52\DNS) | 52\DNC | 52\DNS | 52\DNS | 52\DNS | 52\DNF | |
51 | 170745 | Andy Kok | M | ODC & Hampton Roads LF | 263 | 45 | (52\OCS) | 52\DNS | 52\DNS | 52\DNS | 52\DNS |
Principal Race Officer: Rick Klein
14-Oct-18, 12:21:31