Information is provisional and subject to modification
Regatta results saved: Saturday, October 20, 2018 3:02:29 PM EDT
(Entries=16) PHRF-A - PHRF-B - PHRF-C - PHRF-Non-Spinnaker
Division: PHRF-A (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 7070 | Afterthought | Wright, Craig R. | 69 | 1 | 11:46:09.0 | -00:02:03.6 | 00:43:12.6 | 00:00:00.0 | 1.0 | |
2 | 93555 | Nanuq/Doncaster, Glenn | 81 | 2 | 11:47:09.0 | -00:01:16.1 | 00:43:25.1 | 00:00:12.5 | 2.0 | ||
3 | 32637 | Exitation | Tabb, Mayo | 87 | 4 | 11:47:48.0 | -00:00:52.4 | 00:43:40.4 | 00:00:27.8 | 3.0 | |
4 | 83438 | Corryvreckan/David Clark | 81 | 3 | 11:47:43.0 | -00:01:17.2 | 00:44:00.2 | 00:00:47.5 | 4.0 |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 11:05:00.0, Length (nm) = 4.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter/Bob Fleck | 132 | 2 | 11:48:04.0 | 00:02:01.2 | 00:41:02.8 | 00:00:00.0 | 1.0 | ||
2 | 22050 | Shenanigan | Booth, Miles W. | 132 | 3 | 11:54:26.0 | 00:02:19.2 | 00:47:06.8 | 00:06:04.1 | 2.0 | |
3 | 33311 | Split Decision/Kegan, Yudkin | 123 | 4 | 11:56:35.0 | 00:01:45.8 | 00:49:49.2 | 00:08:46.5 | 3.0 | ||
4T | 83269 | Goin | Hannick, Dennis | 117 | 1 | 11:05:35.0 | 00:00:00.9 | 00:00:34.1 | -00:40:28.6 | RET | 6.0T |
DNF | 93600 | Parrothead | 132 | DNF | No Time | 00:00:00.0 | No Time | No Time | DNF | 6.0T |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 11:05:00.0, Length (nm) = 4.00 |
Division: PHRF-C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 434 | Cheeky Monkey/ | Wash, Paul | 171 | 1 | 11:34:27.0 | 00:02:24.5 | 00:22:02.5 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion/Miller Brad | Miller, Brad | 168 | 2 | 11:36:05.0 | 00:02:28.2 | 00:23:36.8 | 00:01:34.2 | 2.0 | |
3 | 164 | Ole Miss/Quiriconi, Steve | 162 | 3 | 11:46:00.0 | 00:03:08.1 | 00:32:51.9 | 00:10:49.4 | RET | 4.0 |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 11:10:00.0, Length (nm) = 2.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 843 | Wendas/Sturdy James | 183 | 1 | 11:37:07.0 | 00:03:04.2 | 00:24:02.8 | 00:00:00.0 | 1.0 | ||
2 | 93224 | Catitude | Thatcher, Lewis | 177 | 2 | 11:37:55.0 | 00:02:57.4 | 00:24:57.6 | 00:00:54.8 | 2.0 | |
3 | 16 | Sleigh Ride/John Kalinowski | Soule, David P. | 168 | 3 | 11:40:35.0 | 00:02:53.8 | 00:27:41.2 | 00:03:38.4 | 3.0 | |
4 | 84357 | Rhapsody | Matson Roberts, Jim Raper / | 120 | 4 | 11:41:45.0 | 00:00:56.9 | 00:30:48.1 | 00:06:45.4 | 4.0 |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 11:10:00.0, Length (nm) = 2.00 |