Information is provisional and subject to modification
Regatta results saved: Saturday, October 20, 2018 3:02:29 PM EDT
(Entries=16) PHRF-A - PHRF-B - PHRF-C - PHRF-Non-Spinnaker
Division: PHRF-A (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93555 | Nanuq/Doncaster, Glenn | 81 | 2 | 12:45:07.0 | -00:01:12.5 | 00:41:19.5 | 00:00:00.0 | 1.0 | ||
2 | USA 7070 | Afterthought | Wright, Craig R. | 69 | 1 | 12:44:52.0 | -00:01:59.8 | 00:41:51.8 | 00:00:32.3 | 2.0 | |
3 | 32637 | Exitation | Tabb, Mayo | 87 | 3 | 12:48:56.0 | -00:00:53.8 | 00:44:49.8 | 00:03:30.3 | 3.0 | |
4 | 83438 | Corryvreckan/David Clark | 81 | 4 | 12:48:58.0 | -00:01:19.4 | 00:45:17.4 | 00:03:58.0 | 4.0 |
Notes
(1) | Race 2 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 12:05:00.0, Length (nm) = 4.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter/Bob Fleck | 132 | 1 | 12:49:39.0 | 00:02:05.7 | 00:42:33.3 | 00:00:00.0 | 1.0 | ||
2 | 83269 | Goin | Hannick, Dennis | 117 | 2 | 12:50:07.0 | 00:01:09.0 | 00:43:58.0 | 00:01:24.7 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles W. | 132 | 3 | 12:52:13.0 | 00:02:12.9 | 00:45:00.1 | 00:02:26.8 | 3.0 | |
4 | 33311 | Split Decision/Kegan, Yudkin | 123 | 4 | 12:58:40.0 | 00:01:50.0 | 00:51:50.0 | 00:09:16.7 | 4.0 | ||
DNS | 93600 | Parrothead | 132 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 6.0 |
Notes
(1) | Race 2 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 12:05:00.0, Length (nm) = 4.00 |
Division: PHRF-C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 434 | Cheeky Monkey/ | Wash, Paul | 171 | 1 | 12:33:27.0 | 00:02:18.6 | 00:21:08.4 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion/Miller Brad | Miller, Brad | 168 | 2 | 12:35:00.0 | 00:02:22.1 | 00:22:37.9 | 00:01:29.5 | 2.0 | |
DNS | 164 | Ole Miss/Quiriconi, Steve | 162 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 4.0 |
Notes
(1) | Race 2 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 12:10:00.0, Length (nm) = 2.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 843 | Wendas/Sturdy James | 183 | 1 | 12:36:27.0 | 00:02:59.7 | 00:23:27.3 | 00:00:00.0 | 1.0 | ||
2 | 93224 | Catitude | Thatcher, Lewis | 177 | 2 | 12:37:21.0 | 00:02:53.8 | 00:24:27.2 | 00:00:59.9 | 2.0 | |
3 | 84357 | Rhapsody | Matson Roberts, Jim Raper / | 120 | 3 | 12:37:36.0 | 00:00:49.4 | 00:26:46.6 | 00:03:19.3 | 3.0 | |
4 | 16 | Sleigh Ride/John Kalinowski | Soule, David P. | 168 | 4 | 12:41:29.0 | 00:02:58.9 | 00:28:30.1 | 00:05:02.8 | 4.0 |
Notes
(1) | Race 2 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 12:10:00.0, Length (nm) = 2.00 |