Information is provisional and subject to modification
Regatta results saved: Saturday, October 20, 2018 3:02:29 PM EDT
(Entries=16) PHRF-A - PHRF-B - PHRF-C - PHRF-Non-Spinnaker
Division: PHRF-A (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93555 | Nanuq/Doncaster, Glenn | 81 | 1 | 13:46:32.0 | -00:01:15.0 | 00:42:47.0 | 00:00:00.0 | 1.0 | ||
2 | 83438 | Corryvreckan/David Clark | 81 | 3 | 13:47:58.0 | -00:01:17.6 | 00:44:15.6 | 00:01:28.6 | 2.0 | ||
3 | USA 7070 | Afterthought | Wright, Craig R. | 69 | 2 | 13:47:43.0 | -00:02:08.4 | 00:44:51.4 | 00:02:04.3 | 3.0 | |
4 | 32637 | Exitation | Tabb, Mayo | 87 | 4 | 13:49:09.0 | -00:00:54.1 | 00:45:03.1 | 00:02:16.0 | 4.0 |
Notes
(1) | Race 3 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 13:05:00.0, Length (nm) = 4.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63480 | Mad Hatter/Bob Fleck | 132 | 1 | 13:49:13.0 | 00:02:04.5 | 00:42:08.5 | 00:00:00.0 | 1.0 | ||
2 | 22050 | Shenanigan | Booth, Miles W. | 132 | 2 | 13:52:23.0 | 00:02:13.4 | 00:45:09.6 | 00:03:01.1 | 2.0 | |
3 | 83269 | Goin | Hannick, Dennis | 117 | 3 | 13:53:13.0 | 00:01:13.7 | 00:46:59.3 | 00:04:50.7 | 3.0 | |
4 | 93600 | Parrothead | 132 | 5 | 13:59:32.0 | 00:02:33.5 | 00:51:58.5 | 00:09:50.0 | 4.0 | ||
5 | 33311 | Split Decision/Kegan, Yudkin | 123 | 4 | 13:58:57.0 | 00:01:50.6 | 00:52:06.4 | 00:09:57.9 | 5.0 |
Notes
(1) | Race 3 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 13:05:00.0, Length (nm) = 4.00 |
Division: PHRF-C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion/Miller Brad | Miller, Brad | 168 | 1 | 13:34:52.0 | 00:02:21.3 | 00:22:30.7 | 00:00:00.0 | 1.0 | |
2 | 434 | Cheeky Monkey/ | Wash, Paul | 171 | 2 | 13:36:04.0 | 00:02:34.0 | 00:23:30.0 | 00:00:59.3 | 2.0 | |
DNS | 164 | Ole Miss/Quiriconi, Steve | 162 | DNS | No Time | 00:00:00.0 | No Time | No Time | DNS | 4.0 |
Notes
(1) | Race 3 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 13:10:00.0, Length (nm) = 2.00 |
Division: PHRF-Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 843 | Wendas/Sturdy James | 183 | 1 | 13:38:37.0 | 00:03:14.4 | 00:25:22.6 | 00:00:00.0 | 1.0 | ||
2 | 93224 | Catitude | Thatcher, Lewis | 177 | 2 | 13:38:49.0 | 00:03:03.1 | 00:25:45.9 | 00:00:23.3 | 2.0 | |
3 | 84357 | Rhapsody | Matson Roberts, Jim Raper / | 120 | 3 | 13:39:16.0 | 00:00:52.4 | 00:28:23.6 | 00:03:01.0 | 3.0 | |
4 | 16 | Sleigh Ride/John Kalinowski | Soule, David P. | 168 | 4 | 13:42:50.0 | 00:03:06.6 | 00:29:43.4 | 00:04:20.8 | 4.0 |
Notes
(1) | Race 3 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, October 20, 2018 13:10:00.0, Length (nm) = 2.00 |