Laser Frostbite Regatta - Nov 4th 2018 | ||||||||
Sunny, 65F, 8-12 knots | ||||||||
Position | Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 175881 | James Jacob | 1 | 1 | 3 | 1 | 1 | 7 |
2 | 209333 | Charlie Brewer | 2 | 4 | 1 | 2 | 4 | 13 |
3 | 159478 | Mike Moore | 3 | 5 | 4 | 3 | 2 | 17 |
4 | 159785 | Jon Deutsch | 5 | 3 | 2 | 4 | 6 | 20 |
5 | 199937 | Len Guenther | 4 | 2 | 5 | 5 | 5 | 21 |
6 | 155335 | Dave Henna | 8 | 6 | 12 | 6 | 3 | 35 |
7 | 170719 | Nabeel Alsalam | 6 | 7 | 10 | 8 | 7 | 38 |
8 | Mike Toms | 7 | 10 | 6 | 9 | 8 | 40 | |
9 | 166915 | Finn Ciszewski | 9 | 9 | 8 | 7 | 12 | 45 |
10 | 191498 | Alain Vincey | 10 | 8 | 7 | 13 | 11 | 49 |
11 | 210272 | Chad Patton | 12 | 12 | 11 | 10 | 10 | 55 |
12 | 210172 | Frank Patch | 11 | 11 | 9 | 11 | 15/DNF | 57 |
13 | 195431 | Jim Schuster | 13 | 14 | 13 | 13 | 9 | 62 |
14 | 50025 | Ron Jenkins | 14 | 13 | 14 | 12 | 15/DNS | 68 |
PRO - Jerry Latell | ||||||||
Social Chair - Frank Murphy |