LASER SERIES RESULTS HIGH POINT METHOD | |||||||||||||||||||||
Frostbite | Fall regatta | Spring Regatta | Score | ||||||||||||||||||
SAIL # | SKIPPER | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R4 | R6 | R1 | R2 | R3 | R4 | R5 | Total | Raw | Final | Prtcptn |
209333 | Charlie Brewer | 14 | 12 | 15 | 13 | 11 | 8 | 8 | 8 | 8 | 8 | 105 | 92.9 | 92.9 | 62.5 | ||||||
184603 | Brad Squires | 12 | 13 | 10 | 10 | 9 | 9 | 7 | 4 | 6 | 4 | 5 | 89 | 79.5 | 79.5 | 68.8 | |||||
155335 | Dave Henna | 8 | 10 | 4 | 9 | 12 | 13 | 10 | 13 | 9 | 11 | 11 | 110 | 75.9 | 75.9 | 68.8 | |||||
150990 | Mike Toms | 9 | 6 | 10 | 6 | 7 | 11 | 7 | 11 | 7 | 10 | 5 | 3 | 3 | 7 | 7 | 109 | 61.6 | 61.6 | 93.8 | |
210272 | Chad Patton | 4 | 4 | 5 | 5 | 5 | 8 | 9 | 8 | 11 | 6 | 10 | 0 | 5 | 4 | 3 | 4 | 91 | 50.8 | 50.8 | 100.0 |
210172 | Frank Patch | 5 | 5 | 7 | 4 | 0 | 1 | 0 | 5 | 2 | 2 | 31 | 27.4 | 27.4 | 62.5 | ||||||
50025 | Ron Jenkins | 2 | 3 | 2 | 3 | 5 | 5 | 6 | 5 | 2 | 2 | 2 | -8 | 2 | -2 | -2 | 27 | 26.5 | 26.5 | 75.0 | |
175881 | James Jacob | 15 | 15 | 13 | 14 | 14 | 71 | 97.3 | 31.3 | ||||||||||||
159478 | Mike Moore | 13 | 11 | 12 | 12 | 13 | 61 | 83.6 | 31.3 | ||||||||||||
159785 | Jon Deutsch | 11 | 13 | 14 | 11 | 9 | 58 | 79.5 | 31.3 | ||||||||||||
168276 | Clark Dennison | -7 | 7 | 7 | 5 | 6 | 18 | 78.1 | 25.0 | ||||||||||||
199937 | Len Guenther | 12 | 14 | 11 | 10 | 10 | 57 | 78.1 | 31.3 | ||||||||||||
189783 | UnKnown | 10 | 12 | 5 | 6 | 4 | 7 | 44 | 61.1 | 37.5 | |||||||||||
204415 | Britt Drake | 7 | 8 | 9 | 3 | 5 | 8 | 40 | 55.6 | 37.5 | |||||||||||
170719 | Nabeel Alsalam | 10 | 9 | 6 | 7 | 8 | 40 | 54.8 | 31.3 | ||||||||||||
204771 | Trip Ivy | 6 | 6 | 7 | 8 | 8 | 3 | 38 | 52.8 | 37.5 | |||||||||||
157522 | Frank Murphy | 4 | 4 | 12 | 4 | 7 | 6 | 37 | 51.4 | 37.5 | |||||||||||
140539 | Greg Lanese | 9 | 11 | 4 | 2 | 3 | 4 | 33 | 45.8 | 37.5 | |||||||||||
191498 | Alain Vincey | 6 | 8 | 9 | 2 | 4 | 6 | 3 | 38 | 42.7 | 43.8 | ||||||||||
166915 | Finn Ciszewski | 7 | 7 | 8 | 8 | 3 | 1 | 34 | 40.5 | 37.5 | |||||||||||
195431 | Jim Schuster | 3 | 2 | 3 | 2 | 6 | -9 | -9 | -1 | 0 | -3 | 19.8 | 37.5 | ||||||||
170745 | Andy Kok | -4 | 2 | -6 | 1 | 1 | -6 | 16.7 | 18.8 | ||||||||||||
195431 | WhoKnows | 1 | 1 | 1 | 3 | 9.1 | 18.8 | ||||||||||||||
160969 | Mike Davis Ruskovitz | -2 | -3 | -3 | 0 | -1 | -9 | 0.0 | 6.3 | ||||||||||||
Note 1 : Summer Regatta cancelled due to weather | |||||||||||||||||||||
Note 2: A participation rate of 50% is required to be eligible for Series Final Score |