30th Chesapeake Bay Laser Masters Championship: Saturday

Jon Deutsch on Saturday October 15, 2011 10:52PM

Chesapeake Bay Laser MastersMother nature delivered again with 20+ knots of wind for 3 long races on the first day of the 30th Chesapeake Bay Laser Masters Championship.  Magothy River Sailing Association sailor Mike Schmidt leads the regatta after the first day with a 4-2-1 on the day.  David Schoene from Severn Sailing Association is currently in 2nd and Keith Davids from Mission Bay Yacht Club is in 3rd.

With the winds we had today and memories of gusts into the 30’s on day 1 last year, most of the fleet opted to the sail the radial rig under the rig swap rule that allowed radials to sail head-to-head against the standard rigs.  The radials did remarkably well taking 13 of the top 20 places.

Tomorrow’s forecast calls for a little lighter winds for most of the day.  We hope to get in another 4-5 races.

Fishing Bay Yacht Club
30th Chesapeake Bay Laser Masters Championship
October 14-15, 2011
SERIES SUMMARY
All Boats
Pl Sail # Name From A.G. Subg. 1 2 3 Pts
1 121384 Mike Schmidt Magothy River SA M     4 2 1 13
2 188095 David Schoene Severn Sailing Assn M     3 1 5 15
3 189794 Davids Keith Mission Bay YC A     2 5 2 18
4 191910 Ryan Minth C-VANE M     1 4 11 22
5 199142 Newton Wattis Surf City YC GGM   13 7 4 24
6 188702 Roger Link West River SC GGM   9 9 6 24
7 194512 Ted Morgan Severn Sailing Assn A     10 3 3 25
8 189774 Finn Hassing Oriental Dinghy Club GGM   7 13 9 29
9 174236 Jacques Kerrest Potomac River SA GM    11 8 8 30
10 191498 Alain Vincey Fishing Bay YC GM    16 6 10 35
11 196023 Bob Tan Severn Sailing Assn M     12 10 7 35
12 151860 Rich Parolski   GGM   17 11 13 41
13 50 Robert Suhay   M     21 12 15 54
14 180536 Steven Cofer Severn Sailing Assn GM    23 15 14 55
15 182374 Michael Moore Diego Garcia YC GM    8 36\DNS 12 59
16 181113 Len Guenther Fishing Bay YC M     15 21 18 60
17 181775 Julio Vargas Potomac River SA GM    22 20 16 61
18 186519 Dorian Haldeman Severn Sailing Assn A   Women 14 18 20 61
19 178857 Adam Glass Severn Sailing Assn GM    20 19 19 61
20 158670 Ron Thompson   M     6 14 36\DNS 62
21 200406 Michael Parramore Severn Sailing Assn M     24 16 21 67
22 168447 Greg Merz Severn Sailing Assn M     5 36\DNF 22 69
23 180529 George Lewis Rock Hall YC M     30 17 17 70
24 168517 Steve Eagley Southern Maryland SA A     25 22 23 79
25 191492 Charles Graham Deep Creek YC M     29 23 36\DNS 94
26 199800 Anne Graham Deep Creek YC M   Women 18 36\DNF 36\DNS 96
27 187868 Margaret Podlich Severn Sailing Assn M   Women 19 36\DNF 36\DNS 97
28 174248 Don Reimers Southern Maryland SA GM    27 36\DNF 36\DNS 102
29 175892 Jacob Donkersloot Potomac River SA GGM   33 36\DNS 36\DNS 105
30 153006 Sandy Westphal Severn Sailing Assn M   Women 28 36\DNF 36\DNS 106
31 191967 Jeff Moore Southern Maryland SA A     26 36\DNF 36\DNS 107
32 184603 Brad Squires Fishing Bay YC M     32 36\DNF 36\DNS 110
33 169391 Richard Biggs Fishing Bay YC A     31 36\DNF 36\DNS 112
34 187827 Mike Toms Fishing Bay YC M     36\DNF 36\DNS 36\DNS 114
35 166892 Jolie Homsher Southern Maryland SA A   Women 36\DNF 36\DNS 36\DNS 117

Tags: lasermasters

Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters