Nanuq Provisional winner of Class 3
Wednesday June 25, 2014 01:11PM
onResults are still provisional - but it looks like Nanuq has a First in Class 3!! Congratulations - also to Carina who is listed as second in Class.
St. David's Lighthouse Division | ||||||||||||
Class 3 | ||||||||||||
Cls |
Flt |
|
|
|
|
Finish |
Elapsed |
Corrected |
||||
Pos |
Pos |
Sail No |
Yacht Name |
Design/Model |
Captain/Owner |
Affiliation |
Status |
Time(EDT) |
Time |
Time |
||
1 | 12 | USA 93555 | NANUQ | Sabre 426 | Glenn W Doncaster | FBYC | 06/25 05:35:29 | 112:05:29 | 118:49:01 | |||
2 | 15 | USA 315 | CARINA | Custom 48 | Rives Potts | NYYC | 06/25 07:33:22 | 114:03:22 | 119:38:41 | |||
3 | 22 | USA 52526 | STORMY WEATHER | Swan 44 | Michael K Maholchic | EYC | 06/25 09:16:35 | 115:46:35 | 122:15:36 | |||
4 | 24 | USA 50820 | FINESSE | J-42 | Newton P.S. Merrill | NYYC, CCA | 06/25 11:31:53 | 118:01:53 | 122:45:10 | |||
5 | 28 | USA 52439 | KALEVALA II | Grand Soleil 37 | Tapio O Saavalainen | AYC | 06/25 12:34:19 | 119:04:19 | 123:50:05 | |||
6 | 30 | USA 32441 | CYGNETTE | Swan 441 | William J. Mayer | NYYC, IHYC | 06/25 10:56:27 | 117:26:27 | 124:15:09 | |||
7 | 31 | USA 93063 | CROCODILE | Beneteau 40.7 | Scott C Ward | TBD | 06/25 10:15:30 | 116:45:30 | 124:20:51 | |||
8 | 32 | USA 43950 | TEMPTRESS | Taylor 41 | Massachusetts Maritime Academy | MMASS | 06/25 09:55:29 | 116:25:29 | 124:34:28 | |||
9 | 33 | USA 93310 | TRIPLE LINDY | Swan 44 MKII | Joseph Mele | US Sailing | 06/25 10:19:21 | 116:49:21 | 124:45:59 | |||
10 | 39 | USA 51518 | LAPIN | First 40.7 | Christopher J. Clark | NYYC/IHYC | 06/25 11:28:16 | 117:58:16 | 125:38:21 | |||
NA 23 | DEFIANCE | Navy 44 | Padraig O'Brien | US Naval Academy | Still Racing | |||||||
USA 50197 | FLYING LADY | Swan 46 | Phillip S Dickey, MD | Sachem's Head YC | Still Racing | |||||||
USA 33006 | CEPHEUS | Quest 33S | Matthew Asaro | Barrington | Still Racing | |||||||
CAN 50141 | WANDRIAN | Taylor 41 | D. William Tucker | Lunenburg YC | RET | Retired | ||||||
blank |